The Crosby G-2140 is an alloy steel bolt type anchor shackle engineered for demanding overhead lifting where higher strength-to-weight ratio is required. Manufactured from quenched and tempered alloy steel and fitted with a bolt, nut, and cotter pin to prevent accidental opening, it carries a design factor that varies by size (see the Technical Specifications tab) per ASME B30.26 and is proof tested at twice the Working Load Limit.
Key Features
- Alloy steel construction — higher strength-to-weight than carbon steel shackles
- Bolt, nut, and cotter pin prevents accidental opening under vibration or shock
- Quenched and tempered for maximum impact toughness
- Proof tested at 2x WLL with individual certificates available
- Fatigue rated per Crosby engineering standards
- Embossed WLL and heat number traceability markings
Common Applications
- Critical overhead lifts requiring higher capacity in a lighter package
- Offshore lifting and subsea rigging
- Crane and hoist permanent terminations
- Wire rope socketing and assembly
- Industrial and energy sector lifting operations
Standards & Compliance
Manufactured to ASME B30.26 with full traceability. design factor that varies by size (see the Technical Specifications tab) (alloy). Made in the USA by Crosby.
Safety & Standards
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Specifications — Full Dimensions by Size

| Size (in)(mm) | WLL (t)(t) | Design Factor | Weight (lb)(kg) | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | E (in)(mm) | F (in)(mm) | G (in)(mm) | H (in)(mm) | L (in)(mm) | M (in)(mm) | P (in)(mm) | Stock # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/89.5 | 2 | 4.5:1 | 0.330.15 | 0.6616.8 | 0.4411.2 | 1.4536.8 | 0.389.7 | 1.0326.2 | 0.9223.4 | 1.7945.5 | 2.563.5 | —— | 2.1755.1 | 0.389.7 | 1021015 |
| 7/1611.1 | 2-2/3 | 4.5:1 | 0.490.22 | 0.7519 | 0.512.7 | 1.6942.9 | 0.4411.2 | 1.1629.5 | 1.0626.9 | 2.0451.8 | 2.9173.9 | —— | 2.5163.8 | 0.4411.2 | 1021020 |
| 1/212.7 | 3-1/2 | 4.5:1 | 0.790.36 | 0.8120.6 | 0.6416.3 | 1.8847.8 | 0.512.7 | 1.3133.3 | 1.1830 | 2.3158.7 | 3.2883.3 | —— | 2.871.1 | 0.512.7 | 1021029 |
| 5/815.9 | 5 | 4.5:1 | 1.680.76 | 1.0626.9 | 0.7719.6 | 2.3860.5 | 0.6215.7 | 1.6942.9 | 1.538.1 | 2.9374.4 | 4.19106.4 | —— | 3.5690.4 | 0.6917.5 | 1021038 |
| 3/419.0 | 7 | 4.5:1 | 2.721.23 | 1.2531.8 | 0.922.9 | 2.8171.4 | 0.7519 | 250.8 | 1.8146 | 3.588.9 | 4.97126.2 | —— | 4.15105.4 | 0.8120.6 | 1021047 |
| 7/822.2 | 9-1/2 | 4.5:1 | 3.951.79 | 1.4436.6 | 1.0225.9 | 3.3184.1 | 0.8822.4 | 2.2857.9 | 2.153.3 | 4.04102.6 | 5.83148.1 | —— | 4.82122.4 | 0.9724.6 | 1021056 |
| 125.4 | 12-1/2 | 4.5:1 | 5.662.57 | 1.6942.9 | 1.1529.2 | 3.7695.5 | 125.4 | 2.6968.3 | 2.3860.5 | 4.69119.1 | 6.56166.6 | —— | 5.39136.9 | 1.0626.9 | 1021065 |
| 1-1/828.6 | 15 | 4.5:1 | 8.273.75 | 1.8146 | 1.2531.8 | 4.27108.5 | 1.1629.5 | 2.9173.9 | 2.6868.1 | 5.15130.8 | 7.47189.7 | —— | 5.9149.9 | 1.2531.8 | 1021074 |
| 1-1/431.8 | 18 | 4.5:1 | 11.75.31 | 2.0351.6 | 1.4135.8 | 4.69119.1 | 1.2932.8 | 3.2682.8 | 376.2 | 5.76146.3 | 8.26209.8 | —— | 6.69169.9 | 1.3835.1 | 1021083 |
| 1-3/834.9 | 21 | 4.5:1 | 15.87.17 | 2.2557.1 | 1.5338.9 | 5.22132.6 | 1.4236.1 | 3.6291.9 | 3.3184.1 | 6.38162.1 | 9.16232.7 | —— | 7.21183.1 | 1.538.1 | 1021092 |
| 1-1/238.1 | 30 | 5.4:1 | 19.18.66 | 2.3860.5 | 1.6642.2 | 5.76146.3 | 1.5338.9 | 3.8898.6 | 3.6291.9 | 6.94176.3 | 10254 | —— | 7.73196.3 | 1.6241.1 | 1021110 |
| 1-3/444.4 | 40 | 5.4:1 | 35.015.88 | 2.8873.2 | 2.050.8 | 7.11180.6 | 1.8446.7 | 5127 | 4.19106.4 | 8.84224.5 | 12.45316.2 | —— | 9.63244.6 | 2.2557.1 | 1021138 |
Dimensions and ratings sourced directly from manufacturer catalog pages. SlingCenter does not derive or restate ratings.
Order Sheet — 12 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| 3/8 (WLL 2) | 1021015 | $48.40 | ✓ In Stock | ||
| 1/2 (WLL 3-1/2) | 1021029 | $73.10 | ✓ In Stock | ||
| 5/8 (WLL 5) | 1021038 | $107.30 | ✓ In Stock | ||
| 3/4 (WLL 7) | 1021047 | $158.50 | ✓ In Stock | ||
| 7/8 (WLL 9-1/2) | 1021056 | $179.00 | ✓ In Stock | ||
| 1 (WLL 12-1/2) | 1021065 | $244.00 | ✓ In Stock | ||
| 1-1/8 (WLL 15) | 1021074 | $332.00 | ✓ In Stock | ||
| 1-1/4 (WLL 18) | 1021083 | $432.00 | ✓ In Stock | ||
| 1-3/8 (WLL 21) | 1021092 | $604.00 | ✓ In Stock | ||
| 1-1/2 (WLL 30) | 1021110 | $678.00 | ✓ In Stock | ||
| 1-3/4 (WLL 40) | 1021138 | $1,392.00 | ✓ In Stock | ||
| 7/16 (WLL 2-2/3) | 1021020 | $57.30 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate





