The Green Pin G-5263 Alloy Bolt Type Super Shackle is a high-capacity forged alloy steel shackle with a bolt-type closure, designed for the heaviest lifting and mooring applications. The "Super Shackle" designation indicates a higher working load limit than standard shackles of the same pin size, achieved through advanced alloy metallurgy and optimized forging design.
Key Features
- Alloy steel forging with higher WLL than standard shackles
- Bolt, nut, and cotter pin for positive locking
- Designed for extreme-capacity lifting and mooring
- Hot-dip galvanized for corrosion protection
- Individually proof tested with full traceability and certification
Common Applications
- Heavy lift crane operations requiring maximum capacity
- Offshore mooring and anchor handling
- Subsea and marine heavy rigging
- Applications where standard shackle capacity is insufficient
Why Super Shackle?
When standard shackle capacity isn't enough, the G-5263 Super Shackle provides a higher working load limit without stepping up to the next pin size. This can be critical in applications where the connection geometry is fixed.
Specifications — Full Dimensions by Size

| Size (in)(mm) | WLL (t) | Weight (lb)(kg) | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | E (in)(mm) | F (in)(mm) | G (in)(mm) | H (in)(mm) | I (in)(mm) | J (in)(mm) | K (in)(mm) | Stock # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2"13mm | 3.3 | 0.890.4 | 1/213.5 | 5/816 | 1 11/3234 | 1/213 | 7/822 | 251 | 1 1/432 | 3 17/3290 | 3 5/3280 | 2 5/1659 | 1/213 | SUGHMB13 |
| 5/8"16mm | 5 | 1.60.73 | 5/816 | 3/419 | 1 9/1640 | 5/816 | 1 1/1627 | 2 17/3264 | 1 11/1643 | 4 11/32110 | 3 27/3298 | 2 15/1675 | 21/3217 | SUGHMB16 |
| 3/4"19mm | 7 | 2.621.19 | 3/419 | 7/822 | 1 13/1646 | 3/419 | 1 7/3231 | 376 | 251 | 5 3/32129 | 4 17/32115 | 3 1/289 | 3/419 | SUGHMB19 |
| 7/8"22mm | 9.5 | 3.821.73 | 7/822 | 125 | 2 1/1652 | 7/822 | 1 13/3236 | 3 9/3283 | 2 9/3258 | 5 21/32144 | 5 1/8130 | 4 1/32102 | 7/822 | SUGHMB22 |
| 1"25mm | 12.5 | 5.642.56 | 125 | 1 1/828 | 2 5/1659 | 31/3225 | 1 11/1643 | 3 3/495 | 2 11/1668 | 6 15/32164 | 5 29/32150 | 4 21/32118 | 31/3225 | SUGHMB25 |
| 1-1/8"28mm | 15 | 7.953.6 | 1 1/828 | 1 1/432 | 2 5/867 | 1 3/3228 | 1 27/3247 | 4 1/4108 | 2 15/1675 | 7 5/16186 | 6 17/32166 | 5 5/32131 | 1 1/1627 | SUGHMB28 |
| 1-1/4"32mm | 18 | 10.94.95 | 1 1/432 | 1 3/835 | 2 7/873 | 1 1/432 | 251 | 4 17/32115 | 3 9/3283 | 7 29/32201 | 7 1/4184 | 5 25/32147 | 1 3/1630 | SUGHMB32 |
| 1-3/8"35mm | 21 | 14.66.62 | 1 3/835 | 1 1/238 | 3 1/879 | 1 3/835 | 2 1/457 | 5 1/4133 | 3 5/892 | 8 15/16227 | 7 3/4197 | 6 3/8162 | 1 5/1633 | SUGHMB35 |
| 1-1/2"38mm | 30 | 17.98.11 | 1 1/238 | 1 5/842 | 3 15/3288 | 1 1/238 | 2 3/860 | 5 3/4146 | 3 29/3299 | 9 13/16249 | 7 15/16202 | 6 7/8175 | 3/419 | SUGHMB38 |
| 1-3/4"45mm | 40 | 32.614.8 | 1 3/445 | 250 | 4 3/32104 | 1 25/3245 | 2 29/3274 | 7178 | 4 31/32126 | 11 13/16300 | 9 9/16243 | 8 1/2216 | 29/3223 | SUGHMB45 |
| 2"57mm | 55 | 51.323.3 | 257 | 2 1/457 | 4 11/16119 | 2 1/457 | 3 9/3283 | 7 3/4197 | 5 7/16138 | 13 15/32342 | 11 5/32283 | 9 29/32252 | 1 1/3226 | SUGHMB57 |
| 2-1/2"70mm | 85 | 10045.1 | 2 1/270 | 2 3/470 | 5 23/32145 | 2 3/470 | 4 1/8105 | 10 1/4260 | 7 3/32180 | 17 1/4438 | 13 11/32339 | 12 19/32320 | 1 1/432 | SUGHMB70 |
| 3"83mm | 120 | 15972 | 383 | 3 1/483 | 6 15/32164 | 3 9/3283 | 5127 | 13329 | 7 15/32190 | 21 5/32537 | 15 5/8397 | 14 1/32356 | 1 17/3239 | SUGHMB83 |
| 3-3/4"95mm | 150 | 256116 | 3 3/495 | 3 3/495 | 8 1/32204 | 3 3/495 | 5 25/32147 | 15 3/4400 | 9 3/8238 | 25 11/32644 | 17 27/32453 | 16 27/32428 | 1 31/3250 | HDSUHM0150 |
| 4-1/8"105mm | 175 | 344156 | 4 1/8105 | 4 1/4108 | 9 1/4235 | 4 1/8105 | 6 21/32169 | 16 5/32410 | 10 13/16275 | 27686 | 19 17/32496 | 19 3/32485 | 1 31/3250 | HDSUHM0175 |
Dimensions sourced directly from manufacturer catalog pages.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 11 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| 1/2" (WLL 3.3 Ton) | SUGHMB13 | $69.95 | ✓ In Stock | ||
| 5/8" (WLL 5 Ton) | SUGHMB16 | $94.95 | ✓ In Stock | ||
| 3/4" (WLL 7 Ton) | SUGHMB19 | $109.95 | ✓ In Stock | ||
| 7/8" (WLL 10 Ton) | SUGHMB22 | $137.95 | ✓ In Stock | ||
| 1" (WLL 12.5 Ton) | SUGHMB25 | $175.95 | ✓ In Stock | ||
| 1-1/4" (WLL 18 Ton) | SUGHMB32 | $282.95 | ✓ In Stock | ||
| 1-1/2" (WLL 25 Ton) | SUGHMB38 | $422.95 | ✓ In Stock | ||
| 1-3/4" (WLL 35 Ton) | SUGHMB45 | $665.95 | ✓ In Stock | ||
| 2" (WLL 50 Ton) | SUGHMB57 | $956.95 | ✓ In Stock | ||
| 2-1/2" (WLL 85 Ton) | SUGHMB70 | $1,474.95 | ✓ In Stock | ||
| 3" (WLL 120 Ton) | SUGHMB83 | $2,273.95 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
