Crosby G-209 Screw Pin Anchor Shackle / #1018357

CrosbySKU: 1018357
No reviews

Shackle Size: 3/16"
Price:
Sale price$12.00

The Crosby G-209 is the industry-standard screw pin anchor shackle, trusted on jobsites worldwide for its reliability and ease of use. Forged from quenched and tempered carbon steel, it delivers exceptional strength in a compact design. The screw pin allows quick connection and disconnection, making it ideal for temporary rigging and frequently reconfigured lifts.

Key Features

  • Forged carbon steel — quenched and tempered for maximum toughness
  • Fatigue-rated for cyclic loading per Crosby engineering standards
  • Hot-dip galvanized finish for corrosion resistance
  • Proof tested at 2x the Working Load Limit (WLL)
  • Embossed WLL and traceability markings on every shackle
  • 5:1 design factor per ASME B30.26

Common Applications

  • General overhead lifting and rigging
  • Wire rope and synthetic sling terminations
  • Construction crane operations
  • Towing and marine applications
  • Oil & gas field rigging

Standards & Compliance

Manufactured to ASME B30.26 with full traceability and individual proof test certificates. Made in the USA by Crosby.

Specifications — Full Dimensions by Size

Crosby G-209 Screw Pin Anchor Shackle / #1018357 dimensions
Dimension Legend
A
Inside width at pin
B
Eye thickness
C
Inside length
D
Pin diameter
E
Inside width top
F
Eye outside ø
G
Outside width top
H
Overall height
L
Pin head length
M
Outside width pin
P
Pin protrusion
Size (in)(mm) WLL (t) Weight (lb)(kg)A (in)(mm)B (in)(mm)C (in)(mm)D (in)(mm)E (in)(mm)F (in)(mm)G (in)(mm)H (in)(mm)L (in)(mm)M (in)(mm)P (in)(mm)Stock #
3/164.8 1/3 0.060.030.389.70.256.30.8822.40.194.80.615.20.5614.20.9824.91.4737.30.164.11.1429.00.194.81018357
1/46.3 1/2 0.10.050.4711.90.328.11.1328.70.256.30.7819.80.6215.71.2832.51.8446.70.194.81.4336.30.256.31018375
5/167.9 3/4 0.180.080.5313.50.389.71.2130.70.317.90.8421.30.7519.01.4637.12.0953.10.225.61.7143.40.317.91018393
3/89.5 1 0.310.140.6616.80.4411.21.4536.80.389.71.0326.20.9223.41.7945.52.563.50.256.32.0652.30.389.71018419
7/1611.1 1-1/2 0.380.170.7519.00.512.71.6942.90.4411.21.1629.51.0626.92.0451.82.9173.90.317.92.3760.20.4411.21018437
1/212.7 2 0.720.330.8120.60.6316.01.8847.80.512.71.3133.31.1830.02.3158.73.2883.30.389.72.6968.30.512.71018455
5/815.9 3-1/4 1.370.621.0626.90.7519.02.3860.50.6215.71.6942.91.538.12.9374.44.19106.40.4411.23.3484.80.6917.51018473
3/419.0 4-3/4 2.351.071.2531.80.8822.42.8171.40.7519.02.050.81.8146.03.588.94.97126.20.512.73.97100.80.8120.61018491
7/822.2 6-1/2 3.621.641.4436.61.025.43.3184.10.8822.42.2857.92.153.34.04102.65.83148.10.512.74.5114.30.9724.61018516
125.4 8-1/2 5.032.281.6942.91.1629.53.7695.51.025.42.6968.32.3860.54.69119.16.56166.60.5614.25.13130.31.0626.91018534
1-1/828.6 9-1/2 7.413.361.8146.01.2531.84.27108.51.1629.52.9173.92.6868.15.15130.87.47189.70.6316.05.97151.61.2531.81018552
1-1/431.8 12 9.54.312.0351.61.4135.84.69119.11.2932.83.2682.83.076.25.76146.38.26209.80.6917.56.5165.11.3835.11018570
1-3/834.9 13-1/2 13.536.142.2557.11.5639.65.22132.61.4236.13.6291.93.3184.16.38162.19.16232.70.7519.06.93176.01.538.11018598
1-1/238.1 17 17.27.82.3860.51.6642.25.76146.31.5338.93.8898.63.6291.96.94176.310.0254.00.8120.67.43188.71.6241.11018614
1-3/444.4 25 30.914.022.8873.22.0351.67.0177.81.8446.75.0127.04.19106.48.8223.512.34313.41.025.49.19233.42.1253.81018632

Dimensions sourced directly from manufacturer catalog pages.

Standards & Compliance

Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.

Governing Standards

  • ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
  • ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
  • ASME B30.10 — hooks
  • OSHA 1910.184 and 1926.251 — general industry and construction sling safety
  • WSTDA WS-2 and RS-1 — web and round sling design
  • 49 CFR 393.102 to 393.130 — DOT cargo tie-down
  • NACM — welded steel chain grade specs

Inspection & Safety

Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.

WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).

Chat with our AI rigging specialist

Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.

Prefer to email?

Send to: sales@slingcenter.com

Include:

  • What you are lifting (shape, material, fragility)
  • Load weight (lb)
  • Length / reach needed
  • Pick points — smooth lugs, sharp edges, or a hook?
  • Environment — indoor, outdoor, heat, saltwater, chemicals?
  • Quantity and timeline
  • Your phone number if you want a callback

Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.

Order Sheet — 17 variants

Search below or click column headers to sort. Add any quantity per row to your cart.

Option ▴▾ SKU ▴▾ Price ▴▾ Stock Qty Add
3/16" 1018357 $12.00 ✓ In Stock
1/4" 1018375 $12.60 ✓ In Stock
5/16" 1018393 $16.04 ✓ In Stock
3/8" 1018419 $16.97 ✓ In Stock
7/16" 1018437 $19.23 ✓ In Stock
1/2" 1018455 $22.98 ✓ In Stock
5/8" 1018473 $42.97 ✓ In Stock
3/4" 1018491 $61.81 ✓ In Stock
7/8" 1018516 $85.12 ✓ In Stock
1" 1018534 $115.04 ✓ In Stock
1-1/8" 1018552 $167.22 ✓ In Stock
1-1/4" 1018570 $240.05 ✓ In Stock
1-3/8" 1018598 $311.95 ✓ In Stock
1-1/2" 1018614 $367.61 ✓ In Stock
1-3/4" 1018632 $636.66 ✓ In Stock
2" 1018650 $817.56 ✓ In Stock
2-1/2" 1018678 $2,016.66 ✓ In Stock

Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.

Why SlingCenter

American Express Apple Pay Diners ClubDiscoverGoogle Pay MastercardPayPalShop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Estimate shipping

Enter your zip to see delivery estimates at checkout.

Go to Cart to Estimate

You may also like

Recently viewed