The Green Pin Grade 80 Eye Nut is a forged alloy steel lifting nut designed to provide a rated lifting point on threaded studs and bolts. The eye accepts shackles, hooks, and sling hardware, converting any properly rated threaded connection into a certified lifting point. Grade 80 construction provides high working load limits in a compact form.
Key Features
- Grade 80 forged alloy steel for high working load capacity
- Eye accepts shackles, hooks, and standard rigging hardware
- Threads onto existing studs and bolts for instant lifting points
- Individually proof tested and traceable
- Manufactured to European quality standards by Van Beest
Common Applications
- Creating lifting points on machinery and equipment with threaded holes
- Mold and die lifting using existing mounting bolt holes
- Equipment installation and maintenance lifting
- Any application requiring a removable, rated lifting point on threads
Why Green Pin?
Green Pin eye nuts provide certified, traceable lifting points where they're needed most. Unlike generic hardware store eye nuts, every Green Pin unit is proof tested and rated for overhead lifting.
Specifications — Full Dimensions by Size

| Size (in)(mm) | WLL (t) | Weight (lb)(kg) | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | E (in)(mm) | F (in)(mm) | G (in)(mm) | H (in)(mm) | Stock # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M66mm | 0.2 | 0.330.15 | M6 X 1.006 | 1 7/3231 | 251 | 1 3/1630 | 9/1614 | 1 25/3245 | 7/1611 | 1/46 | GPEL6 |
| M88mm | 0.4 | 0.330.15 | M8 X 1.258 | 1 7/3231 | 251 | 1 3/1630 | 9/1614 | 1 25/3245 | 7/1611 | 1/46 | GPEL8 |
| M1010mm | 0.7 | 0.330.15 | M10 X 1.5010 | 1 7/3231 | 251 | 1 3/1630 | 9/1614 | 1 25/3245 | 7/1611 | 1/46 | GPEL10 |
| M1212mm | 1 | 0.510.23 | M12 X 1.7512 | 1 17/3239 | 2 7/3256 | 1 1/432 | 19/3215 | 1 7/848 | 15/3212 | 1/46 | GPEL12 |
| M1414mm | 1.2 | 0.510.23 | M14 X 2.0014 | 1 17/3239 | 2 7/3256 | 1 1/432 | 19/3215 | 1 7/848 | 15/3212 | 1/46 | GPEL14 |
| M1616mm | 1.5 | 0.840.38 | M16 X 2.0016 | 1 23/3244 | 2 9/1665 | 1 15/3237 | 5/816 | 2 3/860 | 9/1614 | 5/168 | GPEL16 |
| M1818mm | 2 | 0.830.38 | M18 X 2.5018 | 1 23/3244 | 2 9/1665 | 1 15/3237 | 5/816 | 2 3/860 | 9/1614 | 11/329 | GPEL18 |
| M2020mm | 2.5 | 0.830.37 | M20 X 2.5020 | 1 23/3244 | 2 9/1665 | 1 15/3237 | 5/816 | 2 3/860 | 9/1614 | 11/329 | GPEL20 |
| M2222mm | 3 | 1.390.63 | M22 X 2.5022 | 2 1/1652 | 3 1/879 | 1 15/1649 | 13/1621 | 2 15/1675 | 5/816 | 7/1611 | GPEL22 |
| M2424mm | 4 | 1.390.63 | M24 X 3.0024 | 2 1/1652 | 3 1/879 | 1 15/1649 | 13/1621 | 2 15/1675 | 5/816 | 7/1611 | GPEL24 |
| M2727mm | 5 | 1.390.63 | M27 X 3.0027 | 2 1/1652 | 3 1/879 | 1 15/1649 | 13/1621 | 2 15/1675 | 5/816 | 7/1611 | GPEL27 |
| M3030mm | 6 | 2.451.11 | M30 X 3.5030 | 2 19/3266 | 3 25/3296 | 2 9/3258 | 15/1624 | 3 15/3288 | 13/1621 | 9/1614 | GPEL30 |
| M3333mm | 7 | 2.451.11 | M33 X 3.5033 | 2 19/3266 | 3 25/3296 | 2 9/3258 | 15/1624 | 3 15/3288 | 13/1621 | 9/1614 | GPEL33 |
| M3636mm | 8 | 4.902.22 | M36 X 4.0036 | 3 5/1684 | 4 3/4121 | 2 7/873 | 1 17/3239 | 3 15/16100 | 31/3225 | 21/3217 | GPEL36 |
| M3939mm | 9 | 4.902.22 | M39 X 4.0039 | 3 5/1684 | 4 3/4121 | 2 7/873 | 1 17/3239 | 3 15/16100 | 31/3225 | 21/3217 | GPEL39 |
| M4242mm | 10 | 4.902.22 | M42 X 4.5042 | 3 5/1684 | 4 3/4121 | 2 7/873 | 1 17/3239 | 3 15/16100 | 31/3225 | 21/3217 | GPEL42 |
| M4545mm | 15 | 7.213.27 | M45 X 4.5045 | 3 17/3290 | 5 3/16132 | 3 7/3282 | 1 5/841 | 4 13/16122 | 31/3225 | 7/822 | GPEL45 |
| M4848mm | 18 | 7.213.27 | M48 X 5.0048 | 3 17/3290 | 5 3/16132 | 3 7/3282 | 1 5/841 | 4 13/16122 | 31/3225 | 7/822 | GPEL48 |
Dimensions sourced directly from manufacturer catalog pages.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 18 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| GPEL6 (M6 x 1.00) | GPEL6 | $32.95 | ✓ In Stock | ||
| GPEL8 (M8 x 1.25) | GPEL8 | $34.95 | ✓ In Stock | ||
| GPEL10 (M10 x 1.50) | GPEL10 | $36.95 | ✓ In Stock | ||
| GPEL12 (M12 x 1.75) | GPEL12 | $37.95 | ✓ In Stock | ||
| GPEL14 (M14 x 2.00) | GPEL14 | $39.95 | ✓ In Stock | ||
| GPEL16 (M16 x 2.00) | GPEL16 | $39.95 | ✓ In Stock | ||
| GPEL18 (M18 x 2.50) | GPEL18 | $42.95 | ✓ In Stock | ||
| GPEL20 (M20 x 2.50) | GPEL20 | $50.95 | ✓ In Stock | ||
| GPEL22 (M22 x 2.50) | GPEL22 | $58.95 | ✓ In Stock | ||
| GPEL24 (M24 x 3.00) | GPEL24 | $66.95 | ✓ In Stock | ||
| GPEL27 (M27 x 3.00) | GPEL27 | $70.95 | ✓ In Stock | ||
| GPEL30 (M30 x 3.50) | GPEL30 | $92.95 | ✓ In Stock | ||
| GPEL33 (M33 x 3.50) | GPEL33 | $104.95 | ✓ In Stock | ||
| GPEL36 (M36 x 4.00) | GPEL36 | $135.95 | ✓ In Stock | ||
| GPEL39 (M39 x 4.00) | GPEL39 | $138.95 | ✓ In Stock | ||
| GPEL42 (M42 x 4.50) | GPEL42 | $151.95 | ✓ In Stock | ||
| GPEL45 (M45 x 4.50) | GPEL45 | $198.95 | ✓ In Stock | ||
| GPEL48 (M48 x 5.00) | GPEL48 | $215.95 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
