The Green Pin G-4151 Screw Pin Chain Shackle is a high-quality forged alloy steel chain shackle (D-shape) with a screw pin closure. Manufactured by Van Beest in the Netherlands, Green Pin shackles are among the most trusted names in the global rigging industry. The chain shackle's narrower body is designed for in-line chain connections where space is limited.
Key Features
- Forged alloy steel, quenched and tempered
- Screw pin for easy installation and removal
- Chain (D-shape) body for in-line chain and wire rope connections
- Hot-dip galvanized for corrosion resistance
- Every shackle proof tested and individually traceable
- Green pin for instant brand identification
Common Applications
- Chain sling assembly and termination
- Wire rope and chain connections in overhead lifting
- Marine and offshore rigging
- Construction and industrial material handling
Why Green Pin?
Green Pin shackles by Van Beest are manufactured in the Netherlands to the highest European quality standards. Every shackle is individually proof tested, marked, and traceable — providing the documentation and confidence required for critical lifting operations worldwide.
Specifications — Full Dimensions by Size

| Size (in)(mm) | WLL (t) | Weight (lb)(kg) | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | E (in)(mm) | F (in)(mm) | G (in)(mm) | H (in)(mm) | Stock # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/16"5mm | 0.33 | 0.050.02 | 3/165 | 1/46 | 15/3212 | 3/165 | 3/89.5 | 3/419 | 1 5/1633 | 1 5/3229.5 | GPGDBB05 |
| 1/4"7mm | 0.5 | 0.10.04 | 1/47 | 5/168 | 5/816 | 9/327 | 15/3212 | 7/822.5 | 1 5/841.5 | 1 1/238 | GPGDBB06 |
| 5/16"9mm | 0.75 | 0.20.09 | 5/169 | 3/810 | 25/3220 | 11/329 | 17/3213.5 | 1 1/1627 | 251 | 1 27/3246.5 | GPGDBB08 |
| 3/8"10mm | 1 | 0.270.12 | 3/810 | 7/1611 | 29/3223 | 13/3210 | 21/3217 | 1 1/432 | 2 5/1659 | 2 1/854 | GPGDBB10 |
| 7/16"11mm | 1.5 | 0.380.17 | 7/1611 | 1/213 | 31/3225 | 7/1611 | 3/419 | 1 15/3237 | 2 5/867 | 2 11/3259.5 | GPGDBB11 |
| 1/2"13mm | 2 | 0.70.32 | 1/213.5 | 5/816 | 1 11/3234 | 1/213 | 7/822 | 1 11/1643 | 3 7/3282 | 2 7/873 | GPGDBB13 |
| 5/8"16mm | 3.25 | 1.20.54 | 5/816 | 3/419 | 1 9/1640 | 5/816 | 1 1/1627 | 251 | 3 13/1697 | 3 1/289 | GPGDBB16 |
| 3/4"19mm | 4.75 | 1.920.87 | 3/419 | 7/822 | 1 13/1646 | 3/419 | 1 7/3231 | 2 5/1659 | 4 13/32112 | 4 1/16103 | GPGDBB19 |
| 7/8"22mm | 6.5 | 2.951.34 | 7/822 | 125 | 2 1/1652 | 7/822 | 1 13/3236 | 2 7/873 | 5 9/32134 | 4 11/16119 | GPGDBB22 |
| 1"25mm | 8.5 | 4.592.08 | 125 | 1 1/828 | 2 5/1659 | 31/3225 | 1 11/1643 | 3 11/3285 | 6 1/16154 | 5 13/32137 | GPGDBB25 |
| 1-1/8"28mm | 9.5 | 6.112.77 | 1 1/828 | 1 1/432 | 2 5/867 | 1 3/3228 | 1 27/3247 | 3 17/3290 | 6 5/8168 | 6 1/32153 | GPGDBB28 |
| 1-1/4"32mm | 12 | 8.213.72 | 1 1/432 | 1 3/835 | 2 7/873 | 1 1/432 | 251 | 3 11/1694 | 7 3/32180 | 6 11/16170 | GPGDBB32 |
| 1-3/8"35mm | 13.5 | 125.44 | 1 3/835 | 1 1/238 | 3 1/879 | 1 3/835 | 2 1/457 | 4 17/32115 | 8 7/32209 | 7 5/16186 | GPGDBB35 |
| 1-1/2"38mm | 17 | 15.16.85 | 1 1/238 | 1 5/842 | 3 15/3288 | 1 1/238 | 2 3/860 | 5127 | 9 1/16230 | 8203 | GPGDBB38 |
| 1-3/4"45mm | 25 | 25.211.5 | 1 3/445 | 250 | 4 3/32104 | 1 25/3245 | 2 29/3274 | 5 7/8149 | 10 21/32271 | 9 9/16243 | GPGDBB45 |
| 2"50mm | 35 | 34.815.8 | 250 | 2 1/457 | 4 13/32112 | 1 31/3250 | 3 9/3283 | 6 23/32171 | 12 1/16306 | 10 23/32272 | GPGDBB50 |
| 2-1/4"57mm | 42.5 | 54.324.6 | 2 1/457 | 2 9/1665 | 5 3/16132 | 2 1/457 | 3 3/495 | 7 15/32190 | 13 5/8346 | 12 7/32310 | GPGDBB57 |
| 2-1/2"65mm | 55 | 7232.7 | 2 1/265 | 2 3/470 | 5 23/32145 | 2 9/1665 | 4 1/8105 | 8203 | 14 13/16376 | 13 17/32344 | GPGDBB65 |
Dimensions sourced directly from manufacturer catalog pages.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 14 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| 3/16" (WLL 1/3 Ton) | GPGDBB05 | $7.95 | ✓ In Stock | ||
| 1/4" (WLL 1/2 Ton) | GPGDBB06 | $7.95 | ✓ In Stock | ||
| 5/16" (WLL 3/4 Ton) | GPGDBB08 | $8.95 | ✓ In Stock | ||
| 3/8" (WLL 1 Ton) | GPGDBB10 | $9.95 | ✓ In Stock | ||
| 7/16" (WLL 1.5 Ton) | GPGDBB11 | $11.95 | ✓ In Stock | ||
| 1/2" (WLL 2 Ton) | GPGDBB13 | $15.95 | ✓ In Stock | ||
| 5/8" (WLL 3.25 Ton) | GPGDBB16 | $25.95 | ✓ In Stock | ||
| 3/4" (WLL 4.75 Ton) | GPGDBB19 | $36.95 | ✓ In Stock | ||
| 7/8" (WLL 6.5 Ton) | GPGDBB22 | $48.95 | ✓ In Stock | ||
| 1" (WLL 8.5 Ton) | GPGDBB25 | $69.95 | ✓ In Stock | ||
| 1-1/8" (WLL 9.5 Ton) | GPGDBB28 | $105.95 | ✓ In Stock | ||
| 1-1/4" (WLL 12 Ton) | GPGDBB32 | $128.95 | ✓ In Stock | ||
| 1-3/8" (WLL 13.5 Ton) | GPGDBB35 | $180.95 | ✓ In Stock | ||
| 1-1/2" (WLL 17 Ton) | GPGDBB38 | $231.95 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
