The Van Beest Green Pin ADAL Long Rotating Hoist Ring is a metric-thread rotating lifting point engineered for applications requiring extended bolt length. Its 360° swivel and 180° pivot design ensures the load aligns naturally with the direction of pull, reducing side loading on the bolt and maximizing rated capacity.
Key Features
- 360° swivel and 180° pivot for omnidirectional load alignment
- Extended bolt length for mounting on thick flanges and structures
- Metric thread sizes for international compatibility
- Forged alloy steel construction with high fatigue resistance
- Spring-loaded mechanism keeps ring upright when not under load
- Individually proof tested with certificate
Common Applications
- Heavy machinery and equipment lifting
- Mold and die handling in manufacturing
- Structural steel erection and rigging
- Thick flange mounting where standard bolt lengths are insufficient
- Offshore and industrial maintenance lifts
Why Van Beest?
Van Beest's Green Pin brand is recognized worldwide for premium lifting and rigging hardware. Every ADAL hoist ring is individually proof tested, backed by full traceability, and manufactured to meet the strictest international quality standards — giving riggers confidence in every lift.
Specifications — Full Dimensions by Size

| Size (in)(mm) | WLL (t) | Weight (lb)(kg) | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | E (in)(mm) | F (in)(mm) | G (in)(mm) | H (in)(mm) | I (in)(mm) | J (in)(mm) | Stock # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M88mm | 0.4 | 1.010.46 | M8 X 1.258 | 1 13/3236 | 1 21/3242 | 15/3212 | 2 1/1652 | 1 3/835 | 2 23/3269 | 1 11/3234 | 1 3/835 | 1 11/1643 | GPADA08L52 |
| M88mm | 0.4 | 1.040.47 | M8 X 1.258 | 1 13/3236 | 1 21/3242 | 15/3212 | 3 5/892 | 1 3/835 | 2 23/3269 | 1 11/3234 | 1 3/835 | 1 11/1643 | GPADA08L92 |
| M1010mm | 0.7 | 1.100.50 | M10 X 1.510 | 1 13/3236 | 1 9/1640 | 15/3212 | 4 29/32125 | 1 15/3237 | 2 23/3269 | 1 11/3234 | 1 3/835 | 1 11/1643 | GPADA10L125 |
| M1010mm | 0.7 | 1.040.47 | M10 X 1.510 | 1 13/3236 | 1 9/1640 | 15/3212 | 2 7/1662 | 1 15/3237 | 2 23/3269 | 1 11/3234 | 1 3/835 | 1 11/1643 | GPADA10L62 |
| M1212mm | 1 | 1.170.53 | M12 X 1.7512 | 1 13/3236 | 1 1/238 | 15/3212 | 4 29/32125 | 1 17/3239 | 2 23/3269 | 1 11/3234 | 1 3/835 | 1 11/1643 | GPADA12L125 |
| M1212mm | 1 | 1.080.49 | M12 X 1.7512 | 1 13/3236 | 1 1/238 | 15/3212 | 2 7/1662 | 1 17/3239 | 2 23/3269 | 1 11/3234 | 1 3/835 | 1 11/1643 | GPADA12L62 |
| M1616mm | 1.6 | 1.570.71 | M16 X 2.016 | 1 13/3236 | 1 11/1643 | 15/3212 | 6 25/32172 | 1 11/1643 | 2 23/3269 | 1 11/3234 | 1 3/835 | 2 1/1652 | GPADA16L172 |
| M1616mm | 1.6 | 1.320.60 | M16 X 2.016 | 1 13/3236 | 1 11/1643 | 15/3212 | 3 5/892 | 1 11/1643 | 2 23/3269 | 1 11/3234 | 1 3/835 | 2 1/1652 | GPADA16L92 |
| M2020mm | 2.5 | 1.650.75 | M20 X 2.520 | 1 13/3236 | 1 17/3239 | 15/3212 | 4 13/32112 | 1 27/3247 | 2 23/3269 | 1 3/834 | 1 3/835 | 2 1/1652 | GPADA20L112 |
| M2020mm | 2.5 | 1.920.87 | M20 X 2.520 | 1 3/835 | 1 1/238 | 1/213 | 6 25/32172 | 1 27/3247 | 2 11/1668 | 1 11/3234 | 1 1/238 | 2 2/1652 | GPADA20L172 |
| M2424mm | 4 | 4.762.16 | M24 X 3.024 | 2 3/3253 | 2 7/3256 | 3/419 | 4 13/32112 | 2 27/3272 | 4 3/32104 | 1 15/1649 | 2 1/1652 | 2 25/3271 | GPADA24L112 |
| M2424mm | 4 | 5.142.33 | M24 X 3.024 | 2 3/3253 | 2 7/3256 | 3/419 | 6 25/32172 | 2 27/3272 | 4 3/32104 | 1 15/1649 | 2 1/1652 | 2 25/3271 | GPADA24L172 |
| M2727mm | 5 | 4.852.20 | M27 X 3.027 | 2 3/3253 | 2 15/3263 | 3/419 | 3 31/32101 | 2 17/3264 | 4 3/32104 | 1 15/1649 | 2 1/1652 | 2 25/3271 | GPADA27L90 |
| M3030mm | 6.3 | 6.733.05 | M30 X 3.530 | 2 3/3253 | 2 15/3263 | 3/419 | 10 9/32261 | 2 17/3264 | 4 3/32104 | 1 15/1649 | 2 1/1652 | 2 25/3271 | GPADA30L240 |
| M3030mm | 6.3 | 5.012.27 | M30 X 3.530 | 2 3/3253 | 2 15/3263 | 3/419 | 3 31/32101 | 2 17/3264 | 4 3/32104 | 1 15/1649 | 2 1/1652 | 2 25/3271 | GPADA30L90 |
| M3636mm | 10 | 12.65.72 | M36 X 4.036 | 2 7/873 | 3 21/3293 | 1 3/1630 | 4 11/32110 | 3 9/3283 | 5 7/8149 | 2 11/1668 | 2 27/3272 | 3 27/3298 | GPADA36L110 |
Dimensions sourced directly from manufacturer catalog pages.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 16 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| GPADA08L52 (M8x1.25 L=52mm) | GPADA08L52 | $38.95 | ✓ In Stock | ||
| GPADA08L92 (M8x1.25 L=92mm) | GPADA08L92 | $35.37 | ✓ In Stock | ||
| GPADA10L62 (M10x1.50 L=62mm) | GPADA10L62 | $38.95 | ✓ In Stock | ||
| GPADA10L125 (M10x1.50 L=125mm) | GPADA10L125 | $39.95 | ✓ In Stock | ||
| GPADA12L62 (M12x1.75 L=62mm) | GPADA12L62 | $42.95 | ✓ In Stock | ||
| GPADA12L125 (M12x1.75 L=125mm) | GPADA12L125 | $43.95 | ✓ In Stock | ||
| GPADA16L92 (M16x2.00 L=92mm) | GPADA16L92 | $45.95 | ✓ In Stock | ||
| GPADA16L172 (M16x2.00 L=172mm) | GPADA16L172 | $47.95 | ✓ In Stock | ||
| GPADA20L112 (M20x2.50 L=112mm) | GPADA20L112 | $52.95 | ✓ In Stock | ||
| GPADA20L172 (M20x2.50 L=172mm) | GPADA20L172 | $66.41 | ✓ In Stock | ||
| GPADA24L112 (M24x3.00 L=112mm) | GPADA24L112 | $114.95 | ✓ In Stock | ||
| GPADA24L172 (M24x3.00 L=172mm) | GPADA24L172 | $111.23 | ✓ In Stock | ||
| GPADA27L90 (M27x3.00 L=101mm) | GPADA27L90 | $182.95 | ✓ In Stock | ||
| GPADA30L90 (M30x3.50 L=101mm) | GPADA30L90 | $203.95 | ✓ In Stock | ||
| GPADA30L240 (M30x3.50 L=261mm) | GPADA30L240 | $240.95 | ✓ In Stock | ||
| GPADA36L110 (M36x4.00 L=110mm) | GPADA36L110 | $407.95 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
