The Green Pin ADA Rotating Hoist Ring (Metric) is a bolt-on lifting point with 360° rotation and 180° pivot, designed for permanent installation on machinery and equipment. The self-aligning design automatically adjusts to the sling load direction, eliminating side-loading on the bolt and maintaining full rated capacity regardless of lifting angle.
Key Features
- 360° rotation plus 180° pivot for complete directional freedom
- Metric thread options for European and international equipment
- Forged alloy steel, individually proof tested
- Self-aligning eliminates side-loading on the mounting bolt
- Fatigue rated for repeated lifting cycles
- Manufactured by Van Beest to European quality standards
Common Applications
- Permanent lifting points on molds, dies, and production tooling
- Machinery installation and maintenance lifting
- Equipment with metric-threaded mounting holes
- Any application requiring a fixed, reusable, self-aligning lifting point
Why Green Pin?
Green Pin hoist rings combine Van Beest's reputation for quality with self-aligning design that maximizes capacity at every lifting angle. No capacity reduction for angular loads — a significant advantage over fixed eye bolts.
Specifications — Full Dimensions by Size

| Size (in)(mm) | WLL (t) | Weight (lb)(kg) | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | E (in)(mm) | F (in)(mm) | G (in)(mm) | H (in)(mm) | I (in)(mm) | J (in)(mm) | Stock # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M88mm | 0.4 | 0.950.43 | M88 | 1 13/3236 | 1 21/3242 | 15/3212 | 23/3218 | 1 3/835 | 2 23/3269 | 1 11/3234 | 1 3/835 | 1 11/1643 | GPADA08 |
| M1010mm | 0.7 | 0.970.44 | M1010 | 1 13/3236 | 1 9/1640 | 15/3212 | 23/3218 | 1 15/3237 | 2 23/3269 | 1 11/3234 | 1 3/835 | 1 11/1643 | GPADA10 |
| M1212mm | 1 | 1.010.46 | M1212 | 1 13/3236 | 1 1/238 | 15/3212 | 29/3223 | 1 17/3239 | 2 23/3269 | 1 11/3234 | 1 3/835 | 1 11/1643 | GPADA12 |
| M1414mm | 1.3 | 1.040.47 | M1414 | 1 13/3236 | 1 13/3236 | 15/3212 | 29/3223 | 1 5/841 | 2 23/3269 | 1 11/3234 | 1 3/835 | 1 11/1643 | GPADA14 |
| M1616mm | 1.6 | 1.150.52 | M1616 | 1 13/3236 | 1 11/1643 | 15/3212 | 1 3/3228 | 1 11/1643 | 2 23/3269 | 1 11/3234 | 1 3/835 | 2 1/1652 | GPADA16 |
| M1818mm | 2 | 1.190.54 | M1818 | 1 13/3236 | 1 5/841 | 15/3212 | 1 3/3228 | 1 25/3245 | 2 23/3269 | 1 11/3234 | 1 3/835 | 2 1/1652 | GPADA18 |
| M2020mm | 2.5 | 1.300.59 | M2020 | 1 13/3236 | 1 17/3239 | 15/3212 | 1 5/1633 | 1 27/3247 | 2 23/3269 | 1 11/3234 | 1 3/835 | 2 1/1652 | GPADA20 |
| M2222mm | 3 | 4.151.88 | M2222 | 2 3/3253 | 2 1/457 | 3/419 | 1 1/432 | 2 3/470 | 4 3/32104 | 1 15/1649 | 2 1/1652 | 2 25/3271 | GPADA22 |
| M2424mm | 4 | 4.261.93 | M2424 | 2 3/3253 | 2 7/3256 | 3/419 | 1 15/3237 | 2 27/3272 | 4 3/32104 | 1 15/1649 | 2 1/1652 | 2 25/3271 | GPADA24 |
| M2727mm | 5 | 4.321.96 | M2727 | 2 3/3253 | 2 15/3263 | 3/419 | 1 25/3245 | 2 17/3264 | 4 3/32104 | 1 15/1649 | 2 1/1652 | 2 25/3271 | GPADA27 |
| M3030mm | 6.3 | 4.482.03 | M3030 | 2 3/3253 | 2 15/3263 | 3/419 | 1 25/3245 | 2 17/3264 | 4 3/32104 | 1 15/1649 | 2 1/1652 | 2 25/3271 | GPADA30 |
| M3333mm | 7 | 11.65.28 | M3333 | 2 7/873 | 3 21/3293 | 1 3/1630 | 2 1/854 | 3 9/3283 | 5 7/8149 | 2 11/1668 | 2 27/3272 | 3 27/3298 | GPADA33 |
| M3636mm | 10 | 11.85.35 | M3636 | 2 7/873 | 3 21/3293 | 1 3/1630 | 2 1/854 | 3 9/3283 | 5 7/8149 | 2 11/1668 | 2 27/3272 | 3 27/3298 | GPADA36 |
| M3939mm | 10 | 12.05.45 | M3939 | 2 7/873 | 3 21/3293 | 1 3/1630 | 2 15/3263 | 3 9/3283 | 5 7/8149 | 2 11/1668 | 3 27/3272 | 3 27/3298 | GPADA39 |
| M4242mm | 12.5 | 12.35.56 | M4242 | 2 25/3271 | 3 7/1687 | 1 3/1630 | 2 15/3263 | 3 5/1684 | 5 3/4146 | 2 11/1668 | 3 1/3277 | 3 27/3298 | GPADA42 |
Dimensions sourced directly from manufacturer catalog pages.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 14 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| GPADA08 (M8 x 1.25) | GPADA08 | $37.95 | ✓ In Stock | ||
| GPADA10 (M10 x 1.50) | GPADA10 | $38.95 | ✓ In Stock | ||
| GPADA12 (M12 x 1.75) | GPADA12 | $38.95 | ✓ In Stock | ||
| GPADA14 (M14 x 2.00) | GPADA14 | $38.95 | ✓ In Stock | ||
| GPADA16 (M16 x 2.00) | GPADA16 | $41.95 | ✓ In Stock | ||
| GPADA18 (M18 x 2.50) | GPADA18 | $41.95 | ✓ In Stock | ||
| GPADA20 (M20 x 2.50) | GPADA20 | $41.95 | ✓ In Stock | ||
| GPADA24 (M24 x 3.00) | GPADA24 | $107.95 | ✓ In Stock | ||
| GPADA27 (M27 x 3.00) | GPADA27 | $174.95 | ✓ In Stock | ||
| GPADA30 (M30 x 3.50) | GPADA30 | $184.95 | ✓ In Stock | ||
| GPADA33 (M33 x 3.50) | GPADA33 | $379.95 | ✓ In Stock | ||
| GPADA36 (M36 x 4.00) | GPADA36 | $381.95 | ✓ In Stock | ||
| GPADA39 (M39 x 4.00) | GPADA39 | $386.95 | ✓ In Stock | ||
| GPADA42 (M42 x 4.50) | GPADA42 | $393.95 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
