The Gunnebo BLP Lifting Point is a swiveling bolt-on lifting point designed for permanent installation on machinery, equipment, and structural steel. The 360° swivel and 180° pivot allows the lifting point to align with the sling direction automatically, eliminating side-loading and reducing stress on the bolt and mounting surface.
Key Features
- 360° swivel plus 180° pivot for automatic sling alignment
- Forged alloy steel construction with high working load limits
- Bolt-on installation — no welding required
- Available in metric and UNC thread sizes
- Each unit individually proof tested and traceable
- Fatigue rated for repeated lifting cycles
Common Applications
- Permanent lifting points on molds, dies, and tooling
- Machine installation and maintenance lifting
- Structural steel erection and equipment positioning
- Any application requiring a fixed, reusable lifting point
Why Gunnebo?
The BLP's self-aligning swivel design means the load always pulls in-line with the bolt axis, maximizing capacity and protecting the mounting surface. Unlike fixed eye bolts, there's no capacity reduction at lifting angles.
Specifications — Full Dimensions by Size
| Size (in)(mm) | WLL (t) | Weight (lb)(kg) | B (in)(mm) | C (in)(mm) | D (in)(mm) | L (in)(mm) | M (in)(mm) | Stock # |
|---|---|---|---|---|---|---|---|---|
| 0.6 | 1.320.6 | 1.3835 | 2.1655 | 0.5113 | 0.6216 | 0.318 | Z102008 | |
| 1.2 | 1.320.6 | 1.3835 | 2.1655 | 0.5113 | 0.7820 | 0.3910 | Z102010 | |
| 1.5 | 1.320.6 | 1.3835 | 2.1655 | 0.5113 | 0.9424 | 0.4712 | Z102012 | |
| 3.0 | 1.320.6 | 1.3835 | 2.1655 | 0.5113 | 1.1830 | 0.6216 | Z102016 | |
| 5.0 | 2.861.3 | 1.3434 | 2.2451 | 0.6617 | 1.1830 | 0.7820 | Z102020 | |
| 7.0 | 3.301.5 | 1.9750 | 2.7570 | 0.6617 | 1.4136 | 0.9424 | Z102024 | |
| 12.0 | 7.493.4 | 2.1354 | 3.7796 | 0.8622 | 1.7745 | 1.1830 | Z102030 | |
| 16.0 | 7.713.5 | 2.1354 | 3.7796 | 0.8622 | 2.1254 | 1.4136 | Z102036 | |
| 18.0 | 14.36.5 | 2.7670 | 4.72120 | 1.1028 | 2.4863 | 1.6542 | Z102042 | |
| 20.0 | 14.96.8 | 2.7670 | 4.72120 | 1.1028 | 2.8372 | 1.8848 | Z102048 |
Dimensions sourced directly from manufacturer catalog pages.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 21 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| BLP M8X1.25 8X16MM 1320 WLL | 7248133 | $141.94 | ✓ In Stock | ||
| BLP M10X1.5 10X20MM 2645WLL | 7248142 | $150.56 | ✓ In Stock | ||
| BLP M12X1.75 12X24MM 3300WLL | 7248151 | $168.58 | ✓ In Stock | ||
| BLP M16X2 16X30MM 6600WLL | 7248160 | $186.47 | ✓ In Stock | ||
| BLP M20X2.5 20X30MM 11000WLL | 7248169 | $216.16 | ✓ In Stock | ||
| BLP M24X3 24X36MM 15400WLL | 7248178 | $297.80 | ✓ In Stock | ||
| BLP M30X3.5 30X45MM 26450WLL | 7248187 | $675.39 | ✓ In Stock | ||
| BLP M36X4 36X54MM 35250WLL | 7248196 | $695.80 | ✓ In Stock | ||
| BLP M42X4.5 42X63MM 39500WLL | 7248205 | $1,402.73 | ✓ In Stock | ||
| BLP M48X5 48X72MM 44000WLL | 7248214 | $1,463.03 | ✓ In Stock | ||
| BLP 5/16-18X0.63LG UNC 1320WLL | 7248223 | $141.94 | ✓ In Stock | ||
| BLP 3/8-16X0.79LG UNC 2200WLL | 7248232 | $150.56 | ✓ In Stock | ||
| BLP 1/2-13X0.94LG UNC 3300WLL | 7248241 | $168.58 | ✓ In Stock | ||
| BLP 5/8-11X1.18LG UNC 6600 WLL | 7248250 | $186.47 | ✓ In Stock | ||
| BLP 3/4-10 1.18LG UNC 9900 WLL | 7248259 | $202.25 | ✓ In Stock | ||
| BLP 7/8-9X1.18LG UNC 13200 WLL | 7248268 | $216.16 | ✓ In Stock | ||
| BLP 1-8X1.50 LG UNC 15400WLL | 7248277 | $297.80 | ✓ In Stock | ||
| BLP 1-1/4-7X1.89LG UNC 26450WL | 7248286 | $675.39 | ✓ In Stock | ||
| BLP 1-1/2-6X2.24LG UNC 35250WL | 7248295 | $695.80 | ✓ In Stock | ||
| BLP 1-3/4-5X2.64LG UNC 39500WL | 7248304 | $1,402.73 | ✓ In Stock | ||
| BLP 2-4.5X2.99 LG UNC 44000WLL | 7248313 | $1,463.03 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate