The Green Pin Small Lifting Eye (EL/OL) is a compact rotating hoist ring designed for lighter loads and smaller equipment where a full-size hoist ring would be too large. Despite its smaller profile, it provides the same 360-degree swivel and 180-degree pivot action as larger Green Pin lifting eyes.
Key Features
- Compact profile for small equipment and light loads
- 360-degree swivel and 180-degree pivot
- Forged alloy steel construction
- Spring-loaded ring stays upright
- Individually proof tested with certificate
Common Applications
- Small molds, dies, and fixtures
- Electronic enclosures and control panels
- Light industrial equipment handling
- Tight-space lifting points
Why Green Pin?
Green Pin small lifting eyes bring full rotating hoist ring performance to compact applications. Individually proof tested by Van Beest — same quality standard regardless of size.
Specifications — Full Dimensions by Size

| Size (in)(mm) | WLL (t) | Weight (lb)(kg) | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | E (in)(mm) | F (in)(mm) | Stock # |
|---|---|---|---|---|---|---|---|---|---|
| 5/16"8mm | 0.5 | 0.120.05 | 5/168 | 1 3/3228 | 5/168 | 1 3/1630 | 1/213 | 1/46 | GPOL8 |
| 13/32"10mm | 0.9 | 0.120.06 | 13/3210 | 1 3/3228 | 5/168 | 1 3/1630 | 1/213 | 1/46 | GPOL10 |
| 15/32"12mm | 1.25 | 0.140.06 | 15/3212 | 1 3/3228 | 5/168 | 1 3/1630 | 1/213 | 1/46 | GPOL12 |
| 9/16"14mm | 1.5 | 0.270.12 | 9/1614 | 1 7/3231 | 11/329 | 1 25/3245 | 23/3218 | 11/329 | GPOL14 |
| 5/8"16mm | 1.9 | 0.310.14 | 5/816 | 1 7/3231 | 11/329 | 1 25/3245 | 23/3218 | 11/329 | GPOL16 |
| 23/32"18mm | 2.25 | 0.330.15 | 23/3218 | 1 7/3231 | 11/329 | 1 25/3245 | 23/3218 | 11/329 | GPOL18 |
| 25/32"20mm | 3.12 | 0.550.25 | 25/3220 | 1 9/1640 | 1/213 | 2 5/3255 | 25/3220 | 13/3210 | GPOL20 |
| 7/8"22mm | 3.8 | 0.620.28 | 7/822 | 1 9/1640 | 1/213 | 2 5/3255 | 25/3220 | 13/3210 | GPOL22 |
| 15/16"24mm | 5 | 1.170.53 | 15/1624 | 2 3/3253 | 5/816 | 2 11/1668 | 1 5/3229 | 15/3212 | GPOL24 |
| 1 1/16"27mm | 6.25 | 1.280.58 | 1 1/1627 | 2 1/853 | 5/816 | 2 11/1668 | 1 3/3229 | 15/3212 | GPOL27 |
| 1 3/16"30mm | 8 | 2.070.94 | 1 3/1630 | 2 5/1659 | 25/3220 | 3 17/3290 | 1 3/835 | 1/213 | GPOL30 |
| 1 5/16"33mm | 9 | 2.271.03 | 1 5/1630 | 2 5/1659 | 25/3220 | 3 17/3290 | 1 3/835 | 1/213 | GPOL33 |
| 1 13/32"36mm | 10 | 2.471.12 | 1 13/3236 | 2 5/1659 | 25/3220 | 3 17/3290 | 1 3/835 | 1/213 | GPOL36 |
| 1 17/32"39mm | 12.5 | 4.191.90 | 1 17/3239 | 2 15/1675 | 15/1624 | 4 1/8105 | 1 9/1640 | 23/3218 | GPOL39 |
| 1 21/32"42mm | 15 | 4.452.02 | 1 21/3242 | 2 15/1675 | 15/1624 | 4 1/8105 | 1 9/1640 | 23/3218 | GPOL42 |
Dimensions sourced directly from manufacturer catalog pages.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 6 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| M8 (0.14 Ton) | GPOL08 | $3.92 | ✓ In Stock | ||
| M10 (0.23 Ton) | GPOL10 | $4.50 | ✓ In Stock | ||
| M12 (0.34 Ton) | GPOL12 | $40.95 | ✓ In Stock | ||
| M16 (0.7 Ton) | GPOL16 | $54.95 | ✓ In Stock | ||
| M20 (1.2 Ton) | GPOL20 | $12.50 | ✓ In Stock | ||
| M24 (1.8 Ton) | GPOL24 | $18.95 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
