Green Pin Sling Shackle BN (Bolt & Nut)

Green Pin (Van Beest)SKU: P-6033-2T

Working Load Limit: 2 Ton (1/2")
Price:
Sale price$48.00

The Green Pin Sling Shackle BN is a bolt-and-nut sling shackle designed for permanent synthetic sling connections. The wider body and pin geometry distribute load evenly across the sling, while the bolt and nut closure provides vibration-resistant security.

Key Features

  • Sling-optimized wide body and pin geometry
  • Bolt and nut closure for vibration resistance
  • Reduces sling bunching and edge stress
  • Forged alloy steel, hot-dip galvanized
  • Individually proof tested at 2x WLL with certificate

Common Applications

  • Permanent synthetic web sling installations
  • Roundsling connections in vibration-prone environments
  • Multi-leg synthetic sling assemblies
  • Overhead crane and hoist rigging

Why Green Pin?

Green Pin sling shackles protect your synthetic slings while maintaining full rated capacity. Individually proof tested by Van Beest with complete traceability.

Specifications — Full Dimensions by Size

Green Pin Sling Shackle BN (Bolt & Nut) dimensions
Dimension Legend
A
Inside width at pin
B
Eye thickness
C
Inside length
D
Pin diameter
E
Inside width top
F
Eye outside ø
G
Outside width top
H
Overall height
I
Inside bow length
J
Outside bow width
K
Dimension K
L
Pin head length
Size (in)(mm) WLL (t) Weight (lb)(kg)A (in)(mm)B (in)(mm)C (in)(mm)D (in)(mm)E (in)(mm)F (in)(mm)G (in)(mm)H (in)(mm)I (in)(mm)J (in)(mm)K (in)(mm)L (in)(mm)Stock #
7 4.21.917/8227/8221 13/16463/4191 9/32323 25/32962 17/326461534 17/321154 5/161103/4191 5/841SLGPF0007
12.5 9.14.131 1/8281 1/8282 3/8611251 3/4444 23/321203 1/4827 3/41975 15/161515 3/414615/16242 1/854SLGPF0012
18 16.87.631 3/8351 3/8352 23/32691 3/16302 1/8545 13/161484 1/321029 13/322396 23/321717 3/321801 5/32292 17/3264SLGPF0018
30 27.312.41 9/16401 21/32423 17/32901 3/8352 23/32696 1/21654 31/3212610 31/322798 5/322077 7/82001 11/32343 1/879SLGPF0030
40 47.921.72 5/32552514 9/321091 25/32453 5/16847 27/321995 1/214013 1/323319 29/322529 1/42351 1/2383 13/1697SLGPF0040
55 64.729.32 3/8602 1/4574 17/321152 5/32553 17/32909 7/162406 5/1616015 5/1638911 9/1629410 5/82701 25/32453 15/16100SLGPF0055
75 108492 11/16682 3/4704 31/321262 1/8544 11/3211011 13/322907 9/3218518 5/847312 15/3231713 1/323311 9/16404 23/32120SLGPF0075
125 194883 11/32853 5/32806 5/321563 11/32855 13/3213714 13/323668 21/3222022 15/1658316 1/441315 11/323901 9/16405 29/32150SLGPF0125
150 2761253 11/16943 3/4957 1/81813 1/2895 25/3214715 13/323919 31/3225325 1/264817 17/3244517 11/164491 31/32506 11/16170SLGPF0150
200 4191904 11/321104 1/81057 29/322013 15/161006 7/3215818 15/1648111 1/3228029 7/875918 29/3248019 11/165001 31/32508 1/16205SLGPF0200
250 5822644 31/321264 23/321209 1/322294 11/321107 1/1617921 11/3254211 13/1630033 27/3286021 1/1653521 23/325522 3/8609 7/16240SLGPF0250
300 8383805 11/321365 9/321349 11/162465 9/321347 11/1619523 21/3260113 25/3235037 1/494623 7/3259024 13/326202 3/47010 7/16265SLGPF0300
400 13195986 5/161606 5/1616011 5/82955 23/321459 3/3223122 11/1657614 9/1637039 3/1699527 1/1668727 15/167103 5/328012 19/32320SLGPF0400
500 19018626 11/161707 3/32180133306 5/1616010 11/3226326 27/3268117 23/3245045 11/1611613076233 15/328503 17/329013 3/8340SLGPF0500
600 250011347 15/321907 7/820014 3/163606 11/1617011 3/828929 3/1674119 9/3249049 3/4126432 9/1682736 5/89303 15/1610014 9/16370SLGPF0600
700 299913607 7/82008 15/3221515 7/163927 15/3219012 13/3231529 9/1675121 1/454050 9/16128434 19/3287935 15/329013 15/1610015 3/4400SLGPF0700
800 312714188 19/322189 1/1623016 17/324207 7/820013 15/3234233 1/285121 13/1655456 5/32142637 3/3294237 9/329474 11/3211016 17/32420SLGPF0800
900 399118109 17/3224210 1/3225518 11/324668 21/3222014 1/236833 1/285122 27/3258058 19/32148840 9/32102340 9/3210234 23/3212017 5/16440SLGPF0900
1000 6549297010 1/426010 5/827019 9/324909 7/1624015 23/3239933 1/285124 3/1661460 5/16153243 7/16110343 19/3211074 23/3212018 1/8460SLGPF1000
1250 8159370011 7/3228511 13/1630020 3/3251010 1/426017 25/3245236 21/3293125 19/3265065 19/32166648 5/16122746 17/3211825 29/3215020 7/8530SLGPF1250
1550 8820400011 7/3228512 19/3232021 21/3255011 1/3228019 1/3248337 13/3295026 25/3268067 5/16171051 3/16130049 11/3212535 29/3215022 1/16560SLGPF1550

Dimensions sourced directly from manufacturer catalog pages.

Standards & Compliance

Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.

Governing Standards

  • ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
  • ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
  • ASME B30.10 — hooks
  • OSHA 1910.184 and 1926.251 — general industry and construction sling safety
  • WSTDA WS-2 and RS-1 — web and round sling design
  • 49 CFR 393.102 to 393.130 — DOT cargo tie-down
  • NACM — welded steel chain grade specs

Inspection & Safety

Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.

WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).

Chat with our AI rigging specialist

Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.

Prefer to email?

Send to: sales@slingcenter.com

Include:

  • What you are lifting (shape, material, fragility)
  • Load weight (lb)
  • Length / reach needed
  • Pick points — smooth lugs, sharp edges, or a hook?
  • Environment — indoor, outdoor, heat, saltwater, chemicals?
  • Quantity and timeline
  • Your phone number if you want a callback

Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.

Order Sheet — 10 variants

Search below or click column headers to sort. Add any quantity per row to your cart.

Option ▴▾ SKU ▴▾ Price ▴▾ Stock Qty Add
2 Ton (1/2") P-6033-2T $48.00 ✓ In Stock
3-1/4 Ton (5/8") P-6033-3.25T $48.00 ✓ In Stock
4-3/4 Ton (3/4") P-6033-4.75T $886.15 ✓ In Stock
6-1/2 Ton (7/8") P-6033-6.5T $48.00 ✓ In Stock
8-1/2 Ton (1") P-6033-8.5T $48.00 ✓ In Stock
9-1/2 Ton (1-1/8") P-6033-9.5T $48.00 ✓ In Stock
12 Ton (1-1/4") P-6033-12T $48.00 ✓ In Stock
13-1/2 Ton (1-3/8") P-6033-13.5T $48.00 ✓ In Stock
17 Ton (1-1/2") P-6033-17T $48.00 ✓ In Stock
25 Ton (1-3/4") P-6033-25T $48.00 ✓ In Stock

Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.

Why SlingCenter

American Express Apple Pay Diners ClubDiscoverGoogle Pay MastercardPayPalShop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Estimate shipping

Enter your zip to see delivery estimates at checkout.

Go to Cart to Estimate

You may also like

Recently viewed