The Green Pin S-6415 Closed Swage Socket provides a swage-type wire rope termination with a closed (eye) body. The rope is mechanically pressed into the socket using a hydraulic swaging machine, creating a permanent, clean termination that connects to shackles or pins via the eye.
Key Features
- Closed eye body for shackle and pin connections
- Swage (press-fit) termination — clean and compact
- Forged steel, hot-dip galvanized
- Individually proof tested with certificate
- No field socketing materials required
Common Applications
- Pre-assembled wire rope slings
- Architectural cable assemblies
- Marine and offshore wire rope systems
- Any application requiring a clean, factory-made termination
Why Green Pin?
Green Pin closed swage sockets provide the cleanest wire rope termination — no excess zinc or resin, just a precise mechanical fit. Individually proof tested by Van Beest for guaranteed performance.
Dimension diagram applies to all sizes.
Dimension Legend
- A Overall length
- B Socket basket length
- C Basket diameter
- D Shank width
- E Connection eye/pin
- F Clearance
- G Reference
- H Reference
Material & Product Specifications
| Material | Forged alloy steel |
| Safety Factor | 90-95% of rope breaking strength |
| Finish | Self-colored or hot-dip galvanized |
| Temperature Range | -20°C to +200°C |
| Certification | EN 13411-8 · EN 10204 type 2.1 / 2.2 / 3.1 · 100% MPI tested · CE marked · 2× WLL proof-tested |
| Working Load Limit | Per size |
| Article | Rope Ø (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKZSC006 | 6 | 10,9 | 11,7 | 13 | 7 | 37 | 19 | 13 | 54 | 111 | 89 | 0.15 |
| SKZSC008 | 8 | 17,2 | 18 | 20 | 9 | 43 | 22 | 17 | 81 | 140 | 114 | 0.35 |
| SKZSC010 | 10 | 17,2 | 18 | 20 | 10 | 43 | 22 | 17 | 81 | 140 | 114 | 0.33 |
| SKZSC011 | 11 | 22 | 23,1 | 25 | 12 | 51 | 27 | 22 | 108 | 176 | 146 | 0.66 |
| SKZSC013 | 13 | 22 | 23,1 | 25 | 14 | 51 | 27 | 22 | 108 | 176 | 146 | 0.63 |
| SKZSC014 | 14 | 28,3 | 29,5 | 32 | 15 | 63 | 32 | 29 | 135 | 222 | 184 | 1.36 |
| SKZSC016 | 16 | 28,3 | 29,5 | 32 | 17 | 63 | 32 | 29 | 135 | 222 | 184 | 1.31 |
| SKZSC019 | 19 | 34,7 | 36,1 | 39 | 20 | 76 | 37 | 33 | 162 | 264 | 219 | 2.30 |
| SKZSC022 | 22 | 37,8 | 39,4 | 43 | 24 | 89 | 43 | 38 | 189 | 308 | 257 | 3.47 |
| SKZSC025 | 25 | 44,2 | 45,7 | 50 | 27 | 102 | 52 | 44 | 216 | 349 | 292 | 4.10 |
| SKZSC028 | 28 | 50,5 | 52,1 | 57 | 30 | 114 | 59 | 51 | 243 | 387 | 324 | 6.75 |
| SKZSC032 | 32 | 56,9 | 58,4 | 64 | 34 | 127 | 65 | 57 | 270 | 438 | 365 | 10.5 |
| SKZSC035 | 35 | 63,2 | 65 | 71 | 37 | 133 | 65 | 57 | 297 | 479 | 400 | 13.1 |
| SKZSC038 | 38 | 69,6 | 71,4 | 78 | 40 | 140 | 71 | 63 | 324 | 518 | 432 | 17.7 |
| SKZSC045 | 44 | 75,9 | 77,7 | 86 | 47 | 171 | 91 | 76 | 378 | 610 | 508 | 25.3 |
| SKZSC050 | 51 | 88,6 | 90,4 | 100 | 54 | 197 | 97 | 83 | 432 | 698 | 584 | 41 |
| SKZSC057 | 57 | 100,3 | 102,1 | 113 | 60 | 219 | 110 | 102 | 486 | 756 | 632 | 55.3 |
| SKZSC063 | 63 | 110,5 | 112,3 | 125 | 67 | 219 | 110 | 102 | 498 | 791 | 667 | 64.4 |
| SKZSC076 | 76 | 133,1 | 134,9 | 151 | 80 | 235 | 135 | 137 | 603 | 959 | 816 | 114 |
| Article | Rope Ø (in) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | Weight (lb) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKZSC006 | 1/4 | 0.428 | 0.46 | 0.495 | 0.272 | 1 7/16 | 3/4 | 1/2 | 2 1/8 | 4 3/8 | 3 1/2 | 0.33 |
| SKZSC008 | 5/16 | 0.678 | 0.71 | 0.77 | 0.339 | 1 11/16 | 7/8 | 11/16 | 3 3/16 | 5 1/2 | 4 1/2 | 0.77 |
| SKZSC010 | 3/8 | 0.678 | 0.71 | 0.77 | 0.406 | 1 11/16 | 7/8 | 11/16 | 3 3/16 | 5 1/2 | 4 1/2 | 0.74 |
| SKZSC011 | 7/16 | 0.865 | 0.91 | 0.982 | 0.484 | 2 | 1 1/16 | 7/8 | 4 1/4 | 6 15/16 | 5 3/4 | 1.46 |
| SKZSC013 | 1/2 | 0.865 | 0.91 | 0.982 | 0.547 | 2 | 1 1/16 | 7/8 | 4 1/4 | 6 15/16 | 5 3/4 | 1.40 |
| SKZSC014 | 9/16 | 1.115 | 1.16 | 1.257 | 0.609 | 2 1/2 | 1 1/4 | 1 1/8 | 5 5/16 | 8 3/4 | 7 1/4 | 2.10 |
| SKZSC016 | 5/8 | 1.115 | 1.16 | 1.257 | 0.672 | 2 1/2 | 1 1/4 | 1 1/8 | 5 5/16 | 8 3/4 | 7 1/4 | 2.88 |
| SKZSC019 | 3/4 | 1.365 | 1.42 | 1.545 | 0.796 | 3 | 1 7/16 | 1 5/16 | 6 3/8 | 10 3/8 | 8 5/8 | 5.07 |
| SKZSC022 | 7/8 | 1.49 | 1.55 | 1.7 | 0.938 | 3 1/2 | 1 11/16 | 1 1/2 | 7 7/16 | 12 1/8 | 10 1/8 | 7.65 |
| SKZSC025 | 1 | 1.74 | 1.8 | 1.975 | 1.062 | 4 | 2 1/16 | 1 3/4 | 8 1/2 | 13 3/4 | 11 1/2 | 11.0 |
| SKZSC028 | 1 1/8 | 1.99 | 2.05 | 2.245 | 1.188 | 4 1/2 | 2 5/16 | 2 | 9 9/16 | 15 1/4 | 12 3/4 | 14.9 |
| SKZSC032 | 1 1/4 | 2.24 | 2.3 | 2.525 | 1.328 | 5 | 2 9/16 | 2 1/4 | 10 5/8 | 17 1/4 | 14 3/8 | 23.2 |
| SKZSC035 | 1 3/8 | 2.49 | 2.56 | 2.8 | 1.453 | 5 1/4 | 2 9/16 | 2 1/4 | 11 11/16 | 18 7/8 | 15 3/4 | 28.9 |
| SKZSC038 | 1 1/2 | 2.74 | 2.81 | 3.075 | 1.578 | 5 1/2 | 2 13/16 | 2 1/2 | 12 3/4 | 20 3/8 | 17 | 39.0 |
| SKZSC045 | 1 3/4 | 2.99 | 3.06 | 3.385 | 1.859 | 6 3/4 | 3 9/16 | 3 | 14 7/8 | 24 | 20 | 55.8 |
| SKZSC050 | 2 | 3.49 | 3.56 | 3.935 | 2.109 | 7 3/4 | 3 13/16 | 3 1/4 | 17 | 27 1/2 | 23 | 90.4 |
| SKZSC057 | 2 1/4 | 3.95 | 4.02 | 4.45 | 2.36 | 8 5/8 | 4 5/16 | 4 | 19 1/8 | 29 3/4 | 24 7/8 | 122 |
| SKZSC063 | 2 1/2 | 4.35 | 4.42 | 4.93 | 2.657 | 8 5/8 | 4 5/16 | 4 | 19 5/8 | 31 1/8 | 26 1/4 | 142 |
| SKZSC076 | 3 | 5.24 | 5.31 | 5.96 | 3.166 | 9 1/4 | 5 5/16 | 5 3/8 | 23 3/4 | 37 3/4 | 32 1/8 | 251 |
Dimensions from Van Beest Green Pin® catalog. For CAD / spec sheet, visit greenpin.com.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 20 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| SKGCS007 | GP-SKGCS007 | $59.16 | ✓ In Stock | ||
| SKGCS010 | GP-SKGCS010 | $63.90 | ✓ In Stock | ||
| SKGCS013 | GP-SKGCS013 | $67.86 | ✓ In Stock | ||
| SKGCS016 | GP-SKGCS016 | $76.12 | ✓ In Stock | ||
| SKGCS018 | GP-SKGCS018 | $94.28 | ✓ In Stock | ||
| SKGCS022 | GP-SKGCS022 | $165.74 | ✓ In Stock | ||
| SKGCS025 | GP-SKGCS025 | $213.03 | ✓ In Stock | ||
| SKGCS028 | GP-SKGCS028 | $265.43 | ✓ In Stock | ||
| SKGCS032 | GP-SKGCS032 | $357.85 | ✓ In Stock | ||
| SKGCS038 | GP-SKGCS038 | $458.67 | ✓ In Stock | ||
| SKGCS042 | GP-SKGCS042 | $580.00 | ✓ In Stock | ||
| SKGCS045 | GP-SKGCS045 | $829.69 | ✓ In Stock | ||
| SKGCS054 | GP-SKGCS054 | $1,013.41 | ✓ In Stock | ||
| SKGCS057 | GP-SKGCS057 | $1,682.67 | ✓ In Stock | ||
| SKGCS064 | GP-SKGCS064 | $2,056.67 | ✓ In Stock | ||
| SKGCS073 | GP-SKGCS073 | $3,344.26 | ✓ In Stock | ||
| SKGCS075 | GP-SKGCS075 | $3,616.45 | ✓ In Stock | ||
| SKGCS085 | GP-SKGCS085 | $5,927.73 | ✓ In Stock | ||
| SKGCS090 | GP-SKGCS090 | $7,031.78 | ✓ In Stock | ||
| SKGCS100 | GP-SKGCS100 | $9,109.65 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate