The Green Pin S-6414 Open Swage Socket is a wire rope termination that uses mechanical swaging (pressing) instead of molten zinc or resin to secure the rope. The open body connects directly to structures via a pin and cotter pin. Swage sockets provide a clean, efficient termination that can be installed with a hydraulic press.
Key Features
- Swage (press-fit) termination — no zinc or resin needed
- Open body with cotter pin for direct structural connection
- Forged steel construction, hot-dip galvanized
- Clean, compact termination profile
- Individually proof tested with certificate
Common Applications
- Architectural and structural cable systems
- Marine standing rigging
- Wire rope assemblies for cranes and hoists
- Applications requiring a clean, factory-assembled termination
Why Green Pin?
Green Pin swage sockets deliver clean, reliable wire rope terminations with consistent quality. Van Beest's individual proof testing ensures every socket meets its rated capacity after swaging.
Dimension diagram applies to all sizes.
Dimension Legend
- A Overall length
- B Socket basket length
- C Basket diameter
- D Shank width
- E Connection eye/pin
- F Clearance
- G Reference
- H Reference
Material & Product Specifications
| Material | Forged alloy steel |
| Safety Factor | 90-95% of rope breaking strength when correctly swaged |
| Finish | Self-colored or hot-dip galvanized |
| Temperature Range | -20°C to +200°C |
| Certification | EN 13411-8 · EN 10204 type 2.1 / 2.2 / 3.1 · 100% MPI tested · CE marked · 2× WLL proof-tested |
| Working Load Limit | Per size |
| Article | Rope Ø (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKZSW006 | 6 | 10,9 | 11,7 | 13 | 7 | 17 | 38 | 121 | 54 | 102 | 8 | 17 | 35 | 0.25 |
| SKZSW008 | 8 | 17,2 | 18 | 20 | 9 | 21 | 44 | 159 | 81 | 135 | 10 | 21 | 41 | 0.58 |
| SKZSW010 | 10 | 17,2 | 18 | 20 | 10 | 21 | 44 | 159 | 81 | 135 | 10 | 21 | 41 | 0.57 |
| SKZSW011 | 11 | 22 | 23,1 | 25 | 12 | 25 | 51 | 198 | 108 | 169 | 13 | 25 | 51 | 1.12 |
| SKZSW013 | 13 | 22 | 23,1 | 25 | 14 | 25 | 51 | 198 | 108 | 169 | 13 | 25 | 51 | 1.09 |
| SKZSW014 | 14 | 28,3 | 29,5 | 32 | 15 | 30 | 57 | 243 | 135 | 206 | 16 | 32 | 63 | 2.24 |
| SKZSW016 | 16 | 28,3 | 29,5 | 32 | 17 | 30 | 57 | 243 | 135 | 206 | 16 | 32 | 63 | 2.09 |
| SKZSW019 | 19 | 34,7 | 36,1 | 39 | 20 | 35 | 70 | 297 | 162 | 254 | 19 | 38 | 76 | 3.62 |
| SKZSW022 | 22 | 37,8 | 39,4 | 43 | 24 | 41 | 83 | 346 | 189 | 295 | 23 | 44 | 86 | 5.43 |
| SKZSW025 | 25 | 44,2 | 45,7 | 50 | 27 | 51 | 95 | 397 | 216 | 340 | 26 | 51 | 102 | 8.34 |
| SKZSW028 | 28 | 50,5 | 52,1 | 57 | 30 | 57 | 108 | 444 | 243 | 381 | 30 | 57 | 114 | 12.2 |
| SKZSW032 | 32 | 56,9 | 58,4 | 64 | 34 | 64 | 121 | 494 | 270 | 419 | 30 | 63 | 127 | 16.3 |
| SKZSW035 | 35 | 63,2 | 65 | 71 | 37 | 64 | 133 | 540 | 297 | 460 | 33 | 63 | 133 | 20.7 |
| SKZSW038 | 38 | 69,6 | 71,4 | 78 | 40 | 70 | 146 | 591 | 324 | 502 | 37 | 76 | 146 | 29.5 |
| SKZSW045 | 44 | 75,9 | 77,7 | 86 | 47 | 89 | 171 | 689 | 378 | 584 | 43 | 89 | 178 | 42.2 |
| SKZSW051 | 51 | 88,6 | 90,4 | 100 | 54 | 95 | 203 | 798 | 432 | 679 | 46 | 102 | 203 | 65.8 |
| SKZSW057 | 57 | 100,3 | 102,1 | 113 | 60 | 108 | 171 | 835 | 486 | 705 | 65 | 114 | 222 | 93.4 |
| SKZSW063 | 63 | 110,5 | 112,3 | 125 | 67 | 108 | 171 | 879 | 498 | 749 | 65 | 114 | 222 | 103 |
| SKZSW076 | 76 | 133,1 | 134,9 | 151 | 80 | 133 | 219 | 1045 | 603 | 905 | 76 | 146 | 241 | 181 |
| Article | Rope Ø (in) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | Weight (lb) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKZSW006 | 1/4 | 0.428 | 0.46 | 0.495 | 0.272 | 11/16 | 1 1/2 | 4 3/4 | 2 1/8 | 4 | 5/16 | 11/16 | 1 3/8 | 0.55 |
| SKZSW008 | 5/16 | 0.678 | 0.71 | 0.77 | 0.339 | 13/16 | 1 3/4 | 6 1/4 | 3 3/16 | 5 5/16 | 13/32 | 13/16 | 1 5/8 | 1.29 |
| SKZSW010 | 3/8 | 0.678 | 0.71 | 0.77 | 0.406 | 13/16 | 1 3/4 | 6 1/4 | 3 3/16 | 5 5/16 | 13/32 | 13/16 | 1 5/8 | 1.25 |
| SKZSW011 | 7/16 | 0.865 | 0.91 | 0.982 | 0.484 | 1 | 2 | 7 13/16 | 4 1/4 | 6 11/16 | 1/2 | 1 | 2 | 2.48 |
| SKZSW013 | 1/2 | 0.865 | 0.91 | 0.982 | 0.547 | 1 | 2 | 7 13/16 | 4 1/4 | 6 11/16 | 1/2 | 1 | 2 | 2.40 |
| SKZSW014 | 9/16 | 1.115 | 1.16 | 1.257 | 0.609 | 1 3/16 | 2 1/4 | 9 9/16 | 5 5/16 | 8 1/8 | 5/8 | 1 1/4 | 2 1/2 | 4.94 |
| SKZSW016 | 5/8 | 1.115 | 1.16 | 1.257 | 0.672 | 1 3/16 | 2 1/4 | 9 9/16 | 5 5/16 | 8 1/8 | 5/8 | 1 1/4 | 2 1/2 | 4.61 |
| SKZSW019 | 3/4 | 1.365 | 1.42 | 1.545 | 0.796 | 1 3/8 | 2 3/4 | 11 11/16 | 6 3/8 | 10 | 3/4 | 1 1/2 | 3 | 7.98 |
| SKZSW022 | 7/8 | 1.49 | 1.55 | 1.7 | 0.938 | 1 5/8 | 3 1/4 | 13 5/8 | 7 7/16 | 11 5/8 | 15/16 | 1 3/4 | 3 3/8 | 12.0 |
| SKZSW025 | 1 | 1.74 | 1.8 | 1.975 | 1.062 | 2 | 3 3/4 | 15 5/8 | 8 1/2 | 13 3/8 | 1 1/32 | 2 | 4 | 18.4 |
| SKZSW028 | 1 1/8 | 1.99 | 2.05 | 2.245 | 1.188 | 2 1/4 | 4 1/4 | 17 1/2 | 9 9/16 | 15 | 1 3/16 | 2 1/4 | 4 1/2 | 26.9 |
| SKZSW032 | 1 1/4 | 2.24 | 2.3 | 2.525 | 1.328 | 2 1/2 | 4 3/4 | 19 7/16 | 10 5/8 | 16 1/2 | 1 3/16 | 2 1/2 | 5 | 35.8 |
| SKZSW035 | 1 3/8 | 2.49 | 2.56 | 2.8 | 1.453 | 2 1/2 | 5 1/4 | 21 1/4 | 11 11/16 | 18 1/8 | 1 5/16 | 2 1/2 | 5 1/4 | 45.7 |
| SKZSW038 | 1 1/2 | 2.74 | 2.81 | 3.075 | 1.578 | 2 3/4 | 5 3/4 | 23 1/4 | 12 3/4 | 19 3/4 | 1 7/16 | 3 | 5 3/4 | 65.1 |
| SKZSW045 | 1 3/4 | 2.99 | 3.06 | 3.385 | 1.859 | 3 1/2 | 6 3/4 | 27 1/8 | 14 7/8 | 23 | 1 11/16 | 3 1/2 | 7 | 93.1 |
| SKZSW051 | 2 | 3.49 | 3.56 | 3.935 | 2.109 | 3 3/4 | 8 | 31 7/16 | 17 | 26 3/4 | 1 13/16 | 4 | 8 | 145 |
| SKZSW057 | 2 1/4 | 3.95 | 4.02 | 4.45 | 2.36 | 4 1/4 | 6 3/4 | 32 7/8 | 19 1/8 | 27 3/4 | 2 9/16 | 4 1/2 | 8 3/4 | 206 |
| SKZSW063 | 2 1/2 | 4.35 | 4.42 | 4.93 | 2.657 | 4 1/4 | 6 3/4 | 34 5/8 | 19 5/8 | 29 1/2 | 2 9/16 | 4 1/2 | 8 3/4 | 227 |
| SKZSW076 | 3 | 5.24 | 5.31 | 5.96 | 3.166 | 5 1/4 | 8 5/8 | 41 1/8 | 23 3/4 | 35 5/8 | 3 | 5 3/4 | 9 1/2 | 399 |
Dimensions from Van Beest Green Pin® catalog. For CAD / spec sheet, visit greenpin.com.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 20 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| SKGCS007 | GP-SKGCS007 | $59.16 | ✓ In Stock | ||
| SKGCS010 | GP-SKGCS010 | $63.90 | ✓ In Stock | ||
| SKGCS013 | GP-SKGCS013 | $67.86 | ✓ In Stock | ||
| SKGCS016 | GP-SKGCS016 | $76.12 | ✓ In Stock | ||
| SKGCS018 | GP-SKGCS018 | $94.28 | ✓ In Stock | ||
| SKGCS022 | GP-SKGCS022 | $165.74 | ✓ In Stock | ||
| SKGCS025 | GP-SKGCS025 | $213.03 | ✓ In Stock | ||
| SKGCS028 | GP-SKGCS028 | $265.43 | ✓ In Stock | ||
| SKGCS032 | GP-SKGCS032 | $357.85 | ✓ In Stock | ||
| SKGCS038 | GP-SKGCS038 | $458.67 | ✓ In Stock | ||
| SKGCS042 | GP-SKGCS042 | $580.00 | ✓ In Stock | ||
| SKGCS045 | GP-SKGCS045 | $829.69 | ✓ In Stock | ||
| SKGCS054 | GP-SKGCS054 | $1,013.41 | ✓ In Stock | ||
| SKGCS057 | GP-SKGCS057 | $1,682.67 | ✓ In Stock | ||
| SKGCS064 | GP-SKGCS064 | $2,056.67 | ✓ In Stock | ||
| SKGCS073 | GP-SKGCS073 | $3,344.26 | ✓ In Stock | ||
| SKGCS075 | GP-SKGCS075 | $3,616.45 | ✓ In Stock | ||
| SKGCS085 | GP-SKGCS085 | $5,927.73 | ✓ In Stock | ||
| SKGCS090 | GP-SKGCS090 | $7,031.78 | ✓ In Stock | ||
| SKGCS100 | GP-SKGCS100 | $9,109.65 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate