The Green Pin P-6952 Snatch Block HK features an integrated hook for quick attachment to anchor points without a separate shackle. The side-opening cheek plate allows wire rope insertion without threading, and the heavy-duty sheave reduces rope friction and bending stress.
Key Features
- Integrated hook for quick attachment — no separate shackle needed
- Side-opening cheek plate for fast rope loading
- Heavy-duty sheave for reduced friction and rope wear
- Forged steel frame
- Individually proof tested with certificate
Common Applications
- Quick-attach mechanical advantage setups
- Winch and crane directional changes
- Field rigging where speed of setup matters
- Construction and industrial pulling operations
Why Green Pin?
The integrated hook eliminates the need for a separate shackle, speeding up rigging setup. Individually proof tested by Van Beest for reliable performance under load.
Specifications — Full Dimensions by Size

| Size (in)(mm) | WLL (t) | Weight (lb)(kg) | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | E (in)(mm) | F (in)(mm) | Stock # |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8.123.68 | 2 15/1675 | 11 13/32290 | 3 7/1687 | 3 7/3282 | 1 3/3228 | 4 1/4108 | BKOFFSH0302 | |
| 4 | 13.26.00 | 4 17/32115 | 14 3/32358 | 3 1/289 | 4 23/32120 | 1 11/1643 | 4 29/32125 | BKOFFSH0404 | |
| 4 | 18.78.50 | 5 29/32150 | 16 7/32412 | 3 1/289 | 6 5/16160 | 1 9/1640 | 4 29/32125 | BKOFFSH0604 | |
| 4 | 17.68 | 7 7/8200 | 18 5/8473 | 3 19/3291 | 8 9/32210 | 1 9/1640 | 4 29/32125 | BKOFFSH0804 | |
| 8 | 26.011.8 | 5 29/32150 | 19 3/4502 | 4 11/16119 | 6 5/16160 | 1 7/848 | 6 1/2165 | BKOFFSH0608 | |
| 8 | 44.920.4 | 7 7/8200 | 21 11/16551 | 4 11/16119 | 8 9/32210 | 1 7/848 | 6 1/2165 | BKOFFSH0808 | |
| 8 | 56.125.4 | 9 27/32250 | 23 27/32606 | 4 1/16103 | 10 1/4260 | 1 13/1646 | 6 1/2165 | BKOFFSH1008 | |
| 8 | 70.632.0 | 11 13/16300 | 26 13/32671 | 4 11/16119 | 12 7/32310 | 1 13/1646 | 6 1/2165 | BKOFFSH1208 | |
| 8 | 83.838.0 | 13 25/32350 | 28 3/16716 | 4 11/16119 | 14 3/16360 | 1 13/1646 | 6 1/2165 | BKOFFSH1408 | |
| 8 | 10648.0 | 15 3/4400 | 30 23/32780 | 4 11/16119 | 16 11/32415 | 1 13/1646 | 6 1/2165 | BKOFFSH1608 | |
| 8 | 12858.0 | 17 23/32450 | 33 1/8841 | 4 11/16119 | 18 5/16465 | 1 13/1646 | 6 1/2165 | BKOFFSH1808 | |
| 12 | 45.220.5 | 5 29/32150 | 24 1/4616 | 4 11/16119 | 6 5/16160 | 2 3/470 | 9 9/32236 | BKOFFSH0612 | |
| 12 | 66.130.0 | 7 7/8200 | 25 1/4641 | 5 3/32129 | 8 9/32210 | 2 3/470 | 9 9/32236 | BKOFFSH0812 | |
| 12 | 78.335.5 | 9 27/32250 | 28 21/32728 | 4 29/32125 | 10 1/4260 | 2 3/470 | 9 9/32236 | BKOFFSH1012 | |
| 12 | 11050.0 | 11 13/16300 | 31 7/8810 | 6 17/32166 | 12 7/32310 | 2 3/470 | 9 9/32236 | BKOFFSH1212 | |
| 12 | 13059.0 | 13 25/32350 | 32 7/8835 | 6 17/32166 | 14 3/16360 | 2 3/470 | 9 9/32236 | BKOFFSH1412 | |
| 12 | 79.436 | 15 3/4400 | 34 31/32888 | 6 17/32166 | 16 11/32415 | 2 3/470 | 9 9/32236 | BKOFFSH1612 | |
| 12 | 92.642 | 17 23/32450 | 37 3/32942 | 6 17/32166 | 18 5/16465 | 2 3/470 | 9 9/32236 | BKOFFSH1812 | |
| 15 | 51.623.4 | 5 29/32150 | 24 21/32626 | 5 7/16138 | 6 5/16160 | 2 3/470 | 9 9/32236 | BKOFFSH0615 | |
| 15 | 65.029.5 | 7 7/8200 | 26 3/32663 | 5 19/32142 | 8 9/32210 | 2 3/470 | 9 9/32236 | BKOFFSH0815 | |
| 15 | 90.441.0 | 9 27/32250 | 29 11/32745 | 6 17/32166 | 10 1/4260 | 2 3/470 | 9 9/32236 | BKOFFSH1015 | |
| 15 | 11552.0 | 11 13/16300 | 31 7/8810 | 6 17/32166 | 12 7/32310 | 2 3/470 | 9 9/32236 | BKOFFSH1215 | |
| 15 | 12958.5 | 13 25/32350 | 32 15/16837 | 6 17/32166 | 14 3/16360 | 2 3/470 | 9 9/32236 | BKOFFSH1415 | |
| 15 | 15168.5 | 15 3/4400 | 35 1/32890 | 6 17/32166 | 16 11/32415 | 2 3/470 | 9 9/32236 | BKOFFSH1615 | |
| 15 | 18182.0 | 17 23/32450 | 37 3/32942 | 6 17/32166 | 18 5/16465 | 2 3/470 | 9 9/32236 | BKOFFSH1815 |
Dimensions sourced directly from manufacturer catalog pages.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 16 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| 3" — 2 t — 7-9 mm rope | BKOFFSH0302 | $313.10 | ✓ In Stock | ||
| 4" — 4 t — 10-12 mm rope | BKOFFSH0404 | $445.58 | ✓ In Stock | ||
| 6" — 4 t — 12-14 mm rope | BKOFFSH0604 | $520.54 | ✓ In Stock | ||
| 6" — 8 t — 20-22 mm rope | BKOFFSH0608 | $699.00 | ✓ In Stock | ||
| 6" — 12 t — 20-22 mm rope | BKOFFSH0612 | $1,818.10 | ✓ In Stock | ||
| 6" — 15 t — 24-26 mm rope | BKOFFSH0615 | $2,446.83 | ✓ In Stock | ||
| 8" — 4 t — 10-12 mm rope | BKOFFSH0804 | $614.75 | ✓ In Stock | ||
| 8" — 8 t — 20-22 mm rope | BKOFFSH0808 | $893.77 | ✓ In Stock | ||
| 8" — 12 t — 20-22 mm rope | BKOFFSH0812 | $1,861.51 | ✓ In Stock | ||
| 8" — 15 t — 24-26 mm rope | BKOFFSH0815 | $2,655.14 | ✓ In Stock | ||
| 10" — 8 t — 20-22 mm rope | BKOFFSH1008 | $1,700.45 | ✓ In Stock | ||
| 10" — 12 t — 20-22 mm rope | BKOFFSH1012 | $1,867.69 | ✓ In Stock | ||
| 10" — 15 t — 24-26 mm rope | BKOFFSH1015 | $2,569.20 | ✓ In Stock | ||
| 12" — 8 t — 20-22 mm rope | BKOFFSH1208 | $3,066.22 | ✓ In Stock | ||
| 12" — 15 t — 24-26 mm rope | BKOFFSH1215 | $3,496.36 | ✓ In Stock | ||
| 16" — 15 t — 24-26 mm rope | BKOFFSH1615 | $5,142.69 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
