The Green Pin G-5151 Polar Dee Shackle (Flat Nut) is a cold-rated dee shackle with verified low-temperature impact properties for Arctic and sub-zero applications. The Polar-grade steel maintains toughness when standard shackle steel becomes brittle.
Key Features
- Polar-rated steel with Charpy impact verification
- Flat nut pin for secure closure
- Dee shape for inline load alignment
- Forged alloy steel, hot-dip galvanized
- Individually proof tested at 2x WLL with certificate
- Rated for sub-zero temperatures
Common Applications
- Arctic and sub-Arctic lifting operations
- Cold storage facility rigging
- Northern offshore and marine applications
- Any inline connection below -20C (-4F)
Why Green Pin?
Green Pin Polar dee shackles are specifically tested for cold environments. Van Beest's Charpy impact verification ensures the steel maintains its integrity when temperatures drop — essential safety assurance for cold-climate work.
Dimension diagram applies to all sizes.
Dimension Legend
- A Inside width at pin
- B Eye thickness
- C Inside length
- D Pin diameter
- E Inside width top
- F Eye outside ø
- G Outside width top
- H Overall height
- L Pin head length
- M Outside width pin
- P Pin protrusion
Material & Product Specifications
| Material | Forged alloy steel |
| Safety Factor | MBL = 6 × WLL |
| Finish | Painted |
| Temperature Range | -20°C to +200°C |
| Certification | EN 13889 / ABS · EN 10204 type 2.1 / 2.2 / 3.1 · 100% MPI tested · CE marked · 2× WLL proof-tested |
| Working Load Limit | 120–1,500 tonnes |
| Article | WLL (t) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | L (mm) | M (mm) | P (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDGPHM0120 | 120 | 28,12 | 95 | 95 | 204 | 95 | 147 | 400 | 238 | 644 | 453 | 428 | 50 | 116 |
| HDGPHM0150 | 150 | 39,15 | 105 | 108 | 235 | 105 | 169 | 410 | 275 | 686 | 496 | 485 | 50 | 161 |
| HDGPHM0200 | 200 | 69,15 | 120 | 130 | 270 | 120 | 179 | 513 | 290 | 833 | 564 | 530 | 71 | 252 |
| HDGPHM0250 | 250 | 85,5 | 130 | 140 | 284 | 130 | 205 | 554 | 305 | 896 | 614 | 565 | 71 | 317 |
| HDGPHM0300 | 300 | 102 | 140 | 150 | 308 | 140 | 205 | 618 | 305 | 987 | 644 | 585 | 81 | 386 |
| HDGPHM0400 | 400 | 126,66 | 170 | 175 | 376 | 164 | 231 | 669 | 325 | 1115 | 698 | 665 | 70 | 620 |
| HDGPHM0500 | 500 | 147,51 | 180 | 185 | 398 | 164 | 256 | 719 | 350 | 1191 | 728 | 710 | 70 | 720 |
| HDGPHM0600 | 600 | 204,43 | 200 | 205 | 444 | 189 | 282 | 719 | 375 | 1244 | 810 | 775 | 70 | 975 |
| HDGPHM0700 | 700 | 241,66 | 210 | 215 | 454 | 204 | 308 | 718 | 400 | 1263 | 870 | 820 | 70 | 980 |
| HDGPHM0800 | 800 | 253,47 | 210 | 220 | 464 | 204 | 308 | 718 | 400 | 1270 | 870 | 820 | 70 | 1100 |
| HDGPHM0900 | 900 | 292,09 | 220 | 230 | 485 | 215 | 328 | 718 | 420 | 1296 | 920 | 860 | 70 | 1280 |
| HDGPHM1000 | 1000 | 325,46 | 240 | 240 | 515 | 215 | 349 | 718 | 420 | 1336 | 940 | 900 | 70 | 1460 |
| HDGPHM1250 | 1250 | 449,98 | 260 | 270 | 585 | 230 | 369 | 768 | 450 | 1456 | 1025 | 970 | 70 | 1990 |
| HDGPHM1500 | 1500 | 519,27 | 280 | 290 | 625 | 230 | 369 | 818 | 450 | 1556 | 1025 | 1010 | 70 | 2400 |
| Article | WLL (t) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | L (in) | M (in) | P (in) | Weight (lb) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDGPHM0120 | 120 | 61,99 | 3 3/4 | 3 3/4 | 8 1/32 | 3 3/4 | 5 25/32 | 15 3/4 | 9 3/8 | 25 11/32 | 17 27/32 | 16 27/32 | 1 31/32 | 256 |
| HDGPHM0150 | 150 | 86,31 | 4 1/8 | 4 1/4 | 9 1/4 | 4 1/8 | 6 21/32 | 16 5/32 | 10 13/16 | 27 | 19 17/32 | 19 3/32 | 1 31/32 | 355 |
| HDGPHM0200 | 200 | 152,45 | 4 23/32 | 5 1/8 | 10 5/8 | 4 23/32 | 7 1/16 | 20 3/16 | 11 13/32 | 32 25/32 | 22 7/32 | 20 7/8 | 2 25/32 | 556 |
| HDGPHM0250 | 250 | 188,5 | 5 1/8 | 5 1/2 | 11 3/16 | 5 1/8 | 8 1/16 | 21 13/16 | 12 | 35 9/32 | 24 3/16 | 22 1/4 | 2 25/32 | 699 |
| HDGPHM0300 | 300 | 224,87 | 5 1/2 | 5 29/32 | 12 1/8 | 5 1/2 | 8 1/16 | 24 11/32 | 12 | 38 27/32 | 25 11/32 | 23 1/32 | 3 3/16 | 851 |
| HDGPHM0400 | 400 | 279,25 | 6 11/16 | 6 7/8 | 14 13/16 | 6 15/32 | 9 3/32 | 26 11/32 | 12 25/32 | 43 29/32 | 27 15/16 | 26 3/16 | 2 3/4 | 1367 |
| HDGPHM0500 | 500 | 325,2 | 7 3/32 | 7 9/32 | 15 21/32 | 6 15/32 | 10 3/32 | 28 5/16 | 13 25/32 | 46 7/8 | 28 21/32 | 27 15/16 | 2 3/4 | 1588 |
| HDGPHM0600 | 600 | 450,69 | 7 7/8 | 8 1/16 | 17 15/32 | 7 7/16 | 11 3/32 | 28 5/16 | 14 3/4 | 48 31/32 | 31 7/8 | 30 1/2 | 2 3/4 | 2150 |
| HDGPHM0700 | 700 | 532,77 | 8 9/32 | 8 15/32 | 17 7/8 | 8 1/32 | 12 1/8 | 28 9/32 | 15 3/4 | 49 23/32 | 34 1/4 | 32 9/32 | 2 3/4 | 2161 |
| HDGPHM0800 | 800 | 558,81 | 8 9/32 | 8 21/32 | 18 9/32 | 8 1/32 | 12 1/8 | 28 9/32 | 15 3/4 | 50 | 34 1/4 | 32 9/32 | 2 3/4 | 2426 |
| HDGPHM0900 | 900 | 643,95 | 8 21/32 | 9 1/16 | 19 3/32 | 8 15/32 | 12 19/32 | 28 9/32 | 16 17/32 | 51 1/32 | 36 7/32 | 33 27/32 | 2 3/4 | 2822 |
| HDGPHM1000 | 1000 | 717,51 | 9 7/16 | 9 7/16 | 20 9/32 | 8 15/32 | 13 3/4 | 28 9/32 | 16 17/32 | 52 19/32 | 37 | 35 7/16 | 2 3/4 | 3219 |
| HDGPHM1250 | 1250 | 992,03 | 10 1/4 | 10 5/8 | 23 1/32 | 9 1/16 | 14 17/32 | 30 1/4 | 17 23/32 | 57 5/16 | 40 11/32 | 38 3/16 | 2 3/4 | 4388 |
| HDGPHM1500 | 1500 | 1144,79 | 11 1/32 | 11 13/32 | 24 19/32 | 9 1/16 | 14 17/32 | 32 7/32 | 17 23/32 | 61 1/4 | 40 11/32 | 39 3/4 | 2 3/4 | 5292 |
Dimensions from Van Beest Green Pin® catalog. For CAD / spec sheet, visit greenpin.com.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 8 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| 120 t (dia 95 mm / 3-3/4") | HDGPHM0120 | $4,232.08 | ✓ In Stock | ||
| 150 t (dia 105 mm / 4-1/8") | HDGPHM0150 | $5,602.78 | ✓ In Stock | ||
| 200 t (dia 115 mm / 4-1/2") | HDGPHM0200 | $8,654.96 | ✓ In Stock | ||
| 250 t (dia 130 mm / 5-1/8") | HDGPHM0250 | $9,979.58 | ✓ In Stock | ||
| 300 t (dia 140 mm / 5-1/2") | HDGPHM0300 | $12,014.12 | ✓ In Stock | ||
| 400 t (dia 160 mm / 6-1/4") | HDGPHM0400 | $19,873.64 | ✓ In Stock | ||
| 500 t (dia 175 mm / 6-7/8") | HDGPHM0500 | $24,907.11 | ✓ In Stock | ||
| 600 t (dia 190 mm / 7-1/2") | HDGPHM0600 | $30,398.19 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
