The Green Pin G-4163BG Bow Shackle NS9415 is a safety bolt and nut bow shackle manufactured to NS9415 (NORSOK) specification for demanding offshore and subsea applications. The safety bolt closure prevents pin loosening under extreme vibration, while the NS9415 compliance ensures suitability for North Sea and global offshore operations.
Key Features
- Safety bolt and nut pin — cotter pin secured against loosening
- NS9415 (NORSOK) compliant for offshore certification
- Forged alloy steel, quenched and tempered
- Hot-dip galvanized for marine environments
- Individually proof tested at 2× WLL with certificate
- Full material traceability per DNV standards
Common Applications
- Offshore oil and gas platform rigging
- Subsea lifting and mooring operations
- North Sea and deepwater installations
- Any application requiring NS9415/NORSOK certification
Why Green Pin?
Green Pin's NS9415 shackles meet the strictest offshore certification requirements. Van Beest has been the trusted supplier to the global offshore industry for decades — delivering individually tested, fully traceable hardware that meets DNV and NORSOK standards.
Dimension diagram applies to all sizes.
Dimension Legend
- A Inside width at pin
- B Eye thickness
- C Inside length
- D Pin diameter
- E Inside width top
- F Eye outside ø
- G Outside width top
- H Overall height
- L Pin head length
- M Outside width pin
- P Pin protrusion
Material & Product Specifications
| Material | Forged alloy steel |
| Safety Factor | MBL = 5 × WLL |
| Finish | Painted |
| Temperature Range | -20°C to +200°C |
| Certification | EN 13889 · EN 10204 type 2.1 / 2.2 / 3.1 · 100% MPI tested · CE marked · 2× WLL proof-tested |
| Working Load Limit | 7–200 tonnes |
| Article | WLL (t) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | L (mm) | M (mm) | P (mm) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLGPF0007 | 7 | 0,99 | 22 | 22 | 46 | 19 | 32 | 96 | 64 | 153 | 115 | 110 | 19 | 41 | 1.91 |
| SLGPF0012 | 12,5 | 1,82 | 28 | 28 | 61 | 25 | 44 | 120 | 82 | 197 | 151 | 146 | 24 | 54 | 4.13 |
| SLGPF0018 | 18 | 2,35 | 35 | 35 | 69 | 30 | 54 | 148 | 102 | 239 | 171 | 180 | 29 | 64 | 7.63 |
| SLGPF0030 | 30 | 4,23 | 40 | 42 | 90 | 35 | 69 | 165 | 126 | 279 | 207 | 200 | 34 | 79 | 12.4 |
| SLGPF0040 | 40 | 4,32 | 55 | 51 | 109 | 45 | 84 | 199 | 140 | 331 | 252 | 235 | 38 | 97 | 21.7 |
| SLGPF0055 | 55 | 4,6 | 60 | 57 | 115 | 55 | 90 | 240 | 160 | 389 | 294 | 270 | 45 | 100 | 29.3 |
| SLGPF0075 | 75 | 11,39 | 68 | 70 | 126 | 54 | 110 | 290 | 185 | 473 | 317 | 331 | 40 | 120 | 49.0 |
| SLGPF0125 | 125 | 18,59 | 85 | 80 | 156 | 85 | 137 | 366 | 220 | 583 | 413 | 390 | 40 | 150 | 88.0 |
| SLGPF0150 | 150 | 27,25 | 94 | 95 | 181 | 89 | 147 | 391 | 253 | 648 | 445 | 449 | 50 | 170 | 125 |
| SLGPF0200 | 200 | 36,87 | 110 | 105 | 201 | 100 | 158 | 481 | 280 | 759 | 480 | 500 | 50 | 205 | 190 |
| SLGPF0250 | 250 | 54,3 | 126 | 120 | 229 | 110 | 179 | 542 | 300 | 860 | 535 | 552 | 60 | 240 | 264 |
| SLGPF0300 | 300 | 79,4 | 136 | 134 | 246 | 134 | 195 | 601 | 350 | 946 | 590 | 620 | 70 | 265 | 380 |
| SLGPF0400 | 400 | 109,65 | 160 | 160 | 295 | 145 | 231 | 576 | 370 | 995 | 687 | 710 | 80 | 320 | 598 |
| SLGPF0500 | 500 | 152,78 | 170 | 180 | 330 | 160 | 263 | 681 | 450 | 1161 | 762 | 850 | 90 | 340 | 862 |
| SLGPF0600 | 600 | 204,79 | 190 | 200 | 360 | 170 | 289 | 741 | 490 | 1264 | 827 | 930 | 100 | 370 | 1134 |
| SLGPF0700 | 700 | 255,54 | 200 | 215 | 392 | 190 | 315 | 751 | 540 | 1284 | 879 | 901 | 100 | 400 | 1360 |
| SLGPF0800 | 800 | 310,72 | 218 | 230 | 420 | 200 | 342 | 851 | 554 | 1426 | 942 | 947 | 110 | 420 | 1418 |
| SLGPF0900 | 900 | 413,49 | 242 | 255 | 466 | 220 | 368 | 851 | 580 | 1488 | 1023 | 1023 | 120 | 440 | 1810 |
| SLGPF1000 | 1000 | 500,56 | 260 | 270 | 490 | 240 | 399 | 851 | 614 | 1532 | 1103 | 1107 | 120 | 460 | 2970 |
| SLGPF1250 | 1250 | 685,48 | 285 | 300 | 510 | 260 | 452 | 931 | 650 | 1666 | 1227 | 1182 | 150 | 530 | 3700 |
| SLGPF1550 | 1550 | 833,42 | 285 | 320 | 550 | 280 | 483 | 950 | 680 | 1710 | 1300 | 1253 | 150 | 560 | 4000 |
| Article | WLL (t) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | L (in) | M (in) | P (in) | Weight (lb) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLGPF0007 | 7 | 2,18 | 7/8 | 7/8 | 1 13/16 | 3/4 | 1 9/32 | 3 25/32 | 2 17/32 | 6 | 4 17/32 | 4 5/16 | 3/4 | 1 5/8 | 4.20 |
| SLGPF0012 | 12,5 | 4 | 1 1/8 | 1 1/8 | 2 3/8 | 1 | 1 3/4 | 4 23/32 | 3 1/4 | 7 3/4 | 5 15/16 | 5 3/4 | 15/16 | 2 1/8 | 9.10 |
| SLGPF0018 | 18 | 5,18 | 1 3/8 | 1 3/8 | 2 23/32 | 1 3/16 | 2 1/8 | 5 13/16 | 4 1/32 | 9 13/32 | 6 23/32 | 7 3/32 | 1 5/32 | 2 17/32 | 16.8 |
| SLGPF0030 | 30 | 9,33 | 1 9/16 | 1 21/32 | 3 17/32 | 1 3/8 | 2 23/32 | 6 1/2 | 4 31/32 | 10 31/32 | 8 5/32 | 7 7/8 | 1 11/32 | 3 1/8 | 27.3 |
| SLGPF0040 | 40 | 9,52 | 2 5/32 | 2 | 4 9/32 | 1 25/32 | 3 5/16 | 7 27/32 | 5 1/2 | 13 1/32 | 9 29/32 | 9 1/4 | 1 1/2 | 3 13/16 | 47.9 |
| SLGPF0055 | 55 | 10,14 | 2 3/8 | 2 1/4 | 4 17/32 | 2 5/32 | 3 17/32 | 9 7/16 | 6 5/16 | 15 5/16 | 11 9/16 | 10 5/8 | 1 25/32 | 3 15/16 | 64.7 |
| SLGPF0075 | 75 | 25,11 | 2 11/16 | 2 3/4 | 4 31/32 | 2 1/8 | 4 11/32 | 11 13/32 | 7 9/32 | 18 5/8 | 12 15/32 | 13 1/32 | 1 9/16 | 4 23/32 | 108 |
| SLGPF0125 | 125 | 40,98 | 3 11/32 | 3 5/32 | 6 5/32 | 3 11/32 | 5 13/32 | 14 13/32 | 8 21/32 | 22 15/16 | 16 1/4 | 15 11/32 | 1 9/16 | 5 29/32 | 194 |
| SLGPF0150 | 150 | 60,08 | 3 11/16 | 3 3/4 | 7 1/8 | 3 1/2 | 5 25/32 | 15 13/32 | 9 31/32 | 25 1/2 | 17 17/32 | 17 11/16 | 1 31/32 | 6 11/16 | 276 |
| SLGPF0200 | 200 | 81,28 | 4 11/32 | 4 1/8 | 7 29/32 | 3 15/16 | 6 7/32 | 18 15/16 | 11 1/32 | 29 7/8 | 18 29/32 | 19 11/16 | 1 31/32 | 8 1/16 | 419 |
| SLGPF0250 | 250 | 119,71 | 4 31/32 | 4 23/32 | 9 1/32 | 4 11/32 | 7 1/16 | 21 11/32 | 11 13/16 | 33 27/32 | 21 1/16 | 21 23/32 | 2 3/8 | 9 7/16 | 582 |
| SLGPF0300 | 300 | 175,05 | 5 11/32 | 5 9/32 | 9 11/16 | 5 9/32 | 7 11/16 | 23 21/32 | 13 25/32 | 37 1/4 | 23 7/32 | 24 13/32 | 2 3/4 | 10 7/16 | 838 |
| SLGPF0400 | 400 | 241,73 | 6 5/16 | 6 5/16 | 11 5/8 | 5 23/32 | 9 3/32 | 22 11/16 | 14 9/16 | 39 3/16 | 27 1/16 | 27 15/16 | 3 5/32 | 12 19/32 | 1319 |
| SLGPF0500 | 500 | 336,81 | 6 11/16 | 7 3/32 | 13 | 6 5/16 | 10 11/32 | 26 27/32 | 17 23/32 | 45 11/16 | 30 | 33 15/32 | 3 17/32 | 13 3/8 | 1901 |
| SLGPF0600 | 600 | 451,48 | 7 15/32 | 7 7/8 | 14 3/16 | 6 11/16 | 11 3/8 | 29 3/16 | 19 9/32 | 49 3/4 | 32 9/16 | 36 5/8 | 3 15/16 | 14 9/16 | 2500 |
| SLGPF0700 | 700 | 563,38 | 7 7/8 | 8 15/32 | 15 7/16 | 7 15/32 | 12 13/32 | 29 9/16 | 21 1/4 | 50 9/16 | 34 19/32 | 35 15/32 | 3 15/16 | 15 3/4 | 2999 |
| SLGPF0800 | 800 | 685,03 | 8 19/32 | 9 1/16 | 16 17/32 | 7 7/8 | 13 15/32 | 33 1/2 | 21 13/16 | 56 5/32 | 37 3/32 | 37 9/32 | 4 11/32 | 16 17/32 | 3127 |
| SLGPF0900 | 900 | 911,59 | 9 17/32 | 10 1/32 | 18 11/32 | 8 21/32 | 14 1/2 | 33 1/2 | 22 27/32 | 58 19/32 | 40 9/32 | 40 9/32 | 4 23/32 | 17 5/16 | 3991 |
| SLGPF1000 | 1000 | 1103,55 | 10 1/4 | 10 5/8 | 19 9/32 | 9 7/16 | 15 23/32 | 33 1/2 | 24 3/16 | 60 5/16 | 43 7/16 | 43 19/32 | 4 23/32 | 18 1/8 | 6549 |
| SLGPF1250 | 1250 | 1511,22 | 11 7/32 | 11 13/16 | 20 3/32 | 10 1/4 | 17 25/32 | 36 21/32 | 25 19/32 | 65 19/32 | 48 5/16 | 46 17/32 | 5 29/32 | 20 7/8 | 8159 |
| SLGPF1550 | 1550 | 1837,37 | 11 7/32 | 12 19/32 | 21 21/32 | 11 1/32 | 19 1/32 | 37 13/32 | 26 25/32 | 67 5/16 | 51 3/16 | 49 11/32 | 5 29/32 | 22 1/16 | 8820 |
Dimensions from Van Beest Green Pin® catalog. For CAD / spec sheet, visit greenpin.com.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 4 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| 7 t | SLGPF0007 | $115.43 | ✓ In Stock | ||
| 55 t | SLGPF0055 | $1,708.53 | ✓ In Stock | ||
| 150 t | SLGPF0150 | $6,508.21 | ✓ In Stock | ||
| 200 t | SLGPF0200 | $8,518.83 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
