The Green Pin P-6016 Heavy Duty Bow Shackle features an oversized cross section that delivers higher working load limits than standard bow shackles at equivalent sizes. Designed for the heaviest lifts in construction, offshore, and industrial applications where maximum capacity is required from every connection point.
Key Features
- Heavy-duty cross section for maximum WLL at size
- Flat nut pin for secure, non-rotating closure
- Forged alloy steel, quenched and tempered
- Hot-dip galvanized for corrosion resistance
- Individually proof tested at 2x WLL with certificate
Common Applications
- Heavy lift crane operations
- Offshore platform and subsea rigging
- Structural steel erection
- Mining and heavy industrial lifting
Why Green Pin?
Green Pin heavy-duty bow shackles deliver maximum capacity when standard shackles aren't enough. Every unit is individually proof tested by Van Beest with full material traceability.
Specifications — Full Dimensions by Size

| Size (in)(mm) | WLL (t) | Weight (lb)(kg) | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | E (in)(mm) | F (in)(mm) | G (in)(mm) | H (in)(mm) | I (in)(mm) | J (in)(mm) | K (in)(mm) | Stock # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | 61.99110 | 3 3/495 | 3 3/495 | 8 1/32204 | 3 3/495 | 5 25/32147 | 15 3/4400 | 9 3/8238 | 25 11/32644 | 17 27/32453 | 16 27/32428 | 1 31/3250 | HDPOHM0120 | |
| 150 | 86.31160 | 4 1/8105 | 4 1/4108 | 9 1/4235 | 4 1/8105 | 6 21/32169 | 16 5/32410 | 10 13/16275 | 27686 | 19 17/32496 | 19 3/32485 | 1 31/3250 | HDPOHM0150 | |
| 200 | 152.45235 | 4 23/32120 | 5 1/8130 | 10 5/8270 | 4 23/32120 | 7 1/16179 | 20 3/16513 | 11 13/32290 | 32 25/32833 | 22 7/32564 | 20 7/8530 | 2 25/3271 | HDPOHM0200 | |
| 250 | 188.5285 | 5 1/8130 | 5 1/2140 | 11 3/16284 | 5 1/8130 | 8 1/16205 | 21 13/16554 | 12305 | 35 9/32896 | 24 3/16614 | 22 1/4565 | 2 25/3271 | HDPOHM0250 | |
| 300 | 224.87368 | 5 1/2140 | 5 29/32150 | 12 1/8308 | 5 1/2140 | 8 1/16205 | 24 11/32618 | 12305 | 38 27/32987 | 25 11/32644 | 23 1/32585 | 3 3/1681 | HDPOHM0300 | |
| 400 | 279.25560 | 6 11/16170 | 6 7/8175 | 14 13/16376 | 6 15/32164 | 9 3/32231 | 26 5/16668 | 12 25/32325 | 43 27/321114 | 27 5/32690 | 26 3/16665 | 2 3/470 | HDPOHM0400 | |
| 500 | 325.2716 | 7 3/32180 | 7 9/32185 | 15 21/32398 | 6 15/32164 | 10 3/32256 | 28 9/32718 | 13 25/32350 | 46 27/321190 | 28 11/32720 | 27 15/16710 | 2 3/470 | HDPOHM0500 | |
| 600 | 450.69940 | 7 7/8200 | 8 1/16205 | 17 15/32444 | 7 7/16189 | 11 3/32282 | 28 9/32718 | 14 3/4375 | 48 15/161243 | 31 7/8810 | 30 1/2775 | 2 3/470 | HDPOHM0600 | |
| 700 | 532.77980 | 8 9/32210 | 8 15/32215 | 17 7/8454 | 8 1/32204 | 12 1/8308 | 28 9/32718 | 15 3/4400 | 49 23/321263 | 34 1/4870 | 32 9/32820 | 2 3/470 | HDPOHM0700 | |
| 800 | 558.811100 | 8 9/32210 | 8 21/32220 | 18 9/32464 | 8 1/32204 | 12 1/8308 | 28 9/32718 | 15 3/4400 | 501270 | 34 1/4870 | 32 9/32820 | 2 3/470 | HDPOHM0800 | |
| 900 | 643.951280 | 8 21/32220 | 9 1/16230 | 19 3/32485 | 8 15/32215 | 12 29/32328 | 28 9/32718 | 16 17/32420 | 51 1/321296 | 36 7/32920 | 33 27/32860 | 2 3/470 | HDPOHM0900 | |
| 1000 | 717.511460 | 9 7/16240 | 9 7/16240 | 20 9/32515 | 8 15/32215 | 13 3/4349 | 28 9/32718 | 16 17/32420 | 52 19/321336 | 37940 | 35 7/16900 | 2 3/470 | HDPOHM1000 | |
| 1250 | 992.031990 | 10 1/4260 | 10 5/8270 | 23 1/32585 | 9 1/16230 | 14 17/32369 | 30 1/4768 | 17 23/32450 | 57 5/161456 | 40 11/321025 | 38 3/16970 | 2 3/470 | HDPOHM1250 | |
| 1500 | 1144.792400 | 11 1/32280 | 11 13/32290 | 24 19/32625 | 9 1/16230 | 14 17/32369 | 32 7/32818 | 17 23/32450 | 61 1/41556 | 40 11/321025 | 39 3/41010 | 2 3/470 | HDPOHM1500 |
Dimensions sourced directly from manufacturer catalog pages.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 14 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| 120 Ton WLL | HDPOHM0120 | $0.00 | ✓ In Stock | ||
| 150 Ton WLL | HDPOHM0150 | $0.00 | Quote | ||
| 200 Ton WLL | HDPOHM0200 | $0.00 | Quote | ||
| 250 Ton WLL | HDPOHM0250 | $0.00 | Quote | ||
| 300 Ton WLL | HDPOHM0300 | $0.00 | Quote | ||
| 400 Ton WLL | HDPOHM0400 | $0.00 | Quote | ||
| 500 Ton WLL | HDPOHM0500 | $0.00 | Quote | ||
| 600 Ton WLL | HDPOHM0600 | $0.00 | Quote | ||
| 700 Ton WLL | HDPOHM0700 | $0.00 | Quote | ||
| 800 Ton WLL | HDPOHM0800 | $0.00 | Quote | ||
| 900 Ton WLL | HDPOHM0900 | $0.00 | Quote | ||
| 1000 Ton WLL | HDPOHM1000 | $0.00 | Quote | ||
| 1250 Ton WLL | HDPOHM1250 | $0.00 | Quote | ||
| 1500 Ton WLL | HDPOHM1500 | $0.00 | Quote |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
