The Green Pin Lifting Eye UNC (ALUNC) is a rotating hoist ring with UNC (Unified National Coarse) thread for North American compatibility. The 360-degree swivel and 180-degree pivot ensure the load aligns naturally with the pull direction, eliminating bolt side loading.
Key Features
- 360-degree swivel and 180-degree pivot
- UNC thread pattern for North American standard tapped holes
- Spring-loaded ring stays upright when unloaded
- Forged alloy steel construction
- Individually proof tested with certificate
Common Applications
- Machinery with UNC tapped lifting holes
- Manufacturing mold and die handling
- Equipment lifting in North American facilities
- Permanent lift points on industrial equipment
Why Green Pin?
The ALUNC provides North American riggers with UNC thread compatibility in a premium rotating hoist ring. Van Beest's individual proof testing ensures every unit meets its rated capacity.
Specifications — Full Dimensions by Size

| Size (in)(mm) | WLL (t) | Weight (lb)(kg) | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | E (in)(mm) | F (in)(mm) | G (in)(mm) | Stock # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4"6mm | 0.2 | 0.110.05 | 1/41/4 | 25/3220 | 1 11/3234 | 25/3220 | 25/3220 | 21/3217 | 9/327 | GPAL06UNC |
| 3/8"10mm | 0.7 | 0.170.08 | 3/83/8 | 25/3220 | 1 1/238 | 7/822 | 1 3/1630 | 3/419 | 5/168 | GPAL10UNC |
| 1/2"12mm | 1 | 0.310.14 | 1/21/2 | 31/3225 | 1 27/3247 | 1 1/3227 | 1 13/3236 | 29/3223 | 13/3210 | GPAL12UNC |
| 5/8"16mm | 1.5 | 0.770.35 | 5/85/8 | 1 13/3236 | 2 17/3264 | 1 13/3236 | 1 9/1640 | 1 3/1630 | 1/213 | GPAL16UNC |
| 3/4"20mm | 2.5 | 1.480.67 | 3/43/4 | 1 25/3245 | 3 5/3280 | 1 25/3245 | 1 31/3250 | 1 1/238 | 19/3215 | GPAL20UNC |
| 7/8"24mm | 3.5 | 2.341.06 | 7/87/8 | 2 3/3252 | 3 23/3294 | 2 3/3252 | 2 5/3255 | 1 11/1643 | 21/3217 | GPAL24UNC |
| 1"27mm | 4.9 | 3.441.56 | 11 | 2 5/1658 | 4 7/32107 | 2 5/1658 | 2 3/860 | 1 29/3248 | 25/3220 | GPAL27UNC |
| 1 1/4"30mm | 6.3 | 4.452.02 | 1 1/41 1/4 | 2 7/1662 | 4 1/2114 | 2 7/1662 | 2 3/470 | 2 1/1652 | 7/822 | GPAL30UNC |
| 1 1/4"33mm | 7.5 | 6.172.80 | 1 1/41 1/4 | 2 3/470 | 4 29/32125 | 2 3/470 | 2 15/1675 | 2 5/1658 | 31/3225 | GPAL33UNC |
| 1 1/2"36mm | 8 | 8.313.77 | 1 1/21 1/2 | 376 | 5 9/32134 | 376 | 3 5/1684 | 2 7/1662 | 1 1/1627 | GPAL36UNC |
| 1 3/4"42mm | 10 | 11.95.40 | 1 3/41 3/4 | 3 11/3285 | 5 31/32152 | 3 11/3285 | 3 3/495 | 2 3/470 | 1 3/1630 | GPAL42UNC |
| 2"48mm | 15 | 16.07.26 | 22 | 3 17/3290 | 6 5/8168 | 3 17/3290 | 4 11/32110 | 3 1/1678 | 1 3/835 | GPAL48UNC |
| 2 1/2"56mm | 25 | 21.19.55 | 2 1/22 1/2 | 3 3/495 | 7 1/8181 | 3 13/1697 | 5 29/32150 | 2 23/3269 | 1 21/3242 | GPAL56UNC |
Dimensions sourced directly from manufacturer catalog pages.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 8 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| 1/4" UNC (0.2 Ton) | GPAL06UNC | $17.95 | ✓ In Stock | ||
| 3/8" UNC (0.7 Ton) | GPAL10UNC | $18.95 | ✓ In Stock | ||
| 1/2" UNC (1.0 Ton) | GPAL12UNC | $22.95 | ✓ In Stock | ||
| 5/8" UNC (1.5 Ton) | GPAL16UNC | $27.95 | ✓ In Stock | ||
| 3/4" UNC (2.5 Ton) | GPAL20UNC | $33.95 | ✓ In Stock | ||
| 7/8" UNC (3.0 Ton) | GPAL22UNC | $40.95 | ✓ In Stock | ||
| 1" UNC (4.0 Ton) | GPAL24UNC | $100.95 | ✓ In Stock | ||
| 1-1/4" UNC (6.3 Ton) | GPAL30UNC | $145.95 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate

