The Green Pin Lifting Eye DIN580 Length (ALDIN) is a rotating hoist ring with a DIN 580-compatible thread length. It provides 360-degree swivel and 180-degree pivot action, allowing the load to self-align with the direction of pull. The DIN-length bolt is compatible with standard DIN 580 thread depths.
Key Features
- 360-degree swivel and 180-degree pivot
- DIN 580-compatible bolt length for standard thread depths
- Metric thread sizes
- Spring-loaded ring stays upright when not under load
- Forged alloy steel construction
- Individually proof tested with certificate
Common Applications
- Machinery and equipment with DIN 580 tapped holes
- Mold and die lifting
- Industrial equipment handling
- Any application with existing DIN 580 thread depths
Why Green Pin?
The ALDIN provides a direct DIN 580 upgrade path — same thread depth, vastly superior load alignment through 360-degree rotation. Individually proof tested by Van Beest.
Specifications — Full Dimensions by Size

| Size (in)(mm) | WLL (t) | Weight (lb)(kg) | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | E (in)(mm) | F (in)(mm) | G (in)(mm) | Stock # |
|---|---|---|---|---|---|---|---|---|---|---|
| M66mm | 0.2 | 0.100.05 | M6 X 1.006 | 25/3220 | 1 11/3234 | 25/3220 | 1/213 | 21/3217 | 9/327 | GPAL06DIN |
| M88mm | 0.4 | 0.110.05 | M8 X 1.258 | 25/3220 | 1 11/3234 | 25/3220 | 1/213 | 21/3217 | 9/327 | GPAL08DIN |
| M1010mm | 0.7 | 0.170.08 | M10 X 1.5010 | 25/3220 | 1 1/238 | 7/822 | 21/3217 | 3/419 | 5/168 | GPAL10DIN |
| M1212mm | 1 | 0.290.13 | M12 X 1.7512 | 31/3225 | 1 27/3247 | 1 1/3227 | 13/1621 | 29/3223 | 13/3210 | GPAL12DIN |
| M1414mm | 1.2 | 0.530.24 | M14 X 2.0014 | 1 3/1630 | 2 7/3256 | 1 3/1630 | 1 1/1627 | 31/3225 | 7/1611 | GPAL14DIN |
| M1616mm | 1.5 | 0.750.34 | M16 X 2.0016 | 1 13/3236 | 2 17/3264 | 1 13/3236 | 1 1/1627 | 1 3/1630 | 1/213 | GPAL16DIN |
| M1818mm | 2 | 0.790.36 | M18 X 2.5018 | 1 9/1640 | 2 27/3272 | 1 9/1640 | 1 3/1630 | 1 11/3234 | 9/1614 | GPAL18DIN |
| M2020mm | 2.5 | 1.150.52 | M20 X 2.5020 | 1 25/3245 | 3 5/3280 | 1 25/3245 | 1 3/1630 | 1 1/238 | 19/3215 | GPAL20DIN |
| M2222mm | 3 | 1.620.74 | M22 X 2.5022 | 1 31/3250 | 3 7/1687 | 1 31/3250 | 1 13/3236 | 1 9/1640 | 5/816 | GPAL22DIN |
| M2424mm | 4 | 2.211.00 | M24 X 3.0024 | 2 3/3252 | 3 23/3294 | 2 3/3252 | 1 13/3236 | 1 11/1643 | 21/3217 | GPAL24DIN |
| M2727mm | 5 | 2.271.03 | M27 X 3.0027 | 2 5/1658 | 4 7/32107 | 2 5/1658 | 1 25/3245 | 1 29/3248 | 25/3220 | GPAL27DIN |
| M3030mm | 6 | 3.661.66 | M30 X 3.5030 | 2 7/1662 | 4 1/2114 | 2 7/1662 | 1 25/3245 | 2 1/1652 | 7/822 | GPAL30DIN |
| M3333mm | 7 | 3.671.66 | M33 X 3.5033 | 2 3/470 | 4 29/32125 | 2 3/470 | 2 1/854 | 2 5/1658 | 31/3225 | GPAL33DIN |
| M3636mm | 8 | 4.492.03 | M36 X 4.0036 | 376 | 5 9/32134 | 376 | 2 1/854 | 2 7/1662 | 1 1/1627 | GPAL36DIN |
| M3939mm | 9 | 4.592.08 | M39 X 4.0039 | 376 | 5 5/8143 | 376 | 2 15/3263 | 2 7/1662 | 1 1/1627 | GPAL39DIN |
| M4242mm | 10 | 7.433.37 | M42 X 4.5042 | 3 11/3285 | 5 31/32152 | 3 11/3285 | 2 15/3263 | 2 3/470 | 1 3/1630 | GPAL42DIN |
| M4545mm | 15 | 7.653.47 | M45 X 4.5045 | 3 11/3285 | 6 5/16160 | 3 11/3285 | 2 11/1668 | 2 3/470 | 1 3/1630 | GPAL45DIN |
| M4848mm | 18 | 15.87.17 | M48 X 5.0048 | 3 17/3290 | 6 5/8168 | 3 17/3290 | 2 11/1668 | 3 1/1678 | 1 3/835 | GPAL48DIN |
| M5252mm | 20 | 16.67.53 | M52 X 5.0052 | 3 17/3290 | 6 29/32175 | 3 17/3290 | 3 1/1678 | 3 1/1678 | 1 3/835 | GPAL52DIN |
| M5656mm | 25 | 16.67.52 | M56 X 5.5056 | 3 3/495 | 7 1/8181 | 3 13/1697 | 3 1/1678 | 2 23/3269 | 1 21/3242 | GPAL56DIN |
| M6060mm | 30 | 17.27.78 | M60 X 5.5060 | 3 3/495 | 7 1/8181 | 3 13/1697 | 3 17/3290 | 2 23/3269 | 1 21/3242 | GPAL60DIN |
| M6464mm | 36 | 18.68.42 | M64 X 6.0064 | 3 3/495 | 7 1/8181 | 3 13/1697 | 3 17/3290 | 2 23/3269 | 1 21/3242 | GPAL64DIN |
Dimensions sourced directly from manufacturer catalog pages.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 8 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| M8 (0.4 Ton) | GPALDIN08 | $5.50 | ✓ In Stock | ||
| M10 (0.7 Ton) | GPALDIN10 | $7.43 | ✓ In Stock | ||
| M12 (1.0 Ton) | GPALDIN12 | $10.02 | ✓ In Stock | ||
| M16 (1.5 Ton) | GPALDIN16 | $13.53 | ✓ In Stock | ||
| M20 (2.5 Ton) | GPALDIN20 | $18.27 | ✓ In Stock | ||
| M24 (4.0 Ton) | GPALDIN24 | $24.66 | ✓ In Stock | ||
| M30 (6.3 Ton) | GPALDIN30 | $33.29 | ✓ In Stock | ||
| M36 (10 Ton) | GPALDIN36 | $44.95 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
