The Green Pin G-7723 Jaw & Eye Swivel provides 360-degree rotation between a jaw (clevis) connection and an eye connection. The cotter pin retention secures the jaw pin, while the swivel prevents twist in wire rope, chain, and sling assemblies.
Key Features
- Jaw and eye configuration for mixed connections
- 360-degree rotation prevents sling twist
- Cotter pin retention on jaw connection
- Forged alloy steel, hot-dip galvanized
- Individually proof tested with certificate
Common Applications
- Preventing wire rope and chain twist
- Mixed-connection rigging systems
- Marine and offshore operations
- Crane and hoist operations
Why Green Pin?
Green Pin jaw-eye swivels provide versatile twist prevention with mixed connection types. Individually proof tested by Van Beest.
Dimension diagram applies to all sizes.
Dimension Legend
- A Overall length
- B Eye inside diameter
- C Eye outside width
- D Center body width
- E Jaw clearance (J-types)
- F Pin diameter
Material & Product Specifications
| Material | Forged carbon steel |
| Safety Factor | MBL = 4 × WLL |
| Finish | Hot-dip galvanized |
| Temperature Range | -20°C to +200°C |
| Certification | EN 1677-1 · EN 10204 type 2.1 / 2.2 / 3.1 · 100% MPI tested · CE marked · 2× WLL proof-tested |
| Working Load Limit | 0.75–21 tonnes |
| Article | WLL (t) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WTGPGO06 | 0,4 | 0.09 | 6 | 88 | 32 | 18 | 19 | 22 | 67 | 12 | 6 | 0.09 |
| WTGPGO08 | 0,6 | 0.16 | 8 | 99 | 41 | 21 | 25 | 23 | 75 | 13 | 8 | 0.16 |
| WTGPGO10 | 1,12 | 0.32 | 10 | 122 | 51 | 24 | 32 | 27 | 92 | 16 | 10 | 0.32 |
| WTGPGO13 | 1,63 | 0.57 | 13 | 154 | 64 | 33 | 38 | 33 | 115 | 21 | 13 | 0.57 |
| WTGPGO16 | 2,4 | 0.98 | 16 | 184 | 76 | 40 | 45 | 38 | 135 | 26 | 16 | 0.98 |
| WTGPGO19 | 3,3 | 1.88 | 19 | 211 | 89 | 45 | 51 | 45 | 154 | 31 | 19 | 1.88 |
| WTGPGO22 | 4,54 | 2.43 | 22 | 244 | 102 | 53 | 57 | 52 | 178 | 31 | 23 | 2.43 |
| WTGPGO25 | 5,7 | 4.02 | 25 | 297 | 114 | 59 | 64 | 72 | 218 | 47 | 29 | 4.02 |
| WTGPGO32 | 8,2 | 7.43 | 32 | 335 | 143 | 68 | 80 | 72 | 240 | 57 | 35 | 7.43 |
| WTGPGO38 | 20,5 | 22.1 | 38 | 534 | 198 | 110 | 122 | 116 | 381 | 78 | 51 | 22.1 |
| Article | WLL (t) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | Weight (lb) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WTGPGO06 | 0,4 | 0.20 | 1/4 | 3 15/32 | 1 1/4 | 23/32 | 3/4 | 7/8 | 2 5/8 | 15/32 | 1/4 | 0.20 |
| WTGPGO08 | 0,6 | 0.35 | 5/16 | 3 29/32 | 1 5/8 | 13/16 | 31/32 | 29/32 | 2 15/16 | 1/2 | 5/16 | 0.35 |
| WTGPGO10 | 1,12 | 0.71 | 13/32 | 4 13/16 | 2 | 15/16 | 1 1/4 | 1 1/16 | 3 5/8 | 5/8 | 13/32 | 0.71 |
| WTGPGO13 | 1,63 | 1.26 | 1/2 | 6 1/16 | 2 17/32 | 1 5/16 | 1 1/2 | 1 5/16 | 4 17/32 | 13/16 | 1/2 | 1.26 |
| WTGPGO16 | 2,4 | 2.17 | 5/8 | 7 1/14 | 3 | 1 9/16 | 1 25/32 | 1 1/2 | 5 5/16 | 1 1/32 | 5/8 | 2.17 |
| WTGPGO19 | 3,3 | 4.15 | 3/4 | 8 5/16 | 3 1/2 | 1 25/32 | 2 | 1 25/32 | 6 1/16 | 1 7/32 | 3/4 | 4.15 |
| WTGPGO22 | 4,54 | 5.36 | 7/8 | 9 19/32 | 4 1/32 | 2 3/32 | 2 1/4 | 2 1/16 | 7 | 1 7/32 | 29/32 | 5.36 |
| WTGPGO25 | 5,7 | 8.86 | 1 | 11 11/16 | 4 1/2 | 2 5/16 | 2 17/32 | 2 27/32 | 8 19/32 | 1 27/32 | 1 5/32 | 8.86 |
| WTGPGO32 | 8,2 | 16.4 | 1 1/4 | 13 3/16 | 5 5/8 | 2 11/16 | 3 5/32 | 2 27/32 | 9 7/16 | 2 1/4 | 1 3/8 | 16.4 |
| WTGPGO38 | 20,5 | 48.8 | 1 1/2 | 21 1/32 | 7 25/32 | 4 11/32 | 4 13/16 | 4 9/16 | 15 | 3 1/16 | 2 | 48.8 |
Dimensions from Van Beest Green Pin® catalog. For CAD / spec sheet, visit greenpin.com.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 10 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| 6 mm (1/4") | WTGPGO06 | $47.24 | ✓ In Stock | ||
| 8 mm (5/16") | WTGPGO08 | $76.58 | ✓ In Stock | ||
| 10 mm (3/8") | WTGPGO10 | $130.21 | ✓ In Stock | ||
| 13 mm (1/2") | WTGPGO13 | $138.02 | ✓ In Stock | ||
| 16 mm (5/8") | WTGPGO16 | $145.79 | ✓ In Stock | ||
| 19 mm (3/4") | WTGPGO19 | $174.98 | ✓ In Stock | ||
| 22 mm (7/8") | WTGPGO22 | $209.93 | ✓ In Stock | ||
| 25 mm (1") | WTGPGO25 | $221.38 | ✓ In Stock | ||
| 32 mm (1-1/4") | WTGPGO32 | $275.88 | ✓ In Stock | ||
| 38 mm (1-1/2") | WTGPGO38 | $1,114.24 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
