The Green Pin G-4143 Bow Shackle features a flat nut pin closure for applications requiring a secure, non-rotating connection. This standard-size bow shackle is the workhorse of the Green Pin range, suitable for general purpose lifting and rigging across virtually every industry.
Key Features
- Flat nut pin for secure, non-rotating closure
- Forged alloy steel body, quenched and tempered
- Hot-dip galvanized for corrosion resistance
- Bow shape accommodates multi-directional sling loads
- Individually proof tested at 2× WLL with certificate
- Meets EN 13889 Type A standard
Common Applications
- General purpose overhead lifting and rigging
- Multi-leg sling connections
- Construction, marine, and industrial applications
- Permanent and semi-permanent rigging installations
Why Green Pin?
The G-4143 is one of the most widely used shackles in the world — trusted across industries for its consistent quality, individual proof testing, and the Van Beest name behind every piece.
Dimension diagram applies to all sizes.
Dimension Legend
- A Overall length
- B Eye inside diameter
- C Eye outside width
- D Center body width
- E Jaw clearance (J-types)
- F Pin diameter
Material & Product Specifications
| Material | Forged carbon steel |
| Safety Factor | MBL = 4 × WLL |
| Finish | Hot-dip galvanized |
| Temperature Range | -20°C to +200°C |
| Certification | EN 1677-1 · EN 10204 type 2.1 / 2.2 / 3.1 · 100% MPI tested · CE marked · 2× WLL proof-tested |
| Working Load Limit | 0.75–21 tonnes |
| Article | WLL (t) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| WTGPOO06 | 0,4 | 0.10 | 6 | 87 | 32 | 18 | 19 | 27 | 75 | 0.10 |
| WTGPOO08 | 0,6 | 0.18 | 8 | 107 | 41 | 21 | 25 | 32 | 91 | 0.18 |
| WTGPOO10 | 1,12 | 0.30 | 10 | 131 | 51 | 24 | 32 | 38 | 111 | 0.30 |
| WTGPOO13 | 1,63 | 0.60 | 13 | 164 | 64 | 33 | 38 | 51 | 138 | 0.60 |
| WTGPOO16 | 2,4 | 0.10 | 16 | 198 | 76 | 40 | 45 | 61 | 166 | 0.10 |
| WTGPOO19 | 3,3 | 1.79 | 19 | 221 | 89 | 45 | 51 | 67 | 183 | 1.79 |
| WTGPOO22 | 4,54 | 2.55 | 22 | 257 | 102 | 53 | 57 | 78 | 213 | 2.55 |
| WTGPOO25 | 5,7 | 4.06 | 25 | 298 | 114 | 59 | 64 | 86 | 248 | 4.06 |
| WTGPOO32 | 8,2 | 8.48 | 32 | 357 | 143 | 68 | 80 | 68 | 293 | 8.48 |
| WTGPOO38 | 20,5 | 25.7 | 38 | 541 | 198 | 110 | 122 | 110 | 465 | 25.7 |
| Article | WLL (t) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | Weight (lb) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| WTGPOO06 | 0,4 | 0.22 | 1/4 | 3 7/16 | 1 1/4 | 23/32 | 3/4 | 1 1/16 | 2 15/16 | 0.22 |
| WTGPOO08 | 0,6 | 0.40 | 5/16 | 4 7/32 | 1 5/8 | 13/16 | 31/32 | 1 1/4 | 3 19/32 | 0.40 |
| WTGPOO10 | 1,12 | 0.65 | 13/32 | 5 5/32 | 2 | 15/16 | 1 1/4 | 1 1/2 | 4 3/8 | 0.65 |
| WTGPOO13 | 1,63 | 1.31 | 1/2 | 6 15/32 | 2 17/32 | 1 5/16 | 1 1/2 | 2 | 5 7/16 | 1.31 |
| WTGPOO16 | 2,4 | 2.19 | 5/8 | 7 25/32 | 3 | 1 9/16 | 1 25/32 | 2 13/32 | 6 17/32 | 2.19 |
| WTGPOO19 | 3,3 | 3.95 | 3/4 | 8 11/16 | 3 1/2 | 1 25/32 | 2 | 2 5/8 | 7 7/32 | 3.95 |
| WTGPOO22 | 4,54 | 5.62 | 7/8 | 10 1/8 | 4 1/32 | 2 3/32 | 2 1/4 | 3 1/16 | 8 3/8 | 5.62 |
| WTGPOO25 | 5,7 | 8.95 | 1 | 11 23/32 | 4 1/2 | 2 5/16 | 2 17/32 | 3 3/8 | 9 3/4 | 8.95 |
| WTGPOO32 | 8,2 | 18.7 | 1 1/4 | 14 1/16 | 5 5/8 | 2 11/16 | 3 5/32 | 2 11/16 | 11 17/32 | 18.7 |
| WTGPOO38 | 20,5 | 56.6 | 1 1/2 | 21 5/16 | 7 25/32 | 4 11/32 | 4 13/16 | 4 11/32 | 18 5/16 | 56.6 |
Dimensions from Van Beest Green Pin® catalog. For CAD / spec sheet, visit greenpin.com.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 10 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| 6 mm (1/4") | WTGPOO06 | $17.76 | ✓ In Stock | ||
| 8 mm (5/16") | WTGPOO08 | $22.01 | ✓ In Stock | ||
| 10 mm (3/8") | WTGPOO10 | $26.17 | ✓ In Stock | ||
| 13 mm (1/2") | WTGPOO13 | $34.56 | ✓ In Stock | ||
| 16 mm (5/8") | WTGPOO16 | $55.84 | ✓ In Stock | ||
| 19 mm (3/4") | WTGPOO19 | $70.16 | ✓ In Stock | ||
| 22 mm (7/8") | WTGPOO22 | $114.94 | ✓ In Stock | ||
| 25 mm (1") | WTGPOO25 | $140.30 | ✓ In Stock | ||
| 32 mm (1-1/4") | WTGPOO32 | $173.47 | ✓ In Stock | ||
| 38 mm (1-1/2") | WTGPOO38 | $592.74 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
