The Green Pin G-6416 Short Bow Socket is a compact spelter socket with a short bow (eye) body, designed for applications where overall socket length must be minimized. Despite its compact profile, the socket provides full spelter termination efficiency when properly installed with zinc or resin.
Key Features
- Short bow design minimizes overall termination length
- Closed eye body for shackle and pin connections
- 100% wire rope efficiency with proper socketing
- Forged steel, hot-dip galvanized
- Individually proof tested with certificate
Common Applications
- Space-constrained wire rope terminations
- Elevator and hoist systems with limited headroom
- Crane rope terminations where socket length is critical
- Industrial and marine wire rope assemblies
Why Green Pin?
Green Pin short bow sockets solve the problem of limited space without sacrificing termination strength. Van Beest's individual proof testing confirms every socket meets its rated capacity.
Dimension diagram applies to all sizes.
Dimension Legend
- A Overall length
- B Socket basket length
- C Basket diameter
- D Shank width
- E Connection eye/pin
- F Clearance
- G Reference
- H Reference
Material & Product Specifications
| Material | Forged carbon steel |
| Safety Factor | 100% of rope breaking strength |
| Finish | Hot-dip galvanized |
| Temperature Range | -20°C to +200°C |
| Certification | EN 13411-4 · EN 10204 type 2.1 / 2.2 / 3.1 · 100% MPI tested · CE marked · 2× WLL proof-tested |
| Working Load Limit | Per size |
| Article | Rope Ø (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| SKGSB032 | 140 | 31 - 36 | 262 | 132 | 38 | 83 | 75 | 39 | 7.28 | |
| SKGSB038 | 160 | 37 - 42 | 300 | 147 | 38 | 103 | 92 | 44 | 10.0 | |
| SKGSB045 | 200 | 43 - 48 | 348 | 178 | 42 | 120 | 112 | 51 | 16 | |
| SKGSB050 | 250 | 49 - 54 | 390 | 200 | 54 | 132 | 120 | 57 | 32 | |
| SKGSB057 | 320 | 55 - 60 | 440 | 220 | 62 | 148 | 135 | 63 | 28 | |
| SKGSB065 | 400 | 61 - 68 | 468 | 250 | 68 | 165 | 150 | 73 | 56 | |
| SKGSB070 | 500 | 69 - 75 | 540 | 274 | 75 | 175 | 164 | 79 | 68 | |
| SKGSB075 | 600 | 76 - 80 | 585 | 295 | 76 | 195 | 175 | 86 | 69.0 | |
| SKGSB080 | 700 | 81 - 86 | 625 | 320 | 82 | 216 | 194 | 92 | 120 | |
| SKGSB085 | 800 | 87 - 93 | 670 | 350 | 92 | 220 | 202 | 99 | 111 | |
| SKGSB095 | 900 | 94 - 102 | 700 | 375 | 100 | 235 | 215 | 105 | 190 | |
| SKGSB102 | 1000 | 108 - 115 | 800 | 410 | 110 | 270 | 240 | 115 | 250 |
| Article | Rope Ø (in) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|---|
| SKGSB032 | 140 | 1 1/4 - 1 3/8 | 10 5/16 | 5 3/16 | 1 1/2 | 3 9/32 | 2 15/16 | 1 17/32 | 16.0 | |
| SKGSB038 | 160 | 1 1/2 - 1 5/8 | 11 13/16 | 5 25/32 | 1 1/2 | 4 1/16 | 3 5/8 | 1 23/32 | 22.1 | |
| SKGSB045 | 200 | 1 3/4 - 1 7/8 | 13 11/16 | 7 | 1 21/32 | 4 23/32 | 4 13/32 | 2 | 35.3 | |
| SKGSB050 | 250 | 2 - 2 1/8 | 15 11/32 | 7 7/8 | 2 1/8 | 5 3/16 | 4 23/32 | 2 1/4 | 70.6 | |
| SKGSB057 | 320 | 2 1/4 - 2 3/8 | 17 5/16 | 8 21/32 | 2 7/16 | 5 13/16 | 5 5/16 | 2 15/32 | 61.7 | |
| SKGSB065 | 400 | 2 1/2 - 2 5/8 | 18 7/16 | 9 27/32 | 2 11/16 | 6 1/2 | 5 29/32 | 2 7/8 | 123 | |
| SKGSB070 | 500 | 2 3/4 - 2 7/8 | 21 1/4 | 10 25/32 | 2 15/16 | 6 7/8 | 6 15/32 | 3 1/8 | 150 | |
| SKGSB075 | 600 | 3 - 3 1/8 | 23 1/32 | 11 5/8 | 3 | 7 11/16 | 6 7/8 | 3 1/2 | 152 | |
| SKGSB080 | 700 | 3 1/4 - 3 3/8 | 24 19/32 | 12 19/32 | 3 7/32 | 8 1/2 | 7 5/8 | 3 5/8 | 265 | |
| SKGSB085 | 800 | 3 1/2 - 3 5/8 | 26 3/8 | 13 25/32 | 3 5/8 | 8 21/32 | 7 15/16 | 3 29/32 | 245 | |
| SKGSB095 | 900 | 3 3/4 - 4 | 27 9/16 | 14 3/4 | 3 15/16 | 9 1/4 | 8 15/32 | 4 1/4 | 419 | |
| SKGSB102 | 1000 | 4 1/4 - 4 1/2 | 31 1/2 | 16 5/32 | 4 11/32 | 10 5/8 | 9 7/16 | 4 17/32 | 551 |
Dimensions from Van Beest Green Pin® catalog. For CAD / spec sheet, visit greenpin.com.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 20 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| SKGCS007 | GP-SKGCS007 | $59.16 | ✓ In Stock | ||
| SKGCS010 | GP-SKGCS010 | $63.90 | ✓ In Stock | ||
| SKGCS013 | GP-SKGCS013 | $67.86 | ✓ In Stock | ||
| SKGCS016 | GP-SKGCS016 | $76.12 | ✓ In Stock | ||
| SKGCS018 | GP-SKGCS018 | $94.28 | ✓ In Stock | ||
| SKGCS022 | GP-SKGCS022 | $165.74 | ✓ In Stock | ||
| SKGCS025 | GP-SKGCS025 | $213.03 | ✓ In Stock | ||
| SKGCS028 | GP-SKGCS028 | $265.43 | ✓ In Stock | ||
| SKGCS032 | GP-SKGCS032 | $357.85 | ✓ In Stock | ||
| SKGCS038 | GP-SKGCS038 | $458.67 | ✓ In Stock | ||
| SKGCS042 | GP-SKGCS042 | $580.00 | ✓ In Stock | ||
| SKGCS045 | GP-SKGCS045 | $829.69 | ✓ In Stock | ||
| SKGCS054 | GP-SKGCS054 | $1,013.41 | ✓ In Stock | ||
| SKGCS057 | GP-SKGCS057 | $1,682.67 | ✓ In Stock | ||
| SKGCS064 | GP-SKGCS064 | $2,056.67 | ✓ In Stock | ||
| SKGCS073 | GP-SKGCS073 | $3,344.26 | ✓ In Stock | ||
| SKGCS075 | GP-SKGCS075 | $3,616.45 | ✓ In Stock | ||
| SKGCS085 | GP-SKGCS085 | $5,927.73 | ✓ In Stock | ||
| SKGCS090 | GP-SKGCS090 | $7,031.78 | ✓ In Stock | ||
| SKGCS100 | GP-SKGCS100 | $9,109.65 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate