The Green Pin G-6413 Open Wedge Socket is a field-installable wire rope termination that uses a wedge to grip the rope without splicing or socketing. The wire rope is looped around the wedge inside the socket body, creating a secure termination that can be installed on-site with no special tools or materials.
Key Features
- Field-installable — no zinc, resin, or splice required
- Open body with cotter pin for direct structural connection
- Wedge grip tightens under load for secure retention
- Forged steel body, hot-dip galvanized
- Individually proof tested with certificate
- Reusable — rope can be removed and reinstalled
Common Applications
- Field wire rope terminations where socketing equipment isn't available
- Crane wire rope replacement on-site
- Temporary and semi-permanent wire rope connections
- Construction and mining hoist ropes
Why Green Pin?
Green Pin wedge sockets provide fast, reliable wire rope termination in the field — no specialized equipment needed. Van Beest's forged construction and individual proof testing ensure the socket matches the demands of the rope.
Dimension diagram applies to all sizes.
Dimension Legend
- A Overall length
- B Socket basket length
- C Basket diameter
- D Shank width
- E Connection eye / pin dim
- F Clearance
- G Reference dim
- H Additional ref
Material & Product Specifications
| Material | Forged carbon steel |
| Safety Factor | 80% of rope breaking strength |
| Finish | Hot-dip galvanized |
| Temperature Range | -20°C to +200°C |
| Certification | EN 13411-6 · EN 10204 type 2.1 / 2.2 / 3.1 · 100% MPI tested · CE marked · 2× WLL proof-tested |
| Working Load Limit | 1/4"–2-1/2" wire rope |
| Article | Rope Ø (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKGOW008 | 0.25 | 8 | 7 - 8 | 128 | 110 | 51 | 18 | 16 | 9 | 36 | 0.80 |
| SKGOW010 | 0.5 | 12 | 9 - 10 | 165 | 142 | 62 | 20,5 | 21 | 11 | 46 | 1.54 |
| SKGOW013 | 1 | 20 | 11 - 13 | 175 | 146 | 66 | 25 | 25 | 12 | 57 | 2.44 |
| SKGOW016 | 2 | 25 | 14 - 16 | 211 | 176 | 82 | 31 | 30 | 15 | 70 | 4.29 |
| SKGOW019 | 3 | 40 | 18 - 19 | 252 | 212 | 95 | 38 | 35 | 16 | 80 | 7.59 |
| SKGOW022 | 4 | 55 | 20 - 22 | 288 | 240 | 110 | 44 | 41 | 19 | 95 | 11.6 |
| SKGOW025 | 5 | 75 | 24 - 26 | 329 | 274 | 130 | 51 | 51 | 22 | 110 | 16.2 |
| SKGOW028 | 6 | 90 | 27 - 29 | 375 | 310 | 144 | 57 | 57 | 25 | 130 | 22.1 |
| SKGOW032 | 7 | 110 | 30 - 32 | 423 | 350 | 155 | 63 | 64 | 28 | 146 | 32.5 |
| SKGOW035 | 8 | 125 | 34 - 36 | 474 | 400 | 163 | 69 | 64 | 28 | 148 | 40.0 |
| SKGOW038 | 9 | 150 | 37 - 39 | 527 | 450 | 178 | 76 | 70 | 30 | 153 | 49.0 |
| SKGOW040 | 10 | 170 | 40 - 42 | 580 | 500 | 187 | 76 | 76 | 33 | 160 | 68.5 |
| SKGOW045 | 11 | 225 | 43 - 48 | 650 | 550 | 213 | 89 | 89 | 39 | 186 | 92.5 |
| Article | Rope Ø (in) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | Weight (lb) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKGOW008 | 0.25 | 8 | 5/16 | 5 1/32 | 4 11/32 | 2 | 23/32 | 5/8 | 11/32 | 1 13/32 | 1.77 |
| SKGOW010 | 0.5 | 12 | 3/8 | 6 1/2 | 5 19/32 | 2 7/16 | 13/16 | 13/16 | 7/16 | 1 13/16 | 3.41 |
| SKGOW013 | 1 | 20 | 1/2 | 6 7/8 | 5 3/4 | 2 19/32 | 31/32 | 31/32 | 15/32 | 2 1/4 | 5.39 |
| SKGOW016 | 2 | 25 | 5/8 | 8 5/16 | 6 15/16 | 3 7/32 | 1 7/32 | 1 3/16 | 19/32 | 2 3/4 | 9.45 |
| SKGOW019 | 3 | 40 | 3/4 | 9 29/32 | 8 11/32 | 3 3/4 | 1 1/2 | 1 3/8 | 5/8 | 3 5/32 | 16.7 |
| SKGOW022 | 4 | 55 | 7/8 | 11 11/32 | 9 7/16 | 4 11/32 | 1 23/32 | 1 5/8 | 3/4 | 3 3/4 | 25.5 |
| SKGOW025 | 5 | 75 | 1 | 12 15/16 | 10 25/32 | 5 1/8 | 2 | 2 | 7/8 | 4 11/32 | 35.8 |
| SKGOW028 | 6 | 90 | 1 1/8 | 14 3/4 | 12 7/32 | 5 21/32 | 2 1/4 | 2 1/4 | 31/32 | 5 1/8 | 48.8 |
| SKGOW032 | 7 | 110 | 1 1/4 | 16 21/32 | 13 25/32 | 6 3/32 | 2 15/32 | 2 17/32 | 1 3/32 | 5 3/4 | 71.7 |
| SKGOW035 | 8 | 125 | 1 3/8 | 18 21/32 | 15 3/4 | 6 13/32 | 2 23/32 | 2 17/32 | 1 3/32 | 5 13/16 | 88.2 |
| SKGOW038 | 9 | 150 | 1 1/2 | 20 3/4 | 17 23/32 | 7 | 3 | 2 3/4 | 1 3/16 | 6 1/32 | 108 |
| SKGOW040 | 10 | 170 | 1 5/8 | 22 27/32 | 19 11/16 | 7 3/8 | 3 | 3 | 1 5/16 | 6 5/16 | 151 |
| SKGOW045 | 11 | 225 | 1 3/4 - 1 7/8 | 25 19/32 | 21 21/32 | 8 3/8 | 3 1/2 | 3 1/2 | 1 17/32 | 7 5/16 | 204 |
Dimensions from Van Beest Green Pin® catalog. For CAD / spec sheet, visit greenpin.com.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 13 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| 8 mm (5/16") | SKGOW008 | $116.24 | ✓ In Stock | ||
| 10 mm (3/8") | SKGOW010 | $138.42 | ✓ In Stock | ||
| 13 mm (1/2") | SKGOW013 | $152.17 | ✓ In Stock | ||
| 16 mm (5/8") | SKGOW016 | $154.33 | ✓ In Stock | ||
| 19 mm (3/4") | SKGOW019 | $239.81 | ✓ In Stock | ||
| 22 mm (7/8") | SKGOW022 | $330.84 | ✓ In Stock | ||
| 25 mm (1") | SKGOW025 | $481.75 | ✓ In Stock | ||
| 28 mm (1-1/8") | SKGOW028 | $637.11 | ✓ In Stock | ||
| 32 mm (1-1/4") | SKGOW032 | $867.39 | ✓ In Stock | ||
| 35 mm (1-3/8") | SKGOW035 | $1,196.61 | ✓ In Stock | ||
| 38 mm (1-1/2") | SKGOW038 | $1,446.46 | ✓ In Stock | ||
| 40 mm (1-1/2") | SKGOW040 | $1,701.34 | ✓ In Stock | ||
| 45 mm (1-3/4") | SKGOW045 | $3,595.08 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
