The Green Pin G-6323 Jaw & Jaw Turnbuckle features jaw connections secured with safety bolts and nuts instead of cotter pins, providing superior vibration resistance for permanent installations. The safety bolt closure is preferred for offshore and heavy industrial applications where vibration could loosen cotter pins over time.
Key Features
- Jaw connections with safety bolt and nut retention (not cotter pin)
- Left-hand / right-hand threading for balanced adjustment
- Forged alloy steel body and end fittings
- Hot-dip galvanized for corrosion resistance
- Individually proof tested with certificate
- Superior vibration resistance versus cotter pin versions
Common Applications
- Offshore and marine permanent tensioning
- Vibration-prone structural bracing
- Heavy industrial tensioning systems
- Critical installations requiring maximum pin security
Why Green Pin?
The G-6323 safety bolt jaw turnbuckle is designed for the most demanding permanent installations. Van Beest's individual proof testing and full traceability give engineers confidence in every connection.
Dimension diagram applies to all sizes.
Dimension Legend
- Thread End fitting stud thread diameter
- Take-Up Adjustment range (open/close travel)
- Length Closed Overall length fully closed
- Length Open Overall length fully open
Material & Product Specifications
| Material | Drop-forged carbon steel |
| Safety Factor | MBL = 5 × WLL |
| Finish | Hot-dip galvanized |
| Temperature Range | -20°C to +200°C |
| Certification | ASTM F1145-92 · EN 10204 type 2.1 / 2.2 / 3.1 · 100% MPI tested · CE marked · 2× WLL proof-tested |
| Working Load Limit | 0.23–35 tonnes |
| Article | WLL (t) | Thread (mm) | Take-Up (mm) | Length Closed (mm) | Length Open (mm) | Weight (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSGPGG1006 | 0,54 | 6 | 3/8 | 273 | 409 | 304 | 12 | 21 | 7 | 9 | 21 | 0.55 |
| SSGPGG1206 | 1 | 6 | 1/2 | 304 | 435 | 343 | 16 | 26 | 10 | 11 | 25 | 0.97 |
| SSGPGG1209 | 1 | 9 | 1/2 | 379 | 588 | 418 | 16 | 26 | 10 | 11 | 25 | 1.15 |
| SSGPGG1212 | 1 | 12 | 1/2 | 455 | 740 | 494 | 16 | 26 | 10 | 11 | 25 | 1.46 |
| SSGPGG1606 | 1,59 | 6 | 5/8 | 346 | 469 | 406 | 18 | 32 | 13 | 14 | 33 | 1.75 |
| SSGPGG1609 | 1,59 | 9 | 5/8 | 421 | 622 | 480 | 18 | 32 | 13 | 14 | 33 | 2.14 |
| SSGPGG1612 | 1,59 | 12 | 5/8 | 498 | 774 | 557 | 18 | 32 | 13 | 14 | 33 | 2.43 |
| SSGPMBGG1906 | 2,36 | 6 | 3/4 | 369 | 487 | 439 | 24 | 38 | 16 | 16 | 41 | 2.70 |
| SSGPMBGG1909 | 2,36 | 9 | 3/4 | 444 | 640 | 514 | 24 | 38 | 16 | 16 | 41 | 3.23 |
| SSGPMBGG1912 | 2,36 | 12 | 3/4 | 520 | 792 | 590 | 24 | 38 | 16 | 16 | 41 | 3.57 |
| SSGPMBGG1918 | 2,36 | 18 | 3/4 | 670 | 1096 | 740 | 24 | 38 | 16 | 16 | 41 | 4.55 |
| SSGPMBGG2212 | 3,27 | 12 | 7/8 | 561 | 826 | 638 | 27 | 42 | 19 | 19 | 48 | 5.22 |
| SSGPMBGG2218 | 3,27 | 18 | 7/8 | 713 | 1132 | 790 | 27 | 42 | 19 | 19 | 48 | 6.56 |
| SSGPMBGG2506 | 4,54 | 6 | 1 | 447 | 554 | 532 | 31 | 50 | 22 | 20 | 54 | 5.54 |
| SSGPMBGG2512 | 4,54 | 12 | 1 | 598 | 859 | 683 | 31 | 50 | 22 | 20 | 54 | 6.70 |
| SSGPMBGG2518 | 4,54 | 18 | 1 | 750 | 1168 | 835 | 31 | 50 | 22 | 20 | 54 | 8.61 |
| SSGPMBGG2524 | 4,5 | 24 | 1 | 903 | 1470 | 988 | 31 | 50 | 22 | 20 | 54 | 8.87 |
| SSGPMBGG3212 | 6,9 | 12 | 1 1/4 | 643 | 916 | 748 | 44 | 71 | 28 | 26 | 68 | 11.9 |
| SSGPMBGG3218 | 6,9 | 18 | 1 1/4 | 805 | 1230 | 910 | 44 | 71 | 28 | 26 | 68 | 13.6 |
| SSGPMBGG3224 | 6,9 | 24 | 1 1/4 | 964 | 1541 | 1069 | 44 | 71 | 28 | 26 | 68 | 14.2 |
| SSGPMBGG3812 | 9,71 | 12 | 1 1/2 | 675 | 942 | 806 | 52 | 71 | 35 | 28 | 80 | 18.5 |
| SSGPMBGG3818 | 9,71 | 18 | 1 1/2 | 825 | 1244 | 956 | 52 | 71 | 35 | 28 | 80 | 19.3 |
| SSGPMBGG3824 | 9,71 | 24 | 1 1/2 | 980 | 1551 | 1111 | 52 | 71 | 35 | 28 | 80 | 22 |
| SSGPMBGG4518 | 12,7 | 18 | 1 3/4 | 938 | 1316 | 1092 | 60 | 86 | 41 | 33 | 90 | 29 |
| SSGPMBGG4524 | 12,7 | 24 | 1 3/4 | 1089 | 1621 | 1243 | 60 | 86 | 41 | 33 | 90 | 33 |
| SSGPMBGG5024 | 16,8 | 24 | 2 | 1153 | 1673 | 1338 | 63 | 93 | 50 | 40 | 107 | 50.0 |
| SSGPMBGG6424 | 27,2 | 24 | 2 1/2 | 1255 | 1831 | 1480 | 75 | 114 | 57 | 41 | 143 | 88 |
| SSGPMBGG6924 | 34 | 24 | 2 3/4 | 1348 | 1882 | 1604 | 90 | 110 | 70 | 41 | 158 | 109 |
| Article | WLL (t) | Thread (in) | Take-Up (in) | Length Closed (in) | Length Open (in) | Weight (lb) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSGPGG1006 | 0,54 | 6 | 3/8 | 10 3/4 | 16 1/8 | 11 31/32 | 15/32 | 13/16 | 9/32 | 11/32 | 13/16 | 1.21 |
| SSGPGG1206 | 1 | 6 | 1/2 | 11 31/32 | 17 5/32 | 13 17/32 | 5/8 | 1 1/32 | 13/32 | 7/16 | 1 | 2.15 |
| SSGPGG1209 | 1 | 9 | 1/2 | 14 29/32 | 23 5/32 | 16 1/2 | 5/8 | 1 1/32 | 13/32 | 7/16 | 1 | 2.53 |
| SSGPGG1212 | 1 | 12 | 1/2 | 17 15/16 | 29 1/8 | 19 1/2 | 5/8 | 1 1/32 | 13/32 | 7/16 | 1 | 3.22 |
| SSGPGG1606 | 1,59 | 6 | 5/8 | 13 5/8 | 18 1/2 | 16 | 23/32 | 1 9/32 | 1/2 | 9/16 | 1 5/16 | 3.86 |
| SSGPGG1609 | 1,59 | 9 | 5/8 | 16 19/32 | 24 1/2 | 18 29/32 | 23/32 | 1 9/32 | 1/2 | 9/16 | 1 5/16 | 4.71 |
| SSGPGG1612 | 1,59 | 12 | 5/8 | 19 5/8 | 30 7/16 | 21 15/16 | 23/32 | 1 9/32 | 1/2 | 9/16 | 1 5/16 | 5.37 |
| SSGPMBGG1906 | 2,36 | 6 | 3/4 | 14 17/32 | 19 3/16 | 17 5/16 | 15/16 | 1 17/32 | 5/8 | 5/8 | 1 5/8 | 5.95 |
| SSGPMBGG1909 | 2,36 | 9 | 3/4 | 17 17/32 | 25 3/16 | 20 1/4 | 15/16 | 1 17/32 | 5/8 | 5/8 | 1 5/8 | 7.12 |
| SSGPMBGG1912 | 2,36 | 12 | 3/4 | 20 1/2 | 31 5/32 | 23 1/4 | 15/16 | 1 17/32 | 5/8 | 5/8 | 1 5/8 | 7.87 |
| SSGPMBGG1918 | 2,36 | 18 | 3/4 | 26 11/32 | 43 5/32 | 29 1/8 | 15/16 | 1 17/32 | 5/8 | 5/8 | 1 5/8 | 10.0 |
| SSGPMBGG2212 | 3,27 | 12 | 7/8 | 22 3/32 | 32 17/32 | 25 1/8 | 1 3/32 | 1 11/16 | 3/4 | 3/4 | 1 29/32 | 11.5 |
| SSGPMBGG2218 | 3,27 | 18 | 7/8 | 28 1/32 | 44 9/16 | 31 3/32 | 1 3/32 | 1 11/16 | 3/4 | 3/4 | 1 29/32 | 14.5 |
| SSGPMBGG2506 | 4,54 | 6 | 1 | 17 5/8 | 21 13/16 | 20 15/16 | 1 1/4 | 1 31/32 | 7/8 | 25/32 | 2 1/8 | 12.2 |
| SSGPMBGG2512 | 4,54 | 12 | 1 | 23 9/16 | 33 13/16 | 26 7/8 | 1 1/4 | 1 31/32 | 7/8 | 25/32 | 2 1/8 | 14.8 |
| SSGPMBGG2518 | 4,54 | 18 | 1 | 29 17/32 | 46 | 32 7/8 | 1 1/4 | 1 31/32 | 7/8 | 25/32 | 2 1/8 | 19.0 |
| SSGPMBGG2524 | 4,5 | 24 | 1 | 35 9/16 | 57 7/8 | 38 29/32 | 1 1/4 | 1 31/32 | 7/8 | 25/32 | 2 1/8 | 19.6 |
| SSGPMBGG3212 | 6,9 | 12 | 1 1/4 | 25 5/16 | 36 1/32 | 29 7/16 | 1 3/4 | 2 25/32 | 1 1/8 | 1 1/32 | 2 11/16 | 26.2 |
| SSGPMBGG3218 | 6,9 | 18 | 1 1/4 | 31 23/32 | 48 7/8 | 35 13/16 | 1 3/4 | 2 25/32 | 1 1/8 | 1 1/32 | 2 11/16 | 30.0 |
| SSGPMBGG3224 | 6,9 | 24 | 1 1/4 | 37 15/16 | 60 11/16 | 42 3/32 | 1 3/4 | 2 25/32 | 1 1/8 | 1 1/32 | 2 11/16 | 31.3 |
| SSGPMBGG3812 | 9,71 | 12 | 1 1/2 | 26 9/16 | 37 3/32 | 31 3/4 | 2 1/32 | 2 25/32 | 1 3/8 | 1 1/8 | 3 5/32 | 40.7 |
| SSGPMBGG3818 | 9,71 | 18 | 1 1/2 | 32 1/2 | 48 31/32 | 37 5/8 | 2 1/32 | 2 25/32 | 1 3/8 | 1 1/8 | 3 5/32 | 42.6 |
| SSGPMBGG3824 | 9,71 | 24 | 1 1/2 | 38 19/32 | 61 1/16 | 43 3/4 | 2 1/32 | 2 25/32 | 1 3/8 | 1 1/8 | 3 5/32 | 48.5 |
| SSGPMBGG4518 | 12,7 | 18 | 1 3/4 | 36 29/32 | 51 13/16 | 43 | 2 11/32 | 3 3/8 | 1 5/8 | 1 5/16 | 3 9/16 | 64.0 |
| SSGPMBGG4524 | 12,7 | 24 | 1 3/4 | 42 7/8 | 63 13/16 | 48 15/16 | 2 11/32 | 3 3/8 | 1 5/8 | 1 5/16 | 3 9/16 | 72.8 |
| SSGPMBGG5024 | 16,8 | 24 | 2 | 45 13/32 | 65 7/8 | 52 11/16 | 2 1/2 | 3 11/16 | 1 31/32 | 1 19/32 | 4 3/16 | 110 |
| SSGPMBGG6424 | 27,2 | 24 | 2 1/2 | 49 13/32 | 72 3/32 | 58 9/32 | 2 15/16 | 4 1/2 | 2 1/4 | 1 5/8 | 5 5/8 | 194 |
| SSGPMBGG6924 | 34 | 24 | 2 3/4 | 53 3/32 | 74 3/32 | 63 5/32 | 3 9/16 | 4 5/16 | 2 3/4 | 1 5/8 | 6 3/16 | 240 |
Dimensions from Van Beest Green Pin® catalog. For CAD / spec sheet, visit greenpin.com.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 28 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| 3/8" × 6" | SSGPGG1006 | $25.42 | ✓ In Stock | ||
| 1/2" × 6" | SSGPGG1206 | $36.87 | ✓ In Stock | ||
| 1/2" × 9" | SSGPGG1209 | $59.78 | ✓ In Stock | ||
| 1/2" × 12" | SSGPGG1212 | $66.61 | ✓ In Stock | ||
| 5/8" × 6" | SSGPGG1606 | $98.29 | ✓ In Stock | ||
| 5/8" × 9" | SSGPGG1609 | $123.85 | ✓ In Stock | ||
| 5/8" × 12" | SSGPGG1612 | $127.51 | ✓ In Stock | ||
| 3/4" × 6" | SSGPMBGG1906 | $136.85 | ✓ In Stock | ||
| 3/4" × 9" | SSGPMBGG1909 | $145.74 | ✓ In Stock | ||
| 3/4" × 12" | SSGPMBGG1912 | $202.61 | ✓ In Stock | ||
| 3/4" × 18" | SSGPMBGG1918 | $240.16 | ✓ In Stock | ||
| 7/8" × 12" | SSGPMBGG2212 | $267.73 | ✓ In Stock | ||
| 7/8" × 18" | SSGPMBGG2218 | $356.61 | ✓ In Stock | ||
| 1" × 6" | SSGPMBGG2506 | $220.63 | ✓ In Stock | ||
| 1" × 12" | SSGPMBGG2512 | $262.13 | ✓ In Stock | ||
| 1" × 18" | SSGPMBGG2518 | $375.53 | ✓ In Stock | ||
| 1" × 24" | SSGPMBGG2524 | $458.21 | ✓ In Stock | ||
| 1 1/4" × 12" | SSGPMBGG3212 | $645.75 | ✓ In Stock | ||
| 1 1/4" × 18" | SSGPMBGG3218 | $771.10 | ✓ In Stock | ||
| 1 1/4" × 24" | SSGPMBGG3224 | $877.58 | ✓ In Stock | ||
| 1 1/2" × 12" | SSGPMBGG3812 | $1,021.11 | ✓ In Stock | ||
| 1 1/2" × 18" | SSGPMBGG3818 | $1,091.92 | ✓ In Stock | ||
| 1 1/2" × 24" | SSGPMBGG3824 | $1,250.19 | ✓ In Stock | ||
| 1 3/4" × 18" | SSGPMBGG4518 | $1,712.81 | ✓ In Stock | ||
| 1 3/4" × 24" | SSGPMBGG4524 | $2,008.38 | ✓ In Stock | ||
| 2" × 24" | SSGPMBGG5024 | $2,671.17 | ✓ In Stock | ||
| 2 1/2" × 24" | SSGPMBGG6424 | $6,261.74 | ✓ In Stock | ||
| 2 3/4" × 24" | SSGPMBGG6924 | $7,252.44 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
