The Green Pin G-6313 Jaw & Jaw Turnbuckle features jaw (clevis) connections on both ends, secured with cotter pins for positive retention. The jaw connections accept pins and bolts directly, making this turnbuckle the preferred choice for structural and permanent tensioning installations.
Key Features
- Jaw (clevis) connections on both ends with cotter pin retention
- Left-hand / right-hand threading for balanced adjustment
- Forged alloy steel body and end fittings
- Hot-dip galvanized for corrosion resistance
- Individually proof tested with certificate
- Positive pin retention prevents accidental disassembly
Common Applications
- Structural bracing and permanent tensioning
- Bridge and building rod bracing systems
- Marine rigging and standing rigging
- Applications requiring clevis-to-clevis connections
Why Green Pin?
Green Pin jaw turnbuckles provide secure, permanent tensioning connections with Van Beest's signature quality — individually proof tested and fully traceable for critical structural applications.
Dimension diagram applies to all sizes.
Dimension Legend
- Thread End fitting stud thread diameter
- Take-Up Adjustment range (open/close travel)
- Length Closed Overall length fully closed
- Length Open Overall length fully open
Material & Product Specifications
| Material | Drop-forged carbon steel |
| Safety Factor | MBL = 5 × WLL |
| Finish | Hot-dip galvanized |
| Temperature Range | -20°C to +200°C |
| Certification | ASTM F1145-92 · EN 10204 type 2.1 / 2.2 / 3.1 · 100% MPI tested · CE marked · 2× WLL proof-tested |
| Working Load Limit | 0.23–35 tonnes |
| Article | WLL (t) | Thread (mm) | Take-Up (mm) | Length Closed (mm) | Length Open (mm) | Weight (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSGPGG1906 | 2,36 | 6 | 3/4 | 369 | 487 | 439 | 24 | 38 | 16 | 16 | 41 | 2.59 |
| SSGPGG1909 | 2,36 | 9 | 3/4 | 444 | 640 | 514 | 24 | 38 | 16 | 16 | 41 | 3.13 |
| SSGPGG1912 | 2,36 | 12 | 3/4 | 520 | 792 | 590 | 24 | 38 | 16 | 16 | 41 | 3.42 |
| SSGPGG1918 | 2,36 | 18 | 3/4 | 670 | 1096 | 740 | 24 | 38 | 16 | 16 | 41 | 4.51 |
| SSGPGG2212 | 3,27 | 12 | 7/8 | 561 | 826 | 638 | 27 | 42 | 19 | 19 | 48 | 4.93 |
| SSGPGG2218 | 3,27 | 18 | 7/8 | 713 | 1132 | 790 | 27 | 42 | 19 | 19 | 48 | 6.41 |
| SSGPGG2506 | 4,54 | 6 | 1 | 447 | 554 | 532 | 31 | 50 | 22 | 20 | 54 | 5.18 |
| SSGPGG2512 | 4,54 | 12 | 1 | 598 | 859 | 683 | 31 | 50 | 22 | 20 | 54 | 6.43 |
| SSGPGG2518 | 4,54 | 18 | 1 | 750 | 1168 | 835 | 31 | 50 | 22 | 20 | 54 | 8.08 |
| SSGPGG2524 | 4,5 | 24 | 1 | 903 | 1470 | 988 | 31 | 50 | 22 | 20 | 54 | 8.56 |
| SSGPGG3212 | 6,9 | 12 | 1 1/4 | 641 | 914 | 748 | 44 | 71 | 29 | 26 | 68 | 11.2 |
| SSGPGG3218 | 6,9 | 18 | 1 1/4 | 803 | 1228 | 910 | 44 | 71 | 29 | 26 | 68 | 13.6 |
| SSGPGG3224 | 6,9 | 24 | 1 1/4 | 962 | 1539 | 1069 | 44 | 71 | 29 | 26 | 68 | 15.0 |
| SSGPGG3812 | 9,71 | 12 | 1 1/2 | 675 | 942 | 806 | 52 | 71 | 35 | 28 | 80 | 17.1 |
| SSGPGG3818 | 9,71 | 18 | 1 1/2 | 825 | 1244 | 956 | 52 | 71 | 35 | 28 | 80 | 19.3 |
| SSGPGG3824 | 9,71 | 24 | 1 1/2 | 980 | 1551 | 1111 | 52 | 71 | 35 | 28 | 80 | 21.8 |
| SSGPGG4518 | 12,7 | 18 | 1 3/4 | 938 | 1316 | 1092 | 60 | 86 | 41 | 33 | 90 | 27.3 |
| SSGPGG4524 | 12,7 | 24 | 1 3/4 | 1089 | 1621 | 1243 | 60 | 86 | 41 | 33 | 90 | 31.7 |
| SSGPGG5024 | 16,8 | 24 | 2 | 1151 | 1671 | 1338 | 63 | 93 | 51 | 40 | 107 | 49 |
| SSGPGG6424 | 27,2 | 24 | 2 1/2 | 1255 | 1831 | 1480 | 75 | 114 | 57 | 41 | 143 | 88 |
| SSGPGG6924 | 34 | 24 | 2 3/4 | 1348 | 1882 | 1604 | 90 | 110 | 70 | 41 | 158 | 103 |
| Article | WLL (t) | Thread (in) | Take-Up (in) | Length Closed (in) | Length Open (in) | Weight (lb) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSGPGG1906 | 2,36 | 6 | 3/4 | 14 17/32 | 19 3/16 | 19 3/16 | 15/16 | 1 17/32 | 5/8 | 5/8 | 1 5/8 | 5.72 |
| SSGPGG1909 | 2,36 | 9 | 3/4 | 17 17/32 | 25 3/16 | 25 3/16 | 15/16 | 1 17/32 | 5/8 | 5/8 | 1 5/8 | 6.89 |
| SSGPGG1912 | 2,36 | 12 | 3/4 | 20 1/2 | 31 5/32 | 31 5/32 | 15/16 | 1 17/32 | 5/8 | 5/8 | 1 5/8 | 7.55 |
| SSGPGG1918 | 2,36 | 18 | 3/4 | 26 11/32 | 43 5/32 | 43 5/32 | 15/16 | 1 17/32 | 5/8 | 5/8 | 1 5/8 | 9.95 |
| SSGPGG2212 | 3,27 | 12 | 7/8 | 22 3/32 | 32 17/32 | 32 17/32 | 1 3/32 | 1 11/16 | 3/4 | 3/4 | 1 29/32 | 10.9 |
| SSGPGG2218 | 3,27 | 18 | 7/8 | 28 1/32 | 44 9/16 | 44 9/16 | 1 3/32 | 1 11/16 | 3/4 | 3/4 | 1 29/32 | 14.1 |
| SSGPGG2506 | 4,54 | 6 | 1 | 17 5/8 | 21 13/16 | 21 13/16 | 1 1/4 | 1 31/32 | 7/8 | 25/32 | 2 1/8 | 11.4 |
| SSGPGG2512 | 4,54 | 12 | 1 | 23 9/16 | 33 13/16 | 33 13/16 | 1 1/4 | 1 31/32 | 7/8 | 25/32 | 2 1/8 | 14.2 |
| SSGPGG2518 | 4,54 | 18 | 1 | 29 17/32 | 46 | 46 | 1 1/4 | 1 31/32 | 7/8 | 25/32 | 2 1/8 | 17.8 |
| SSGPGG2524 | 4,5 | 24 | 1 | 35 9/16 | 57 7/8 | 57 7/8 | 1 1/4 | 1 31/32 | 7/8 | 25/32 | 2 1/8 | 18.9 |
| SSGPGG3212 | 6,9 | 12 | 1 1/4 | 25 1/4 | 35 31/32 | 35 31/32 | 1 3/4 | 2 25/32 | 1 5/32 | 1 1/32 | 2 11/16 | 24.7 |
| SSGPGG3218 | 6,9 | 18 | 1 1/4 | 31 5/8 | 48 11/32 | 48 11/32 | 1 3/4 | 2 25/32 | 1 5/32 | 1 1/32 | 2 11/16 | 30.0 |
| SSGPGG3224 | 6,9 | 24 | 1 1/4 | 37 7/8 | 60 19/32 | 60 19/32 | 1 3/4 | 2 25/32 | 1 5/32 | 1 1/32 | 2 11/16 | 33.1 |
| SSGPGG3812 | 9,71 | 12 | 1 1/2 | 26 9/16 | 37 3/32 | 37 3/32 | 2 1/32 | 2 25/32 | 1 3/8 | 1 1/8 | 3 5/32 | 37.6 |
| SSGPGG3818 | 9,71 | 18 | 1 1/2 | 32 1/2 | 48 31/32 | 48 31/32 | 2 1/32 | 2 25/32 | 1 3/8 | 1 1/8 | 3 5/32 | 42.6 |
| SSGPGG3824 | 9,71 | 24 | 1 1/2 | 38 19/32 | 61 1/16 | 61 1/16 | 2 1/32 | 2 25/32 | 1 3/8 | 1 1/8 | 3 5/32 | 48.1 |
| SSGPGG4518 | 12,7 | 18 | 1 3/4 | 36 29/32 | 51 13/16 | 51 13/16 | 2 11/32 | 3 3/8 | 1 5/8 | 1 5/16 | 3 9/16 | 60.3 |
| SSGPGG4524 | 12,7 | 24 | 1 3/4 | 42 7/8 | 63 13/16 | 63 13/16 | 2 11/32 | 3 3/8 | 1 5/8 | 1 5/16 | 3 9/16 | 69.8 |
| SSGPGG5024 | 16,8 | 24 | 2 | 45 5/16 | 65 25/32 | 65 25/32 | 2 1/2 | 3 11/16 | 2 | 1 19/32 | 4 3/16 | 108 |
| SSGPGG6424 | 27,2 | 24 | 2 1/2 | 49 13/32 | 72 3/32 | 72 3/32 | 2 15/16 | 4 1/2 | 2 1/4 | 1 5/8 | 5 5/8 | 194 |
| SSGPGG6924 | 34 | 24 | 2 3/4 | 53 3/32 | 74 3/32 | 74 3/32 | 3 9/16 | 4 5/16 | 2 3/4 | 1 5/8 | 6 3/16 | 227 |
Dimensions from Van Beest Green Pin® catalog. For CAD / spec sheet, visit greenpin.com.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 21 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| 3/4" × 6" | SSGPGG1906 | $93.78 | ✓ In Stock | ||
| 3/4" × 9" | SSGPGG1909 | $99.87 | ✓ In Stock | ||
| 3/4" × 12" | SSGPGG1912 | $138.87 | ✓ In Stock | ||
| 3/4" × 18" | SSGPGG1918 | $164.61 | ✓ In Stock | ||
| 7/8" × 12" | SSGPGG2212 | $183.48 | ✓ In Stock | ||
| 7/8" × 18" | SSGPGG2218 | $244.40 | ✓ In Stock | ||
| 1" × 6" | SSGPGG2506 | $179.61 | ✓ In Stock | ||
| 1" × 12" | SSGPGG2512 | $257.35 | ✓ In Stock | ||
| 1" × 18" | SSGPGG2518 | $314.08 | ✓ In Stock | ||
| 1" × 24" | SSGPGG2524 | $375.62 | ✓ In Stock | ||
| 1 1/4" × 12" | SSGPGG3212 | $442.55 | ✓ In Stock | ||
| 1 1/4" × 18" | SSGPGG3218 | $528.46 | ✓ In Stock | ||
| 1 1/4" × 24" | SSGPGG3224 | $601.44 | ✓ In Stock | ||
| 1 1/2" × 12" | SSGPGG3812 | $699.82 | ✓ In Stock | ||
| 1 1/2" × 18" | SSGPGG3818 | $748.31 | ✓ In Stock | ||
| 1 1/2" × 24" | SSGPGG3824 | $856.84 | ✓ In Stock | ||
| 1 3/4" × 18" | SSGPGG4518 | $1,173.85 | ✓ In Stock | ||
| 1 3/4" × 24" | SSGPGG4524 | $1,376.44 | ✓ In Stock | ||
| 2" × 24" | SSGPGG5024 | $1,830.65 | ✓ In Stock | ||
| 2 1/2" × 24" | SSGPGG6424 | $4,291.47 | ✓ In Stock | ||
| 2 3/4" × 24" | SSGPGG6924 | $4,970.38 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
