The Green Pin G-6311 Eye & Eye Turnbuckle provides adjustable tensioning between two eye connections. Used to take up slack and apply precise tension in wire rope, chain, and rod systems, this turnbuckle features a forged steel body with left-hand and right-hand threaded ends for smooth, balanced adjustment.
Key Features
- Eye and eye end fittings for shackle and pin connections
- Left-hand / right-hand threading for balanced tension adjustment
- Forged alloy steel body and end fittings
- Hot-dip galvanized for corrosion resistance
- Individually proof tested with certificate
- Open body design for easy inspection
Common Applications
- Wire rope tensioning in structural and rigging systems
- Guy wire and stay rod adjustment
- Marine and offshore tensioning applications
- Architectural and structural bracing systems
Why Green Pin?
Green Pin turnbuckles deliver precise, reliable tensioning backed by Van Beest's individual proof testing and full material traceability. Trusted globally for critical tensioning applications.
Dimension diagram applies to all sizes.
Dimension Legend
- Thread End fitting stud thread diameter
- Take-Up Adjustment range
- Length Closed Overall length fully closed
- Length Open Overall length fully open
Material & Product Specifications
| Material | Drop-forged carbon steel |
| Safety Factor | MBL = 5 × WLL |
| Finish | Hot-dip galvanized |
| Temperature Range | -20°C to +200°C |
| Certification | ASTM F1145-92 · EN 10204 type 2.1 / 2.2 / 3.1 · 100% MPI tested · CE marked · 2× WLL proof-tested |
| Working Load Limit | 0.23–35 tonnes |
| Article | WLL (t) | Thread (mm) | Take-Up (mm) | Length Closed (mm) | Length Open (mm) | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SSGPOO1006 | 0,54 | 6 | 3/8 | 292 | 428 | 183 | 10 | 13 | 29 | 49 | 0.48 |
| SSGPOO1206 | 1 | 6 | 1/2 | 325 | 455 | 193 | 12 | 18 | 36 | 58 | 0.81 |
| SSGPOO1209 | 1 | 9 | 1/2 | 400 | 608 | 270 | 12 | 18 | 36 | 57 | 1.07 |
| SSGPOO1212 | 1 | 12 | 1/2 | 476 | 760 | 346 | 12 | 18 | 36 | 57 | 1.29 |
| SSGPOO1606 | 1,59 | 6 | 5/8 | 380 | 503 | 203 | 14 | 21 | 45 | 79 | 1.33 |
| SSGPOO1609 | 1,59 | 9 | 5/8 | 455 | 656 | 280 | 14 | 21 | 45 | 78 | 1.61 |
| SSGPOO1612 | 1,59 | 12 | 5/8 | 531 | 808 | 356 | 14 | 21 | 45 | 78 | 1.96 |
| SSGPOO1906 | 2,36 | 6 | 3/4 | 413 | 532 | 214 | 17 | 26 | 54 | 89 | 2.03 |
| SSGPOO1909 | 2,36 | 9 | 3/4 | 490 | 685 | 291 | 17 | 26 | 54 | 89 | 2.47 |
| SSGPOO1912 | 2,36 | 12 | 3/4 | 564 | 837 | 367 | 17 | 26 | 54 | 88 | 2.90 |
| SSGPOO1918 | 2,36 | 18 | 3/4 | 718 | 1143 | 519 | 17 | 26 | 54 | 89 | 3.94 |
| SSGPOO2212 | 3,27 | 12 | 7/8 | 604 | 870 | 377 | 20 | 32 | 61 | 101 | 4.31 |
| SSGPOO2218 | 3,27 | 18 | 7/8 | 756 | 1174 | 529 | 20 | 32 | 61 | 101 | 5.51 |
| SSGPOO2506 | 4,54 | 6 | 1 | 498 | 604 | 234 | 24 | 37 | 76 | 118 | 4.23 |
| SSGPOO2512 | 4,54 | 12 | 1 | 649 | 909 | 387 | 24 | 37 | 76 | 117 | 5.75 |
| SSGPOO2518 | 4,54 | 18 | 1 | 801 | 1215 | 539 | 24 | 37 | 76 | 117 | 7.27 |
| SSGPOO2524 | 4,5 | 24 | 1 | 952 | 1518 | 692 | 24 | 37 | 76 | 116 | 7.80 |
| SSGPOO3212 | 6,9 | 12 | 1 1/4 | 712 | 985 | 385 | 29 | 47 | 91 | 145 | 9.28 |
| SSGPOO3218 | 6,9 | 18 | 1 1/4 | 862 | 1287 | 537 | 29 | 47 | 91 | 144 | 11.1 |
| SSGPOO3224 | 6,9 | 24 | 1 1/4 | 1015 | 1592 | 690 | 29 | 47 | 91 | 144 | 12.1 |
| SSGPOO3812 | 9,71 | 12 | 1 1/2 | 756 | 1023 | 401 | 32 | 55 | 106 | 156 | 12.6 |
| SSGPOO3818 | 9,71 | 18 | 1 1/2 | 916 | 1335 | 553 | 32 | 55 | 106 | 160 | 15.8 |
| SSGPOO3824 | 9,71 | 24 | 1 1/2 | 1065 | 1636 | 706 | 32 | 55 | 106 | 158 | 17.3 |
| SSGPOO4518 | 12,7 | 18 | 1 3/4 | 1020 | 1396 | 577 | 38 | 61 | 120 | 197 | 23.9 |
| SSGPOO4524 | 12,7 | 24 | 1 3/4 | 1171 | 1703 | 730 | 38 | 61 | 120 | 196 | 26.7 |
| SSGPOO5024 | 16,8 | 24 | 2 | 1264 | 1784 | 748 | 46 | 69 | 147 | 230 | 38.3 |
| SSGPOO6424 | 27,2 | 24 | 2 1/2 | 1430 | 1934 | 802 | 51 | 80 | 165 | 274 | 65 |
| SSGPOO6924 | 34 | 24 | 2 3/4 | 1450 | 1988 | 802 | 57 | 84 | 178 | 284 | 84 |
| Article | WLL (t) | Thread (in) | Take-Up (in) | Length Closed (in) | Length Open (in) | Weight (lb) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SSGPOO1006 | 0,54 | 6 | 3/8 | 11 17/32 | 16 7/8 | 7 3/16 | 13/32 | 1/2 | 1 5/32 | 1 15/16 | 1.05 |
| SSGPOO1206 | 1 | 6 | 1/2 | 12 25/32 | 17 15/16 | 7 19/32 | 15/32 | 23/32 | 1 7/16 | 2 9/32 | 1.78 |
| SSGPOO1209 | 1 | 9 | 1/2 | 15 3/4 | 23 15/16 | 10 5/8 | 15/32 | 23/32 | 1 7/16 | 2 1/4 | 2.36 |
| SSGPOO1212 | 1 | 12 | 1/2 | 18 3/4 | 29 29/32 | 13 5/8 | 15/32 | 23/32 | 1 7/16 | 2 1/4 | 2.84 |
| SSGPOO1606 | 1,59 | 6 | 5/8 | 14 15/16 | 19 13/16 | 8 | 9/16 | 13/16 | 1 25/32 | 3 1/8 | 2.92 |
| SSGPOO1609 | 1,59 | 9 | 5/8 | 17 15/16 | 25 13/16 | 11 1/32 | 9/16 | 13/16 | 1 25/32 | 3 3/32 | 3.56 |
| SSGPOO1612 | 1,59 | 12 | 5/8 | 20 29/32 | 31 13/16 | 14 | 9/16 | 13/16 | 1 25/32 | 3 3/32 | 4.32 |
| SSGPOO1906 | 2,36 | 6 | 3/4 | 16 9/32 | 20 15/16 | 8 7/16 | 11/16 | 1 1/32 | 2 1/8 | 3 17/32 | 4.48 |
| SSGPOO1909 | 2,36 | 9 | 3/4 | 19 5/16 | 26 15/16 | 11 1/2 | 11/16 | 1 1/32 | 2 1/8 | 3 17/32 | 5.44 |
| SSGPOO1912 | 2,36 | 12 | 3/4 | 22 3/16 | 32 15/16 | 14 7/16 | 11/16 | 1 1/32 | 2 1/8 | 3 1/2 | 6.40 |
| SSGPOO1918 | 2,36 | 18 | 3/4 | 28 1/4 | 45 | 20 7/16 | 11/16 | 1 1/32 | 2 1/8 | 3 17/32 | 8.68 |
| SSGPOO2212 | 3,27 | 12 | 7/8 | 23 25/32 | 34 1/4 | 14 13/16 | 25/32 | 1 9/32 | 2 3/8 | 3 31/32 | 9.51 |
| SSGPOO2218 | 3,27 | 18 | 7/8 | 29 3/4 | 46 7/32 | 20 13/16 | 25/32 | 1 9/32 | 2 3/8 | 3 31/32 | 12.2 |
| SSGPOO2506 | 4,54 | 6 | 1 | 19 5/8 | 23 25/32 | 9 1/4 | 15/16 | 1 1/2 | 3 | 4 5/8 | 9.32 |
| SSGPOO2512 | 4,54 | 12 | 1 | 25 9/16 | 35 25/32 | 15 1/4 | 15/16 | 1 1/2 | 3 | 4 19/32 | 12.7 |
| SSGPOO2518 | 4,54 | 18 | 1 | 31 17/32 | 47 27/32 | 21 1/4 | 15/16 | 1 1/2 | 3 | 4 19/32 | 16.0 |
| SSGPOO2524 | 4,5 | 24 | 1 | 37 1/2 | 59 25/32 | 27 1/4 | 15/16 | 1 1/2 | 3 | 4 9/16 | 17.2 |
| SSGPOO3212 | 6,9 | 12 | 1 1/4 | 28 | 38 25/32 | 15 5/32 | 1 5/32 | 1 7/8 | 3 19/32 | 5 23/32 | 20.5 |
| SSGPOO3218 | 6,9 | 18 | 1 1/4 | 33 15/16 | 50 11/16 | 21 5/32 | 1 5/32 | 1 7/8 | 3 19/32 | 5 11/16 | 24.5 |
| SSGPOO3224 | 6,9 | 24 | 1 1/4 | 39 31/32 | 60 7/32 | 27 5/32 | 1 5/32 | 1 7/8 | 3 19/32 | 5 11/16 | 26.6 |
| SSGPOO3812 | 9,71 | 12 | 1 1/2 | 29 3/4 | 40 9/32 | 15 25/32 | 1 9/32 | 2 5/32 | 4 5/32 | 6 1/8 | 27.7 |
| SSGPOO3818 | 9,71 | 18 | 1 1/2 | 36 1/32 | 52 9/16 | 21 25/32 | 1 9/32 | 2 5/32 | 4 5/32 | 6 9/32 | 34.7 |
| SSGPOO3824 | 9,71 | 24 | 1 1/2 | 41 15/16 | 64 13/32 | 27 25/32 | 1 9/32 | 2 5/32 | 4 5/32 | 6 3/16 | 38.2 |
| SSGPOO4518 | 12,7 | 18 | 1 3/4 | 40 5/32 | 54 15/16 | 22 23/32 | 1 17/32 | 2 3/8 | 4 23/32 | 7 3/4 | 52.8 |
| SSGPOO4524 | 12,7 | 24 | 1 3/4 | 46 1/8 | 67 1/16 | 28 23/32 | 1 17/32 | 2 3/8 | 4 23/32 | 7 23/32 | 58.8 |
| SSGPOO5024 | 16,8 | 24 | 2 | 49 25/32 | 70 1/4 | 29 7/16 | 1 13/16 | 2 23/32 | 5 25/32 | 9 3/32 | 84.3 |
| SSGPOO6424 | 27,2 | 24 | 2 1/2 | 56 5/16 | 76 5/32 | 31 9/16 | 2 | 3 5/32 | 6 1/2 | 10 25/32 | 143 |
| SSGPOO6924 | 34 | 24 | 2 3/4 | 57 3/32 | 78 9/32 | 31 9/16 | 2 1/4 | 3 5/16 | 7 | 11 3/16 | 185 |
Dimensions from Van Beest Green Pin® catalog. For CAD / spec sheet, visit greenpin.com.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 28 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| 3/8" × 6" | SSGPOO1006 | $19.71 | ✓ In Stock | ||
| 1/2" × 6" | SSGPOO1206 | $32.95 | ✓ In Stock | ||
| 1/2" × 9" | SSGPOO1209 | $42.69 | ✓ In Stock | ||
| 1/2" × 12" | SSGPOO1212 | $46.98 | ✓ In Stock | ||
| 5/8" × 6" | SSGPOO1606 | $60.67 | ✓ In Stock | ||
| 5/8" × 9" | SSGPOO1609 | $74.19 | ✓ In Stock | ||
| 5/8" × 12" | SSGPOO1612 | $88.17 | ✓ In Stock | ||
| 3/4" × 6" | SSGPOO1906 | $94.65 | ✓ In Stock | ||
| 3/4" × 9" | SSGPOO1909 | $106.46 | ✓ In Stock | ||
| 3/4" × 12" | SSGPOO1912 | $138.89 | ✓ In Stock | ||
| 3/4" × 18" | SSGPOO1918 | $192.73 | ✓ In Stock | ||
| 7/8" × 12" | SSGPOO2212 | $198.92 | ✓ In Stock | ||
| 7/8" × 18" | SSGPOO2218 | $238.87 | ✓ In Stock | ||
| 1" × 6" | SSGPOO2506 | $162.55 | ✓ In Stock | ||
| 1" × 12" | SSGPOO2512 | $278.74 | ✓ In Stock | ||
| 1" × 18" | SSGPOO2518 | $372.12 | ✓ In Stock | ||
| 1" × 24" | SSGPOO2524 | $412.75 | ✓ In Stock | ||
| 1 1/4" × 12" | SSGPOO3212 | $450.58 | ✓ In Stock | ||
| 1 1/4" × 18" | SSGPOO3218 | $554.71 | ✓ In Stock | ||
| 1 1/4" × 24" | SSGPOO3224 | $693.42 | ✓ In Stock | ||
| 1 1/2" × 12" | SSGPOO3812 | $636.90 | ✓ In Stock | ||
| 1 1/2" × 18" | SSGPOO3818 | $810.15 | ✓ In Stock | ||
| 1 1/2" × 24" | SSGPOO3824 | $850.38 | ✓ In Stock | ||
| 1 3/4" × 18" | SSGPOO4518 | $1,030.10 | ✓ In Stock | ||
| 1 3/4" × 24" | SSGPOO4524 | $1,343.39 | ✓ In Stock | ||
| 2" × 24" | SSGPOO5024 | $2,190.74 | ✓ In Stock | ||
| 2 1/2" × 24" | SSGPOO6424 | $5,030.67 | ✓ In Stock | ||
| 2 3/4" × 24" | SSGPOO6924 | $5,675.20 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
