The Green Pin G-5261 Super Bow Shackle (Screw Pin) offers higher working load limits than standard bow shackles in a quick-connect screw pin format. The upgraded alloy steel provides increased capacity at equivalent sizes, ideal for applications where frequent rigging changes require hand-tightened convenience alongside maximum strength.
Key Features
- Super-rated capacity exceeds standard shackle WLL at same size
- Screw pin for tool-free connection and disconnection
- Enhanced alloy steel with superior heat treatment
- Hot-dip galvanized for corrosion resistance
- Individually proof tested at 2x WLL with certificate
Common Applications
- Heavy lifts requiring compact, high-capacity connections
- Temporary rigging with frequent changes
- Space-constrained rigging needing higher WLL per shackle
- Construction and industrial crane operations
Why Green Pin?
Green Pin Super screw pin shackles give riggers higher capacity with the convenience of hand-tightened pins. Every unit is individually proof tested by Van Beest with full material traceability.
Dimension diagram applies to all sizes.
Dimension Legend
- A Inside width at pin
- B Eye thickness
- C Inside length
- D Pin diameter
- E Inside width top
- F Eye outside ø
- G Outside width top
- H Overall height
- L Pin head length
- M Outside width pin
- P Pin protrusion
Material & Product Specifications
| Material | Forged alloy steel |
| Safety Factor | MBL = 5 × WLL |
| Finish | Painted orange |
| Temperature Range | -20°C to +200°C |
| Certification | EN 13889 / ABS · EN 10204 type 2.1 / 2.2 / 3.1 · 100% MPI tested · CE marked · 2× WLL proof-tested |
| Working Load Limit | 25–400 tonnes |
| Article | WLL (t) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | L (mm) | M (mm) | P (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUGHBB13 | 3,3 | 0.36 | 13,5 | 16 | 34 | 13 | 22 | 51 | 32 | 90 | 73 | 59 | 0.36 |
| SUGHBB16 | 5 | 0.63 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 89 | 75 | 0.63 |
| SUGHBB19 | 7 | 1.01 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 103 | 89 | 1.01 |
| SUGHBB22 | 9,5 | 1.50 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 119 | 102 | 1.50 |
| SUGHBB25 | 12,5 | 2.21 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 137 | 118 | 2.21 |
| SUGHBB28 | 15 | 3.16 | 28 | 32 | 67 | 28 | 47 | 108 | 75 | 186 | 153 | 131 | 3.16 |
| SUGHBB32 | 18 | 4.31 | 32 | 35 | 73 | 32 | 51 | 115 | 83 | 201 | 170 | 147 | 4.31 |
| SUGHBB35 | 21 | 5.58 | 35 | 38 | 79 | 35 | 57 | 133 | 92 | 227 | 186 | 162 | 5.58 |
| SUGHBB38 | 30 | 7.43 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 203 | 175 | 7.43 |
| SUGHBB45 | 40 | 12.5 | 45 | 50 | 104 | 45 | 74 | 178 | 126 | 300 | 243 | 216 | 12.5 |
| SUGHBB57 | 55 | 17.2 | 57 | 57 | 119 | 57 | 83 | 197 | 138 | 341 | 286 | 252 | 17.2 |
| SUGHBB70 | 85 | 37.6 | 70 | 70 | 145 | 70 | 105 | 260 | 180 | 437 | 354 | 320 | 37.6 |
| Article | WLL (t) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | L (in) | M (in) | P (in) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUGHBB13 | 0.79 | 1/2 | 5/8 | 1 11/32 | 1/2 | 7/8 | 2 | 1 1/4 | 3 17/32 | 2 7/8 | 2 5/16 | 0.79 | |
| SUGHBB16 | 1.38 | 5/8 | 3/4 | 1 9/16 | 5/8 | 1 1/16 | 2 17/32 | 1 11/16 | 4 11/32 | 3 1/2 | 2 15/16 | 1.38 | |
| SUGHBB19 | 2.22 | 3/4 | 7/8 | 1 13/16 | 3/4 | 1 7/32 | 3 | 2 | 5 3/32 | 4 1/16 | 3 1/2 | 2.22 | |
| SUGHBB22 | 3.31 | 7/8 | 1 | 2 1/16 | 7/8 | 1 13/32 | 3 9/32 | 2 9/32 | 5 21/32 | 4 11/16 | 4 1/32 | 3.31 | |
| SUGHBB25 | 4.86 | 1 | 1 1/8 | 2 5/16 | 31/32 | 1 11/16 | 3 3/4 | 2 11/16 | 6 15/32 | 5 13/32 | 4 21/32 | 4.86 | |
| SUGHBB28 | 6.97 | 1 1/8 | 1 1/4 | 2 5/8 | 1 3/32 | 1 27/32 | 4 1/4 | 2 15/16 | 7 5/16 | 6 1/32 | 5 5/32 | 6.97 | |
| SUGHBB32 | 9.49 | 1 1/4 | 1 3/8 | 2 7/8 | 1 1/4 | 2 | 4 17/32 | 3 9/32 | 7 29/32 | 6 11/16 | 5 25/32 | 9.49 | |
| SUGHBB35 | 12.3 | 1 3/8 | 1 1/2 | 3 1/8 | 1 3/8 | 2 1/4 | 5 1/4 | 3 5/8 | 8 15/16 | 7 5/16 | 6 3/8 | 12.3 | |
| SUGHBB38 | 16.4 | 1 1/2 | 1 5/8 | 3 15/32 | 1 1/2 | 2 3/8 | 5 3/4 | 3 29/32 | 9 13/16 | 8 | 6 7/8 | 16.4 | |
| SUGHBB45 | 27.7 | 1 3/4 | 2 | 4 3/32 | 1 25/32 | 2 29/32 | 7 | 4 31/32 | 11 13/16 | 9 9/16 | 8 1/2 | 27.7 | |
| SUGHBB57 | 37.8 | 2 | 2 1/4 | 4 11/16 | 2 1/4 | 3 9/32 | 7 3/4 | 5 7/16 | 13 7/16 | 11 1/4 | 9 29/32 | 37.8 | |
| SUGHBB70 | 82.9 | 2 1/2 | 2 3/4 | 5 23/32 | 2 3/4 | 4 1/8 | 10 1/4 | 7 3/32 | 17 7/32 | 13 15/16 | 12 19/32 | 82.9 |
Dimensions from Van Beest Green Pin® catalog. For CAD / spec sheet, visit greenpin.com.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 9 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| 25 t (1-1/2") | SUGHBB13 | $30.29 | ✓ In Stock | ||
| 35 t (1-3/4") | SUGHBB16 | $36.24 | ✓ In Stock | ||
| 55 t (2-1/8") | SUGHBB19 | $46.35 | ✓ In Stock | ||
| 85 t (2-3/8") | SUGHBB22 | $68.57 | ✓ In Stock | ||
| 120 t (3") | SUGHBB25 | $80.42 | ✓ In Stock | ||
| 150 t (3-1/2") | SUGHBB32 | $185.45 | ✓ In Stock | ||
| 200 t (4") | SUGHBB38 | $310.44 | ✓ In Stock | ||
| 250 t (4-3/4") | SUGHBB45 | $417.77 | ✓ In Stock | ||
| 400 t (6-1/4") | SUGHBB57 | $724.96 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
