The Green Pin G-5243 Super Bow Shackle delivers higher working load limits than standard shackles at equivalent sizes, thanks to an upgraded alloy steel composition and enhanced heat treatment. The flat nut closure provides secure, permanent installation in applications demanding maximum capacity from every connection point.
Key Features
- Super-rated capacity — higher WLL than standard shackles at same size
- Flat nut pin for secure, non-rotating closure
- Enhanced alloy steel with superior heat treatment
- Hot-dip galvanized for corrosion resistance
- Individually proof tested at 2x WLL with certificate
- Full material traceability
Common Applications
- Heavy lift operations requiring maximum capacity per connection
- Space-constrained rigging where smaller shackle size is needed at higher WLL
- Offshore and heavy industrial crane lifts
- Critical load path connections
Why Green Pin?
Green Pin Super shackles let riggers achieve higher capacities without stepping up to a larger, heavier shackle. Van Beest's enhanced metallurgy and individual proof testing ensure every Super shackle meets its upgraded rating.
Dimension diagram applies to all sizes.
Dimension Legend
- A Inside width at pin
- B Eye thickness
- C Inside length
- D Pin diameter
- E Inside width top
- F Eye outside ø
- G Outside width top
- H Overall height
- L Pin head length
- M Outside width pin
- P Pin protrusion
Material & Product Specifications
| Material | Forged alloy steel |
| Safety Factor | MBL = 5 × WLL |
| Finish | Painted orange |
| Temperature Range | -20°C to +200°C |
| Certification | EN 13889 / ABS · EN 10204 type 2.1 / 2.2 / 3.1 · 100% MPI tested · CE marked · 2× WLL proof-tested |
| Working Load Limit | 25–400 tonnes |
| Article | WLL (t) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | L (mm) | M (mm) | P (mm) | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUGHMB13FN | 3,3 | 0,18 | 0.44 | 13,5 | 16 | 34 | 13 | 22 | 51 | 32 | 90 | 80 | 59 | 13 | M6 | 35 | 8,4 | 0.44 |
| SUGHMB16FN | 5 | 0,3 | 0.79 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 98 | 75 | 17 | M6 | 40 | 8,4 | 0.79 |
| SUGHMB19FN | 7 | 0,45 | 1.26 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 115 | 89 | 19 | M6 | 45 | 8,4 | 1.26 |
| SUGHMB22FN | 9,5 | 0,73 | 1.88 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 130 | 102 | 22 | M8 | 50 | 20 | 1.88 |
| SUGHMB25FN | 12,5 | 1,08 | 2.78 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 150 | 118 | 25 | M8 | 55 | 20 | 2.78 |
| SUGHMB28FN | 15 | 1,41 | 3.87 | 28 | 32 | 67 | 28 | 47 | 108 | 75 | 186 | 166 | 131 | 27 | M10 | 60 | 39 | 3.87 |
| SUGHMB32FN | 18 | 1,79 | 5.26 | 32 | 35 | 73 | 32 | 51 | 115 | 83 | 201 | 184 | 147 | 30 | M10 | 65 | 39 | 5.26 |
| SUGHMB35FN | 21 | 2,3 | 6.94 | 35 | 38 | 79 | 35 | 57 | 133 | 92 | 227 | 197 | 162 | 33 | M10 | 70 | 39 | 6.94 |
| SUGHMB38FN | 30 | 2,76 | 8.79 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 202 | 175 | 19 | M8 | 75 | 20 | 8.79 |
| SUGHMB45FN | 40 | 4,92 | 15.0 | 45 | 50 | 104 | 45 | 74 | 178 | 126 | 300 | 243 | 216 | 23 | M8 | 90 | 20 | 15 |
| SUGHMB57FN | 55 | 6,95 | 22.0 | 57 | 57 | 119 | 57 | 83 | 197 | 138 | 342 | 283 | 252 | 26 | M10 | 100 | 39 | 22 |
| SUGHMB70FN | 85 | 12,2 | 42.0 | 70 | 70 | 145 | 70 | 105 | 260 | 180 | 438 | 339 | 320 | 32 | M12 | 120 | 68 | 42 |
| SUGHMB83FN | 120 | 21,1 | 70.0 | 83 | 83 | 164 | 83 | 127 | 330 | 190 | 537 | 397 | 356 | 39 | M12 | 140 | 68 | 70.0 |
| HDSUHM0150FN | 150 | 28,12 | 112 | 95 | 95 | 204 | 95 | 147 | 400 | 238 | 644 | 453 | 428 | 50 | M12 | 150 | 75 | 112 |
| HDSUHM0175FN | 175 | 39,15 | 160 | 105 | 108 | 235 | 105 | 169 | 410 | 275 | 686 | 496 | 485 | 50 | M12 | 160 | 75 | 160 |
| Article | WLL (t) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | L (in) | M (in) | P (in) | Weight (lb) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUGHMB13FN | 3,3 | 0,4 | 0.97 | 1/2 | 5/8 | 1 11/32 | 1/2 | 7/8 | 2 | 1 1/4 | 3 17/32 | 3 5/32 | 2 5/16 | 1/2 | M6 | 1 3/8 | 8,4 | 0.97 |
| SUGHMB16FN | 5 | 0,65 | 1.74 | 5/8 | 3/4 | 1 9/16 | 5/8 | 1 1/16 | 2 17/32 | 1 11/16 | 4 11/32 | 3 27/32 | 2 15/16 | 21/32 | M6 | 1 9/16 | 8,4 | 1.74 |
| SUGHMB19FN | 7 | 1 | 2.78 | 3/4 | 7/8 | 1 13/16 | 3/4 | 1 7/32 | 3 | 2 | 5 3/32 | 4 17/32 | 3 1/2 | 3/4 | M6 | 1 25/32 | 8,4 | 2.78 |
| SUGHMB22FN | 9,5 | 1,61 | 4.15 | 7/8 | 1 | 2 1/16 | 7/8 | 1 13/32 | 3 9/32 | 2 9/32 | 5 21/32 | 5 1/8 | 4 1/32 | 7/8 | M8 | 1 31/32 | 20 | 4.15 |
| SUGHMB25FN | 12,5 | 2,38 | 6.13 | 1 | 1 1/8 | 2 5/16 | 31/32 | 1 11/16 | 3 3/4 | 2 11/16 | 6 15/32 | 5 29/32 | 4 21/32 | 31/32 | M8 | 2 5/32 | 20 | 6.13 |
| SUGHMB28FN | 15 | 3,12 | 8.53 | 1 1/8 | 1 1/4 | 2 5/8 | 1 3/32 | 1 27/32 | 4 1/4 | 2 15/16 | 7 5/16 | 6 17/32 | 5 5/32 | 1 1/16 | M10 | 2 3/8 | 39 | 8.53 |
| SUGHMB32FN | 18 | 3,94 | 11.6 | 1 1/4 | 1 3/8 | 2 7/8 | 1 1/4 | 2 | 4 17/32 | 3 9/32 | 7 29/32 | 7 1/4 | 5 25/32 | 1 3/16 | M10 | 2 9/16 | 39 | 11.6 |
| SUGHMB35FN | 21 | 5,07 | 15.3 | 1 3/8 | 1 1/2 | 3 1/8 | 1 3/8 | 2 1/4 | 5 1/4 | 3 5/8 | 8 15/16 | 7 3/4 | 6 3/8 | 1 5/16 | M10 | 2 3/4 | 39 | 15.3 |
| SUGHMB38FN | 30 | 6,09 | 19.4 | 1 1/2 | 1 5/8 | 3 15/32 | 1 1/2 | 2 3/8 | 5 3/4 | 3 29/32 | 9 13/16 | 7 5/16 | 6 7/8 | 3/4 | M8 | 2 15/16 | 20 | 19.4 |
| SUGHMB45FN | 40 | 10,86 | 33.1 | 1 3/4 | 2 | 4 3/32 | 1 25/32 | 2 29/32 | 7 | 4 31/32 | 11 13/16 | 9 9/16 | 8 1/2 | 29/32 | M8 | 3 17/32 | 20 | 33.1 |
| SUGHMB57FN | 55 | 15,33 | 48.5 | 2 | 2 1/4 | 4 11/32 | 2 1/4 | 3 9/32 | 7 3/4 | 5 7/16 | 13 15/32 | 11 5/32 | 9 29/32 | 1 1/32 | M10 | 3 15/16 | 39 | 48.5 |
| SUGHMB70FN | 85 | 26,9 | 92.6 | 2 1/2 | 2 3/4 | 5 23/32 | 2 3/4 | 4 1/8 | 10 1/4 | 7 3/32 | 17 1/4 | 13 11/32 | 12 19/32 | 1 1/4 | M12 | 4 23/32 | 68 | 92.6 |
| SUGHMB83FN | 120 | 46,52 | 154 | 3 | 3 1/4 | 6 15/32 | 3 9/32 | 5 | 13 | 7 15/32 | 21 5/32 | 15 5/8 | 14 1/32 | 1 17/32 | M12 | 5 1/2 | 68 | 154 |
| HDSUHM0150FN | 150 | 61,99 | 247 | 3 3/4 | 3 3/4 | 8 1/32 | 3 3/4 | 5 25/32 | 15 3/4 | 9 3/8 | 25 11/32 | 17 27/32 | 16 27/32 | 1 31/32 | M12 | 5 29/32 | 75 | 247 |
| HDSUHM0175FN | 175 | 86,31 | 353 | 4 1/8 | 4 1/4 | 9 1/4 | 4 1/8 | 6 21/32 | 16 5/32 | 10 13/16 | 27 | 19 17/32 | 19 3/32 | 1 31/32 | M12 | 6 5/16 | 75 | 353 |
Dimensions from Van Beest Green Pin® catalog. For CAD / spec sheet, visit greenpin.com.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate