The Green Pin G-4263 BigMouth Bow Shackle combines the oversized BigMouth bow opening with a safety bolt and nut closure. This dual advantage provides maximum throat clearance for wide slings and multiple legs, with vibration-resistant security from the safety bolt — the premium choice for heavy-duty, permanent rigging.
Key Features
- Oversized BigMouth bow for wide slings and multi-leg connections
- Safety bolt and nut pin — cotter pin secured against loosening
- Forged alloy steel, quenched and tempered
- Hot-dip galvanized for corrosion resistance
- Individually proof tested at 2x WLL with certificate
- Meets EN 13889 Type A standard
Common Applications
- Multi-leg sling assemblies with wide synthetic slings
- Permanent rigging subject to vibration
- Offshore, marine, and heavy construction lifting
- Critical lift connections requiring maximum security
Why Green Pin?
The G-4263 is the definitive BigMouth shackle — wide throat, safety bolt closure, and Van Beest's global reputation for individually proof tested, fully traceable rigging hardware.
Dimension diagram applies to all sizes.
Dimension Legend
- A Inside width at pin
- B Eye thickness
- C Inside length
- D Pin diameter
- E Inside width top
- F Eye outside ø
- G Outside width top
- H Overall height
- L Pin head length
- M Outside width pin
- P Pin protrusion
Material & Product Specifications
| Material | Corrosion-resistant alloy for saltwater immersion |
| Safety Factor | MBL = 5 × WLL |
| Finish | Hot-dip galvanized NS 9415 spec |
| Temperature Range | -20°C to +100°C |
| Certification | NS 9415 Norwegian aquaculture · EN 10204 type 2.1 / 2.2 / 3.1 · 100% MPI tested · CE marked · 2× WLL proof-tested |
| Working Load Limit | 2–35 tonnes |
| Article | WLL (t) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | L (mm) | M (mm) | P (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPGHMBHDG13 | 2 | 13,5 | 16 | 34 | 13 | 22 | 51 | 32 | 89 | 82 | 58 | 13 | 0.42 |
| GPGHMBHDG16 | 3,25 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 98 | 75 | 17 | 0.74 |
| GPGHMBHDG19 | 4,75 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 114 | 89 | 19 | 1.18 |
| GPGHMBHDG22 | 6,5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 130 | 102 | 22 | 1.77 |
| GPGHMBHDG25 | 8,5 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 150 | 118 | 25 | 2.58 |
| GPGHMBHDG28 | 9,5 | 28 | 32 | 66 | 28 | 47 | 108 | 75 | 185 | 166 | 131 | 27 | 3.66 |
| GPGHMBHDG32 | 12 | 32 | 35 | 72 | 32 | 51 | 115 | 83 | 201 | 178 | 147 | 30 | 4.91 |
| GPGHMBHDG35 | 13,5 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 227 | 197 | 162 | 33 | 6.54 |
| GPGHMBHDG38 | 17 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 202 | 175 | 19 | 8.19 |
| GPGHMBHDG45 | 25 | 45 | 50 | 103 | 45 | 74 | 178 | 126 | 300 | 249 | 216 | 23 | 14.0 |
| Article | WLL (t) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | L (in) | M (in) | P (in) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPGHMBHDG13 | 2 | 1/2 | 5/8 | 1 11/32 | 1/2 | 7/8 | 2 | 1 1/4 | 3 1/2 | 3 7/32 | 2 9/32 | 1/2 | 0.92 |
| GPGHMBHDG16 | 3,25 | 5/8 | 3/4 | 1 9/16 | 5/8 | 1 1/16 | 2 17/32 | 1 11/16 | 4 11/32 | 3 27/32 | 2 15/16 | 21/32 | 1.62 |
| GPGHMBHDG19 | 4,75 | 3/4 | 7/8 | 1 13/16 | 3/4 | 1 7/32 | 3 | 2 | 5 3/32 | 4 1/2 | 3 1/2 | 3/4 | 2.59 |
| GPGHMBHDG22 | 6,5 | 7/8 | 1 | 2 1/16 | 7/8 | 1 13/32 | 3 9/32 | 2 9/32 | 5 21/32 | 5 1/8 | 4 1/32 | 7/8 | 3.90 |
| GPGHMBHDG25 | 8,5 | 1 | 1 1/8 | 2 5/16 | 31/32 | 1 11/16 | 3 3/4 | 2 11/16 | 6 15/32 | 5 29/32 | 4 21/32 | 31/32 | 5.69 |
| GPGHMBHDG28 | 9,5 | 1 1/8 | 1 1/4 | 2 19/32 | 1 3/32 | 1 27/32 | 4 1/4 | 2 15/16 | 7 9/32 | 6 17/32 | 5 5/32 | 1 1/16 | 8.07 |
| GPGHMBHDG32 | 12 | 1 1/4 | 1 3/8 | 2 27/32 | 1 1/4 | 2 | 4 17/32 | 3 9/32 | 7 29/32 | 7 | 5 25/32 | 1 3/16 | 10.8 |
| GPGHMBHDG35 | 13,5 | 1 3/8 | 1 1/2 | 3 5/32 | 1 3/8 | 2 1/4 | 5 1/4 | 3 5/8 | 8 15/16 | 7 3/4 | 6 3/8 | 1 5/16 | 14.4 |
| GPGHMBHDG38 | 17 | 1 1/2 | 1 5/8 | 3 15/32 | 1 1/2 | 2 3/8 | 5 3/4 | 3 29/32 | 9 13/16 | 7 15/16 | 6 7/8 | 3/4 | 18.1 |
| GPGHMBHDG45 | 25 | 1 3/4 | 2 | 4 1/16 | 1 25/32 | 2 29/32 | 7 | 4 31/32 | 11 13/16 | 9 13/16 | 8 1/2 | 29/32 | 30.8 |
Dimensions from Van Beest Green Pin® catalog. For CAD / spec sheet, visit greenpin.com.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 10 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| 5 t | GPGHMB06 | $15.33 | ✓ In Stock | ||
| 75 t | GPGHMB08 | $15.33 | ✓ In Stock | ||
| 1 t | GPGHMB10 | $16.54 | ✓ In Stock | ||
| 2 t | GPGHMB13 | $22.79 | ✓ In Stock | ||
| 25 t | GPGHMB16 | $33.78 | ✓ In Stock | ||
| 12 t | GPGHMB32 | $165.02 | ✓ In Stock | ||
| 17 t | GPGHMB38 | $252.28 | ✓ In Stock | ||
| 35 t | GPGHMB50 | $661.78 | ✓ In Stock | ||
| 55 t | GPGHMB65 | $1,402.30 | ✓ In Stock | ||
| 85 t | GPGHMB75 | $2,267.72 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
