The Green Pin G-4161T Theatre Shackle SC is a black-finished dee shackle designed specifically for the entertainment and theatre industry. The matte black finish eliminates reflections under stage lighting, while the screw pin allows fast rigging changes between shows.
Key Features
- Matte black finish — eliminates stage light reflections
- Screw pin for quick connection changes
- Dee shape for inline load alignment
- Forged alloy steel, quenched and tempered
- Individually proof tested at 2x WLL
Common Applications
- Theatre and stage rigging
- Concert and event production
- Film and television set rigging
- Any entertainment application requiring non-reflective hardware
Why Green Pin?
Green Pin theatre shackles bring the same proof-tested quality to entertainment rigging. The black finish meets industry requirements for non-reflective hardware under stage lighting.
Specifications — Full Dimensions by Size

| Size (in)(mm) | WLL (t) | Weight (lb)(kg) | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | E (in)(mm) | F (in)(mm) | G (in)(mm) | H (in)(mm) | L (in)(mm) | M (in)(mm) | Stock # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/16"5mm | 0.33 | 0.050.02 | 3/165 | 1/46 | 1/212 | 3/165 | 3/89.5 | 7/822 | 5/816 | 1 13/3236 | 1 5/3229.5 | 1 1/3226 | GPGHBB05 |
| 1/4"7mm | 0.5 | 0.110.05 | 1/47 | 5/168 | 5/816 | 9/327 | 15/3212 | 1 5/3229 | 25/3220 | 1 7/848 | 1 1/238 | 1 11/3234 | GPGHBB06 |
| 5/16"9mm | 0.75 | 0.220.10 | 5/169 | 3/810 | 3/420 | 11/329 | 17/3213.5 | 1 9/3232 | 7/822 | 2 7/3256 | 1 13/1646.5 | 1 9/1640 | GPGHBB08 |
| 3/8"10mm | 1 | 0.290.13 | 3/810 | 7/1611 | 29/3223 | 13/3210 | 21/3217 | 1 15/3237 | 1 1/3226 | 2 17/3264 | 2 1/854 | 1 7/848 | GPGHBB10 |
| 7/16"11mm | 1.5 | 0.400.18 | 7/1611 | 1/213 | 125 | 7/1611 | 3/419 | 1 11/1643 | 1 5/3229 | 2 7/873 | 2 11/3259.5 | 251 | GPGHBB11 |
| 1/2"13mm | 2 | 0.790.36 | 1/213.5 | 5/816 | 1 11/3234 | 1/213 | 7/822 | 251 | 1 1/432 | 3 17/3290 | 2 7/873 | 2 5/1659 | GPGHBB13 |
| 5/8"16mm | 3.25 | 1.390.63 | 5/816 | 3/419 | 1 9/1640 | 5/816 | 1 1/1627 | 2 17/3264 | 1 11/1643 | 4 11/32110 | 3 1/289 | 2 15/1675 | GPGHBB16 |
| 3/4"19mm | 4.75 | 2.231.01 | 3/419 | 7/822 | 1 13/1646 | 3/419 | 1 7/3231 | 376 | 251 | 5 1/16129 | 4 1/16103 | 3 1/289 | GPGHBB19 |
| 7/8"22mm | 6.5 | 3.311.50 | 7/822 | 125 | 2 1/1652 | 7/822 | 1 13/3236 | 3 5/1683 | 2 5/1658 | 5 21/32144 | 4 11/16119 | 4102 | GPGHBB22 |
| 1"25mm | 8.5 | 4.872.21 | 125 | 1 3/3228 | 2 5/1659 | 125 | 1 11/1643 | 3 3/495 | 2 5/1658 | 6 15/32164 | 5 3/8137 | 4 5/8118 | GPGHBB25 |
| 1-1/8"28mm | 9.5 | 6.973.16 | 1 1/828 | 1 1/432 | 2 5/867 | 1 1/828 | 1 7/847 | 4 1/4108 | 2 15/1675 | 7 5/16186 | 6 1/32153 | 5 5/32131 | GPGHBB28 |
| 1-1/4"32mm | 12 | 9.504.31 | 1 1/432 | 1 3/835 | 2 7/873 | 1 1/432 | 251 | 4 17/32115 | 3 9/3283 | 7 29/32201 | 6 11/16170 | 5 25/32147 | GPGHBB32 |
| 1-3/8"35mm | 13.5 | 12.245.55 | 1 3/835 | 1 1/238 | 3 5/3280 | 1 3/835 | 2 1/457 | 5 1/4133 | 3 5/892 | 8 15/16227 | 7 3/8187 | 6 3/8162 | GPGHBB35 |
| 1-1/2"38mm | 17 | 16.387.43 | 1 1/238 | 1 21/3242 | 3 15/3288 | 1 1/238 | 2 3/860 | 5 3/4146 | 3 29/3299 | 9 13/16249 | 8 1/32204 | 6 7/8175 | GPGHBB38 |
| 1-3/4"45mm | 25 | 28.3112.84 | 1 25/3245 | 1 31/3250 | 4 1/16103 | 1 25/3245 | 2 29/3274 | 7178 | 4 31/32126 | 11 13/16300 | 9 7/16240 | 8 1/2216 | GPGHBB45 |
| 2"50mm | 35 | 40.0118.15 | 1 31/3250 | 2 1/457 | 4 3/8111 | 1 31/3250 | 3 9/3283 | 7 3/4197 | 5 7/16138 | 13 1/32331 | 10 1/2267 | 9 7/16240 | GPGHBB50 |
Dimensions sourced directly from manufacturer catalog pages.
Standards & Compliance
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Order Sheet — 7 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| 3/16" (0.33 Ton WLL) / 5/16" (0.75 t) | GPBHBB08 | $9.95 | ✓ In Stock | ||
| 3/16" (0.33 Ton WLL) / 3/8" (1 t) | GPBHBB10 | $10.95 | ✓ In Stock | ||
| 3/16" (0.33 Ton WLL) / 1/2" (2 t) | GPBHBB13 | $18.95 | ✓ In Stock | ||
| 3/16" (0.33 Ton WLL) / 5/8" (3.25 t) | GPBHBB16 | $30.95 | ✓ In Stock | ||
| 3/16" (0.33 Ton WLL) / 3/4" (4.75 t) | GPBHBB19 | $46.95 | ✓ In Stock | ||
| 3/16" (0.33 Ton WLL) / 7/8" (6.5 t) | GPBHBB22 | $69.95 | ✓ In Stock | ||
| 3/16" (0.33 Ton WLL) / 1" (8.5 t) | GPBHBB25 | $95.95 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
