The Crosby HR-1000M metric swivel hoist ring is the metric-thread version of the industry-leading HR-1000 series. It provides full 360-degree swivel and 180-degree pivot with metric bolt threads for international and metric-specification equipment.
Key Features
- Metric threads for international equipment
- 360-degree swivel and 180-degree pivot
- Full WLL at any load angle
- Forged alloy steel
- Proof tested at 2x WLL
Common Applications
- Metric equipment and machinery lifting
- International manufacturing and tooling
- Mold and die handling
Standards & Compliance
Meets ASME B30.26. Made in the USA by Crosby.
Safety & Standards
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Specifications — Full Dimensions by Size
Request datasheet
| Size (in)(mm) | WLL (t)(t) | Design Factor | Weight (lb)(kg) | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | E (in)(mm) | F (in)(mm) | G (in)(mm) | H (in)(mm) | Stock # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M8 x 1.25 x 40M8 x 1.25 x 40 | 400 kg | 5:1 | 0.660.3 | M8 x 1.25 x 40M8 x 1.25 x 40 | 0.615.2 | 3.6993.7 | 0.9724.6 | 0.6215.7 | 0.4411.2 | 2.2757.7 | 1.3835.1 | 1068307 |
| M10 x 1.50 x 40M10 x 1.50 x 40 | 450 kg | 5:1 | 0.660.3 | M10 x 1.50 x 40M10 x 1.50 x 40 | 0.615.2 | 3.6993.7 | 0.9724.6 | 0.6215.7 | 0.4411.2 | 2.2757.7 | 1.3835.1 | 1068316 |
| M12 x 1.75 x 55M12 x 1.75 x 55 | 1050 kg | 5:1 | 3.311.5 | M12 x 1.75 x 55M12 x 1.75 x 55 | 0.6115.5 | 6.38162 | 1.9649.8 | 1.2531.8 | 0.7519.1 | 4.21107 | 2.563.5 | 1068325 |
| M16 x 2.00 x 65M16 x 2.00 x 65 | 1900 kg | 5:1 | 3.311.5 | M16 x 2.00 x 65M16 x 2.00 x 65 | 1.025.5 | 6.38162 | 1.9649.8 | 1.2531.8 | 0.7519.1 | 4.21107 | 2.563.5 | 1068334 |
| M20 x 2.50 x 70M20 x 2.50 x 70 | 2150 kg | 5:1 | 3.531.6 | M20 x 2.50 x 70M20 x 2.50 x 70 | 1.230.5 | 6.38162 | 1.9649.8 | 1.2531.8 | 0.7519.1 | 4.21107 | 2.563.5 | 1068343 |
| M20 x 2.50 x 80M20 x 2.50 x 80 | 3000 kg | 5:1 | 10.144.6 | M20 x 2.50 x 80M20 x 2.50 x 80 | 1.025.4 | 8.66220 | 2.9675.2 | 1.6341.4 | 1.025.4 | 6.26159 | 3.2582.6 | 1068352 |
| M24 x 3.00 x 90M24 x 3.00 x 90 | 4200 kg | 5:1 | 10.584.8 | M24 x 3.00 x 90M24 x 3.00 x 90 | 1.3935.4 | 8.66220 | 2.9675.2 | 1.6341.4 | 1.025.4 | 6.26159 | 3.2582.6 | 1068361 |
| M30 x 3.50 x 140M30 x 3.50 x 140 | 7000 kg | 5:1 | 21.389.7 | M30 x 3.50 x 140M30 x 3.50 x 140 | 2.6166.2 | 11.22285 | 3.7194.2 | 2.050.8 | 1.2531.8 | 7.83199 | 4.02102 | 1068370 |
| M36 x 4.00 x 130M36 x 4.00 x 130 | 11000 kg | 5:1 | 22.4910.2 | M36 x 4.00 x 130M36 x 4.00 x 130 | 2.2156.2 | 11.22285 | 3.7194.2 | 2.050.8 | 1.2531.8 | 7.83199 | 4.02102 | 1068389 |
Dimensions and ratings sourced directly from manufacturer catalog pages. SlingCenter does not derive or restate ratings.
Order Sheet — 9 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| M8 x 1.25 x 40 (WLL 400 kg) | 1068307 | $252.00 | ✓ In Stock | ||
| M10 x 1.50 x 40 (WLL 450 kg) | 1068316 | $259.00 | ✓ In Stock | ||
| M12 x 1.75 x 55 (WLL 1,050 kg) | 1068325 | $315.00 | ✓ In Stock | ||
| M16 x 2.00 x 65 (WLL 1,900 kg) | 1068334 | $323.00 | ✓ In Stock | ||
| M20 x 2.50 x 70 (WLL 2,150 kg) | 1068343 | $673.00 | ✓ In Stock | ||
| M20 x 2.50 x 80 (WLL 3,000 kg) | 1068352 | $685.00 | ✓ In Stock | ||
| M24 x 3.00 x 90 (WLL 4,200 kg) | 1068361 | $1,144.00 | ✓ In Stock | ||
| M30 x 3.50 x 140 (WLL 7,000 kg) | 1068370 | $1,197.00 | ✓ In Stock | ||
| M36 x 4.00 x 130 (WLL 11,000 kg) | 1068389 | $1,514.00 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
