Manufacturer Documents
Documents are hosted by the manufacturer and open in a new tab. Test and mill certificates for your specific order are available on request — email sales@slingcenter.com with your order number.
Specifications — Full Dimensions by Size

| Size | WLL (lb) | Weight (lb)(kg) | A (in)(mm) | H (in)(mm) | R (in)(mm) | S (in)(mm) | U (in)(mm) | V (in)(mm) | W (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | F (in)(mm) | I (in)(mm) | L (in)(mm) | Y (in)(mm) | MM (in)(mm) | OO (in)(mm) | G (in)(mm) | Stock # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16 x 4-1/2 | 800 | 0.130.06 | 0.317.94 | 3.076.2 | 0.9524.1 | 0.4411.2 | 0.287.11 | 1.025.4 | 4.99127.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071075 |
| 5/16 x 4-1/2 | 800 | 0.130.06 | 0.317.94 | 3.076.2 | 0.9524.1 | 0.4411.2 | 0.287.11 | 1.025.4 | 4.99127.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071690 |
| 3/8 x 6 | 1,200 | 0.230.1 | 0.389.53 | 3.8898.6 | 1.1328.7 | 0.5313.5 | 0.348.64 | 1.2130.7 | 6.12155.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071093 |
| 3/8 x 6 | 1,200 | 0.230.1 | 0.389.53 | 3.8898.6 | 1.1328.7 | 0.5313.5 | 0.348.64 | 1.2130.7 | 6.12155.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071716 |
| 1/2 x 6 | 2,200 | 0.510.23 | 0.512.7 | 4.19106.0 | 1.4135.8 | 0.7118.0 | 0.4411.2 | 1.5940.4 | 7.41188.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071119 |
| 1/2 x 6 | 2,200 | 0.510.23 | 0.512.7 | 4.19106.0 | 1.4135.8 | 0.7118.0 | 0.4411.2 | 1.5940.4 | 7.41188.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071734 |
| 1/2 x 9 | 2,200 | 0.590.27 | 0.512.7 | 5.69145.0 | 1.4135.8 | 0.7118.0 | 0.4411.2 | 1.5940.4 | 8.91226.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071137 |
| 1/2 x 9 | 2,200 | 0.590.27 | 0.512.7 | 5.69145.0 | 1.4135.8 | 0.7118.0 | 0.4411.2 | 1.5940.4 | 8.91226.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071752 |
| 1/2 x 12 | 2,200 | 0.680.31 | 0.512.7 | 7.19183.0 | 1.4135.8 | 0.7118.0 | 0.4411.2 | 1.5940.4 | 10.41264.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071155 |
| 1/2 x 12 | 2,200 | 0.680.31 | 0.512.7 | 7.19183.0 | 1.4135.8 | 0.7118.0 | 0.4411.2 | 1.5940.4 | 10.41264.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071770 |
| 5/8 x 6 | 3,500 | 0.820.37 | 0.6315.9 | 4.44113.0 | 1.845.7 | 0.8822.4 | 0.512.7 | 1.8847.8 | 8.36212.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071173 |
| 5/8 x 6 | 3,500 | 0.820.37 | 0.6315.9 | 4.44113.0 | 1.845.7 | 0.8822.4 | 0.512.7 | 1.8847.8 | 8.36212.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071798 |
| 5/8 x 9 | 3,500 | 0.950.43 | 0.6315.9 | 5.94151.0 | 1.845.7 | 0.8822.4 | 0.512.7 | 1.8847.8 | 9.86250.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071191 |
| 5/8 x 9 | 3,500 | 0.950.43 | 0.6315.9 | 5.94151.0 | 1.845.7 | 0.8822.4 | 0.512.7 | 1.8847.8 | 9.86250.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071814 |
| 5/8 x 12 | 3,500 | 1.080.49 | 0.6315.9 | 7.44189.0 | 1.845.7 | 0.8822.4 | 0.512.7 | 1.8847.8 | 11.36289.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071217 |
| 5/8 x 12 | 3,500 | 1.080.49 | 0.6315.9 | 7.44189.0 | 1.845.7 | 0.8822.4 | 0.512.7 | 1.8847.8 | 11.36289.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071832 |
| 3/4 x 6 | 5,200 | 1.360.62 | 0.7519.1 | 4.56116.0 | 2.0953.1 | 1.025.4 | 0.6316.0 | 2.2657.4 | 9.25235.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071235 |
| 3/4 x 6 | 5,200 | 1.360.62 | 0.7519.1 | 4.56116.0 | 2.0953.1 | 1.025.4 | 0.6316.0 | 2.2657.4 | 9.25235.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071850 |
| 3/4 x 9 | 5,200 | 1.550.7 | 0.7519.1 | 6.06154.0 | 2.0953.1 | 1.025.4 | 0.6316.0 | 2.2657.4 | 10.75273.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071253 |
| 3/4 x 9 | 5,200 | 1.550.7 | 0.7519.1 | 6.06154.0 | 2.0953.1 | 1.025.4 | 0.6316.0 | 2.2657.4 | 10.75273.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071878 |
| 3/4 x 12 | 5,200 | 1.730.78 | 0.7519.1 | 7.56192.0 | 2.0953.1 | 1.025.4 | 0.6316.0 | 2.2657.4 | 12.25311.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071271 |
| 3/4 x 12 | 5,200 | 1.730.78 | 0.7519.1 | 7.56192.0 | 2.0953.1 | 1.025.4 | 0.6316.0 | 2.2657.4 | 12.25311.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071896 |
| 3/4 x 18 | 5,200 | 2.10.95 | 0.7519.1 | 10.56268.0 | 2.0953.1 | 1.025.4 | 0.6316.0 | 2.2657.4 | 15.25387.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071299 |
| 3/4 x 18 | 5,200 | 2.10.95 | 0.7519.1 | 10.56268.0 | 2.0953.1 | 1.025.4 | 0.6316.0 | 2.2657.4 | 15.25387.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071912 |
| 7/8 x 12 | 7,200 | 2.611.18 | 0.8822.2 | 7.81198.0 | 2.3860.5 | 1.2531.8 | 0.7519.1 | 2.7569.9 | 13.1333.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071315 |
| 7/8 x 12 | 7,200 | 2.611.18 | 0.8822.2 | 7.81198.0 | 2.3860.5 | 1.2531.8 | 0.7519.1 | 2.7569.9 | 13.1333.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071930 |
| 7/8 x 18 | 7,200 | 3.121.42 | 0.8822.2 | 10.81275.0 | 2.3860.5 | 1.2531.8 | 0.7519.1 | 2.7569.9 | 16.1409.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071333 |
| 7/8 x 18 | 7,200 | 3.121.42 | 0.8822.2 | 10.81275.0 | 2.3860.5 | 1.2531.8 | 0.7519.1 | 2.7569.9 | 16.1409.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071958 |
| 1 x 6 | 10,000 | 3.151.43 | 1.025.4 | 5.06129.0 | 3.076.2 | 1.4336.3 | 0.8822.4 | 3.1981.0 | 11.0279.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071351 |
| 1 x 6 | 10,000 | 3.151.43 | 1.025.4 | 5.06129.0 | 3.076.2 | 1.4336.3 | 0.8822.4 | 3.1981.0 | 11.0279.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071976 |
| 1 x 12 | 10,000 | 3.811.73 | 1.025.4 | 8.06205.0 | 3.076.2 | 1.4336.3 | 0.8822.4 | 3.1981.0 | 14.0356.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071379 |
| 1 x 12 | 10,000 | 3.811.73 | 1.025.4 | 8.06205.0 | 3.076.2 | 1.4336.3 | 0.8822.4 | 3.1981.0 | 14.0356.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071994 |
| 1 x 18 | 10,000 | 4.482.03 | 1.025.4 | 11.06281.0 | 3.076.2 | 1.4336.3 | 0.8822.4 | 3.1981.0 | 17.0432.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071397 |
| 1 x 18 | 10,000 | 4.482.03 | 1.025.4 | 11.06281.0 | 3.076.2 | 1.4336.3 | 0.8822.4 | 3.1981.0 | 17.0432.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1072010 |
| 1 x 24 | 10,000 | 5.152.34 | 1.025.4 | 14.06357.0 | 3.076.2 | 1.4336.3 | 0.8822.4 | 3.1981.0 | 20.0508.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071413 |
| 1 x 24 | 10,000 | 5.152.34 | 1.025.4 | 14.06357.0 | 3.076.2 | 1.4336.3 | 0.8822.4 | 3.1981.0 | 20.0508.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1072038 |
| 1-1/4 x 12 | 15,200 | 7.073.21 | 1.2531.8 | 8.38213.0 | 3.5991.2 | 1.8246.2 | 1.1228.4 | 4.06103.0 | 16.19411.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071431 |
| 1-1/4 x 12 | 15,200 | 7.073.21 | 1.2531.8 | 8.38213.0 | 3.5991.2 | 1.8246.2 | 1.1228.4 | 4.06103.0 | 16.19411.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1072056 |
| 1-1/4 x 18 | 15,200 | 8.123.68 | 1.2531.8 | 11.38289.0 | 3.5991.2 | 1.8246.2 | 1.1228.4 | 4.06103.0 | 19.19487.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071459 |
| 1-1/4 x 18 | 15,200 | 8.123.68 | 1.2531.8 | 11.38289.0 | 3.5991.2 | 1.8246.2 | 1.1228.4 | 4.06103.0 | 19.19487.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1072074 |
| 1-1/4 x 24 | 15,200 | 9.164.15 | 1.2531.8 | 14.38365.0 | 3.5991.2 | 1.8246.2 | 1.1228.4 | 4.06103.0 | 22.19564.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071477 |
| 1-1/4 x 24 | 15,200 | 9.164.15 | 1.2531.8 | 14.38365.0 | 3.5991.2 | 1.8246.2 | 1.1228.4 | 4.06103.0 | 22.19564.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1072092 |
| 1-1/2 x 12 | 21,400 | 10.34.68 | 1.538.1 | 8.75222.0 | 4.09104.0 | 2.1253.8 | 1.2531.8 | 4.62117.0 | 17.37441.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071495 |
| 1-1/2 x 12 | 21,400 | 10.34.68 | 1.538.1 | 8.75222.0 | 4.09104.0 | 2.1253.8 | 1.2531.8 | 4.62117.0 | 17.37441.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1072118 |
| 1-1/2 x 18 | 21,400 | 11.85.37 | 1.538.1 | 11.75298.0 | 4.09104.0 | 2.1253.8 | 1.2531.8 | 4.62117.0 | 20.37517.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071510 |
| 1-1/2 x 18 | 21,400 | 11.85.37 | 1.538.1 | 11.75298.0 | 4.09104.0 | 2.1253.8 | 1.2531.8 | 4.62117.0 | 20.37517.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1072136 |
| 1-1/2 x 24 | 21,400 | 13.36.05 | 1.538.1 | 14.75375.0 | 4.09104.0 | 2.1253.8 | 1.2531.8 | 4.62117.0 | 23.37594.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071538 |
| 1-1/2 x 24 | 21,400 | 13.36.05 | 1.538.1 | 14.75375.0 | 4.09104.0 | 2.1253.8 | 1.2531.8 | 4.62117.0 | 23.37594.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1072154 |
| 1-3/4 x 18 | 28,000 | 17.57.93 | 1.7544.5 | 12.16309.0 | 4.65118.0 | 2.3860.5 | 1.538.1 | 5.38137.0 | 21.19538.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071574 |
| 1-3/4 x 18 | 28,000 | 17.57.93 | 1.7544.5 | 12.16309.0 | 4.65118.0 | 2.3860.5 | 1.538.1 | 5.38137.0 | 21.19538.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1072190 |
| 1-3/4 x 24 | 28,000 | 19.58.85 | 1.7544.5 | 15.16385.0 | 4.65118.0 | 2.3860.5 | 1.538.1 | 5.38137.0 | 24.19614.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071592 |
| 1-3/4 x 24 | 28,000 | 19.58.85 | 1.7544.5 | 15.16385.0 | 4.65118.0 | 2.3860.5 | 1.538.1 | 5.38137.0 | 24.19614.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1072216 |
| 2 x 24 | 37,000 | 28.913.1 | 2.050.8 | 15.59396.0 | 5.81148.0 | 2.6968.3 | 1.7544.5 | 6.19157.0 | 27.59701.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071618 |
| 2 x 24 | 37,000 | 28.913.1 | 2.050.8 | 15.59396.0 | 5.81148.0 | 2.6968.3 | 1.7544.5 | 6.19157.0 | 27.59701.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1072234 |
| 2-1/2 x 24 | 60,000 | 46.421.0 | 2.563.5 | 17.56446.0 | 6.5165.0 | 3.1279.2 | 2.050.8 | 7.12181.0 | 29.59752.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071636 |
| 2-1/2 x 24 | 60,000 | 46.421.0 | 2.563.5 | 17.56446.0 | 6.5165.0 | 3.1279.2 | 2.050.8 | 7.12181.0 | 29.59752.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1072252 |
| 2-3/4 x 24 | 75,000 | 60.227.3 | 2.7569.9 | 17.69449.0 | 7.0178.0 | 3.2582.6 | 2.2557.2 | 7.75197.0 | 30.92785.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1071654 |
| 2-3/4 x 24 | 75,000 | 60.227.3 | 2.7569.9 | 17.69449.0 | 7.0178.0 | 3.2582.6 | 2.2557.2 | 7.75197.0 | 30.92785.0 | —— | —— | —— | —— | —— | —— | —— | —— | —— | —— | 1072270 |
| 1/4 x 4 | 500 | 0.110.05 | 0.256.35 | 2.5965.8 | —— | —— | —— | —— | —— | 0.4511.4 | 0.9123.1 | 0.37.62 | 0.6316.0 | 3.7294.5 | 4.09104.0 | 1.1328.7 | 1.4135.8 | 0.256.35 | —— | 1072298 |
| 5/16 x 4-1/2 | 800 | 0.170.08 | 0.317.94 | 3.076.2 | —— | —— | —— | —— | —— | 0.512.7 | 1.0225.9 | 0.37.62 | 0.6917.5 | 4.41112.0 | 4.81122.0 | 1.3935.3 | 1.4135.8 | 0.256.35 | —— | 1072314 |
| 5/16 x 4-1/2 | 800 | 0.170.08 | 0.317.94 | 3.076.2 | —— | —— | —— | —— | —— | 0.512.7 | 1.0225.9 | 0.37.62 | 0.6917.5 | 4.41112.0 | 4.81122.0 | 1.3935.3 | 1.4135.8 | 0.256.35 | —— | 1072939 |
| 3/8 x 6 | 1,200 | 0.280.13 | 0.389.53 | 3.8898.6 | —— | —— | —— | —— | —— | 0.5313.5 | 1.1529.2 | 0.369.14 | 0.8120.6 | 5.28134.0 | 5.75146.0 | 1.4737.3 | 1.5840.1 | 0.317.87 | —— | 1072332 |
| 3/8 x 6 | 1,200 | 0.280.13 | 0.389.53 | 3.8898.6 | —— | —— | —— | —— | —— | 0.5313.5 | 1.1529.2 | 0.369.14 | 0.8120.6 | 5.28134.0 | 5.75146.0 | 1.4737.3 | 1.5840.1 | 0.317.87 | —— | 1072957 |
| 1/2 x 6 | 2,200 | 0.560.25 | 0.512.7 | 4.19106.0 | —— | —— | —— | —— | —— | 0.6416.3 | 1.3634.5 | 0.4210.7 | 1.025.4 | 6.51165.0 | 7.07180.0 | 1.8146.0 | 1.8747.5 | 0.379.4 | —— | 1072350 |
| 1/2 x 6 | 2,200 | 0.560.25 | 0.512.7 | 4.19106.0 | —— | —— | —— | —— | —— | 0.6416.3 | 1.3634.5 | 0.4210.7 | 1.025.4 | 6.51165.0 | 7.07180.0 | 1.8146.0 | 1.8747.5 | 0.379.4 | —— | 1072975 |
| 1/2 x 9 | 2,200 | 0.630.29 | 0.512.7 | 5.69145.0 | —— | —— | —— | —— | —— | 0.6416.3 | 1.3634.5 | 0.4210.7 | 1.025.4 | 8.01203.0 | 8.57218.0 | 1.8146.0 | 1.8747.5 | 0.379.4 | —— | 1072378 |
| 1/2 x 9 | 2,200 | 0.630.29 | 0.512.7 | 5.69145.0 | —— | —— | —— | —— | —— | 0.6416.3 | 1.3634.5 | 0.4210.7 | 1.025.4 | 8.01203.0 | 8.57218.0 | 1.8146.0 | 1.8747.5 | 0.379.4 | —— | 1072993 |
| 1/2 x 12 | 2,200 | 0.720.33 | 0.512.7 | 7.19183.0 | —— | —— | —— | —— | —— | 0.6416.3 | 1.3634.5 | 0.4210.7 | 1.025.4 | 9.51242.0 | 10.07256.0 | 1.8146.0 | 1.8747.5 | 0.379.4 | —— | 1072396 |
| 1/2 x 12 | 2,200 | 0.720.33 | 0.512.7 | 7.19183.0 | —— | —— | —— | —— | —— | 0.6416.3 | 1.3634.5 | 0.4210.7 | 1.025.4 | 9.51242.0 | 10.07256.0 | 1.8146.0 | 1.8747.5 | 0.379.4 | —— | 1073019 |
| 5/8 x 6 | 3,500 | 1.050.48 | 0.6315.9 | 4.31109.0 | —— | —— | —— | —— | —— | 0.7920.1 | 1.7544.5 | 0.5514.0 | 1.3133.3 | 7.12181.0 | 7.91201.0 | 2.3659.9 | 2.4462.0 | 0.512.7 | —— | 1072412 |
| 5/8 x 6 | 3,500 | 1.050.48 | 0.6315.9 | 4.31109.0 | —— | —— | —— | —— | —— | 0.7920.1 | 1.7544.5 | 0.5514.0 | 1.3133.3 | 7.12181.0 | 7.91201.0 | 2.3659.9 | 2.4462.0 | 0.512.7 | —— | 1073037 |
| 5/8 x 9 | 3,500 | 1.180.54 | 0.6315.9 | 5.81148.0 | —— | —— | —— | —— | —— | 0.7920.1 | 1.7544.5 | 0.5514.0 | 1.3133.3 | 8.62219.0 | 9.41239.0 | 2.3659.9 | 2.4462.0 | 0.512.7 | —— | 1072430 |
| 5/8 x 9 | 3,500 | 1.180.54 | 0.6315.9 | 5.81148.0 | —— | —— | —— | —— | —— | 0.7920.1 | 1.7544.5 | 0.5514.0 | 1.3133.3 | 8.62219.0 | 9.41239.0 | 2.3659.9 | 2.4462.0 | 0.512.7 | —— | 1073055 |
| 5/8 x 12 | 3,500 | 1.310.59 | 0.6315.9 | 7.31186.0 | —— | —— | —— | —— | —— | 0.7920.1 | 1.7544.5 | 0.5514.0 | 1.3133.3 | 10.12257.0 | 10.91277.0 | 2.3659.9 | 2.4462.0 | 0.512.7 | —— | 1072458 |
| 5/8 x 12 | 3,500 | 1.310.59 | 0.6315.9 | 7.31186.0 | —— | —— | —— | —— | —— | 0.7920.1 | 1.7544.5 | 0.5514.0 | 1.3133.3 | 10.12257.0 | 10.91277.0 | 2.3659.9 | 2.4462.0 | 0.512.7 | —— | 1073073 |
| 3/4 x 6 | 5,200 | 1.650.75 | 0.7519.1 | 4.56116.0 | —— | —— | —— | —— | —— | 0.9724.6 | 2.0953.1 | 0.6917.5 | 1.6341.4 | 7.86200.0 | 8.84225.0 | 2.8171.4 | 2.5665.0 | 0.6316.0 | —— | 1072476 |
| 3/4 x 6 | 5,200 | 1.650.75 | 0.7519.1 | 4.56116.0 | —— | —— | —— | —— | —— | 0.9724.6 | 2.0953.1 | 0.6917.5 | 1.6341.4 | 7.86200.0 | 8.84225.0 | 2.8171.4 | 2.5665.0 | 0.6316.0 | —— | 1073091 |
| 3/4 x 9 | 5,200 | 1.840.83 | 0.7519.1 | 6.06154.0 | —— | —— | —— | —— | —— | 0.9724.6 | 2.0953.1 | 0.6917.5 | 1.6341.4 | 9.36238.0 | 10.34263.0 | 2.8171.4 | 2.5665.0 | 0.6316.0 | —— | 1072494 |
| 3/4 x 9 | 5,200 | 1.840.83 | 0.7519.1 | 6.06154.0 | —— | —— | —— | —— | —— | 0.9724.6 | 2.0953.1 | 0.6917.5 | 1.6341.4 | 9.36238.0 | 10.34263.0 | 2.8171.4 | 2.5665.0 | 0.6316.0 | —— | 1073117 |
| 3/4 x 12 | 5,200 | 2.030.92 | 0.7519.1 | 7.56192.0 | —— | —— | —— | —— | —— | 0.9724.6 | 2.0953.1 | 0.6917.5 | 1.6341.4 | 10.86276.0 | 11.84301.0 | 2.8171.4 | 2.5665.0 | 0.6316.0 | —— | 1072519 |
| 3/4 x 12 | 5,200 | 2.030.92 | 0.7519.1 | 7.56192.0 | —— | —— | —— | —— | —— | 0.9724.6 | 2.0953.1 | 0.6917.5 | 1.6341.4 | 10.86276.0 | 11.84301.0 | 2.8171.4 | 2.5665.0 | 0.6316.0 | —— | 1073135 |
| 3/4 x 18 | 5,200 | 2.411.09 | 0.7519.1 | 10.56268.0 | —— | —— | —— | —— | —— | 0.9724.6 | 2.0953.1 | 0.6917.5 | 1.6341.4 | 13.86352.0 | 14.84377.0 | 2.8171.4 | 2.5665.0 | 0.6316.0 | —— | 1072537 |
| 3/4 x 18 | 5,200 | 2.411.09 | 0.7519.1 | 10.56268.0 | —— | —— | —— | —— | —— | 0.9724.6 | 2.0953.1 | 0.6917.5 | 1.6341.4 | 13.86352.0 | 14.84377.0 | 2.8171.4 | 2.5665.0 | 0.6316.0 | —— | 1073153 |
| 7/8 x 12 | 7,200 | 2.881.31 | 0.8822.2 | 7.81198.0 | —— | —— | —— | —— | —— | 1.1629.5 | 2.5665.0 | 0.8120.6 | 1.8847.8 | 11.7297.0 | 12.81325.0 | 3.2582.6 | 3.0978.5 | 0.7519.1 | —— | 1072555 |
| 7/8 x 12 | 7,200 | 2.881.31 | 0.8822.2 | 7.81198.0 | —— | —— | —— | —— | —— | 1.1629.5 | 2.5665.0 | 0.8120.6 | 1.8847.8 | 11.7297.0 | 12.81325.0 | 3.2582.6 | 3.0978.5 | 0.7519.1 | —— | 1073171 |
| 7/8 x 18 | 7,200 | 3.251.47 | 0.8822.2 | 10.81275.0 | —— | —— | —— | —— | —— | 1.1629.5 | 2.5665.0 | 0.8120.6 | 1.8847.8 | 14.7373.0 | 15.81402.0 | 3.2582.6 | 3.0978.5 | 0.7519.1 | —— | 1072573 |
| 7/8 x 18 | 7,200 | 3.251.47 | 0.8822.2 | 10.81275.0 | —— | —— | —— | —— | —— | 1.1629.5 | 2.5665.0 | 0.8120.6 | 1.8847.8 | 14.7373.0 | 15.81402.0 | 3.2582.6 | 3.0978.5 | 0.7519.1 | —— | 1073199 |
| 1 x 6 | 10,000 | 3.561.61 | 1.025.4 | 5.06129.0 | —— | —— | —— | —— | —— | 1.3434.0 | 2.7670.1 | 0.9423.9 | 2.1253.8 | 9.35237.0 | 10.59269.0 | 3.7394.7 | 3.4487.4 | 0.8822.4 | —— | 1072591 |
| 1 x 6 | 10,000 | 3.561.61 | 1.025.4 | 5.06129.0 | —— | —— | —— | —— | —— | 1.3434.0 | 2.7670.1 | 0.9423.9 | 2.1253.8 | 9.35237.0 | 10.59269.0 | 3.7394.7 | 3.4487.4 | 0.8822.4 | —— | 1073215 |
| 1 x 12 | 10,000 | 4.221.91 | 1.025.4 | 8.06205.0 | —— | —— | —— | —— | —— | 1.3434.0 | 2.7670.1 | 0.9423.9 | 2.1253.8 | 12.35314.0 | 13.59345.0 | 3.7394.7 | 3.4487.4 | 0.8822.4 | —— | 1072617 |
| 1 x 12 | 10,000 | 4.221.91 | 1.025.4 | 8.06205.0 | —— | —— | —— | —— | —— | 1.3434.0 | 2.7670.1 | 0.9423.9 | 2.1253.8 | 12.35314.0 | 13.59345.0 | 3.7394.7 | 3.4487.4 | 0.8822.4 | —— | 1073233 |
| 1 x 18 | 10,000 | 4.892.22 | 1.025.4 | 11.06281.0 | —— | —— | —— | —— | —— | 1.3434.0 | 2.7670.1 | 0.9423.9 | 2.1253.8 | 15.35390.0 | 16.59421.0 | 3.7394.7 | 3.4487.4 | 0.8822.4 | —— | 1072635 |
| 1 x 18 | 10,000 | 4.892.22 | 1.025.4 | 11.06281.0 | —— | —— | —— | —— | —— | 1.3434.0 | 2.7670.1 | 0.9423.9 | 2.1253.8 | 15.35390.0 | 16.59421.0 | 3.7394.7 | 3.4487.4 | 0.8822.4 | —— | 1073251 |
| 1 x 24 | 10,000 | 5.562.52 | 1.025.4 | 14.06357.0 | —— | —— | —— | —— | —— | 1.3434.0 | 2.7670.1 | 0.9423.9 | 2.1253.8 | 18.35466.0 | 19.59498.0 | 3.7394.7 | 3.4487.4 | 0.8822.4 | —— | 1072653 |
| 1 x 24 | 10,000 | 5.562.52 | 1.025.4 | 14.06357.0 | —— | —— | —— | —— | —— | 1.3434.0 | 2.7670.1 | 0.9423.9 | 2.1253.8 | 18.35466.0 | 19.59498.0 | 3.7394.7 | 3.4487.4 | 0.8822.4 | —— | 1073279 |
| 1-1/4 x 12 | 15,200 | 8.13.67 | 1.2531.8 | 8.38213.0 | —— | —— | —— | —— | —— | 1.8446.7 | 3.7294.5 | 1.1930.2 | 2.6366.8 | 14.25362.0 | 15.79401.0 | 4.92125.0 | 4.53115.0 | 1.1328.7 | —— | 1072671 |
| 1-1/4 x 12 | 15,200 | 8.13.67 | 1.2531.8 | 8.38213.0 | —— | —— | —— | —— | —— | 1.8446.7 | 3.7294.5 | 1.1930.2 | 2.6366.8 | 14.25362.0 | 15.79401.0 | 4.92125.0 | 4.53115.0 | 1.1328.7 | —— | 1073297 |
| 1-1/4 x 18 | 15,200 | 9.144.15 | 1.2531.8 | 11.38289.0 | —— | —— | —— | —— | —— | 1.8446.7 | 3.7294.5 | 1.1930.2 | 2.6366.8 | 17.25438.0 | 18.79477.0 | 4.92125.0 | 4.53115.0 | 1.1328.7 | —— | 1072699 |
| 1-1/4 x 18 | 15,200 | 9.144.15 | 1.2531.8 | 11.38289.0 | —— | —— | —— | —— | —— | 1.8446.7 | 3.7294.5 | 1.1930.2 | 2.6366.8 | 17.25438.0 | 18.79477.0 | 4.92125.0 | 4.53115.0 | 1.1328.7 | —— | 1073313 |
| 1-1/4 x 24 | 15,200 | 10.24.62 | 1.2531.8 | 14.38365.0 | —— | —— | —— | —— | —— | 1.8446.7 | 3.7294.5 | 1.1930.2 | 2.6366.8 | 20.25514.0 | 21.79553.0 | 4.92125.0 | 4.53115.0 | 1.1328.7 | —— | 1072715 |
| 1-1/4 x 24 | 15,200 | 10.24.62 | 1.2531.8 | 14.38365.0 | —— | —— | —— | —— | —— | 1.8446.7 | 3.7294.5 | 1.1930.2 | 2.6366.8 | 20.25514.0 | 21.79553.0 | 4.92125.0 | 4.53115.0 | 1.1328.7 | —— | 1073331 |
