The Crosby A-341 alloy pear link is a pear-shaped master link that provides easy crane hook engagement and efficient load transfer to sling legs. The tapered shape naturally centers the crane hook and prevents the hook from contacting sling legs during lifting.
Key Features
- Pear shape naturally centers crane hooks
- Prevents hook contact with sling legs
- Forged alloy steel, quenched and tempered
- Proof tested at 2x WLL
- 5:1 design factor
Common Applications
- Top fitting for chain and wire rope sling assemblies
- Crane hook connection requiring centered engagement
- Multi-leg sling systems
- Industrial overhead lifting
Standards & Compliance
Meets ASME B30.26. Made in the USA by Crosby.
Safety & Standards
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Specifications — Full Dimensions by Size

| Size (in)(mm) | WLL (t)(t) | Design Factor | Weight (lb)(kg) | A (in)(mm) | B (in)(mm) | C (in)(mm) | F (in)(mm) | Stock # |
|---|---|---|---|---|---|---|---|---|
| 1/212.7 | 3.15 | 5:1 | 0.550.25 | 0.512.7 | 3.076.2 | 2.050.8 | 1.025.4 | 1013575 |
| 5/815.9 | 4.09 | 5:1 | 1.10.5 | 0.62515.9 | 3.7595.2 | 2.563.5 | 1.2531.8 | 1013584 |
| 3/419.0 | 5.59 | 5:1 | 1.760.8 | 0.7519.0 | 4.5114.3 | 3.076.2 | 1.538.1 | 1013595 |
| 7/822.2 | 6.81 | 5:1 | 2.821.28 | 0.87522.2 | 5.25133.3 | 3.588.9 | 1.7544.4 | 1013604 |
| 125.4 | 11.0 | 5:1 | 4.221.91 | 1.025.4 | 6.0152.4 | 4.0101.6 | 2.050.8 | 1013613 |
| 1-1/828.6 | 13.9 | 5:1 | 6.252.83 | 1.12528.6 | 6.5165.1 | 4.5114.3 | 2.2557.1 | 1013622 |
| 1-1/431.8 | 16.4 | 5:1 | 8.253.74 | 1.2531.8 | 7.75196.8 | 5.0127.0 | 2.563.5 | 1013631 |
| 1-3/834.9 | 19.5 | 5:1 | 11.255.1 | 1.37534.9 | 8.25209.5 | 5.5139.7 | 2.7569.8 | 1013640 |
| 1-1/238.1 | 24.7 | 5:1 | 14.256.46 | 1.538.1 | 9.0228.6 | 6.0152.4 | 3.076.2 | 1013654 |
| 1-3/444.4 | 38.6 | 5:1 | 22.510.21 | 1.7544.4 | 10.5266.7 | 7.0177.8 | 3.588.9 | 1013672 |
| 250.8 | 46.6 | 5:1 | 34.015.42 | 2.050.8 | 12.0304.8 | 8.0203.2 | 4.0101.6 | 1013690 |
Dimensions and ratings sourced directly from manufacturer catalog pages. SlingCenter does not derive or restate ratings.
Order Sheet — 11 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| 1/2 (WLL 3.15) | 1013575 | $67.50 | ✓ In Stock | ||
| 5/8 (WLL 4.09) | 1013584 | $78.70 | ✓ In Stock | ||
| 3/4 (WLL 5.59) | 1013595 | $84.90 | ✓ In Stock | ||
| 7/8 (WLL 6.81) | 1013604 | $122.10 | ✓ In Stock | ||
| 1 (WLL 11.0) | 1013613 | $158.80 | ✓ In Stock | ||
| 1-1/8 (WLL 13.9) | 1013622 | $204.00 | ✓ In Stock | ||
| 1-1/4 (WLL 16.4) | 1013631 | $262.00 | ✓ In Stock | ||
| 1-3/8 (WLL 19.5) | 1013640 | $359.00 | ✓ In Stock | ||
| 1-1/2 (WLL 24.7) | 1013654 | $527.00 | Quote | ||
| 1-3/4 (WLL 38.6) | 1013672 | $804.00 | Quote | ||
| 2 (WLL 46.6) | 1013690 | $1,154.00 | Quote |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate

