CodiPro TSR — Steel Triple Swivel Hoist Ring
The TSR is a triple-swivel ring with two pivots, engineered for smooth tilting, turning, and flipping. Its optimized geometry protects the sling and load during articulation and keeps perfect alignment with the sling.
- Material: alloy steel with anti-corrosion coating
- WLL: 0.40–22.0 t (1,000–50,000 lb)
- Thread: M8–M56 metric / 5/16″–2″ UNC (male)
- Safety factor: 4:1 and 5:1 (larger sizes rated at 4:1 — shown per size)
- Movement: triple swivel, two pivots — for tilting/turning/flipping
- Standards: EN 1677-1, Machinery Directive 2006/42/CE, REACH; CE + WLL + torque engraved
- Traceability: individual traceability number
- Note: not recommended for lengthy rotations of full loads (use DSR/DSS for continuous rotation)
- Origin: Made in Luxembourg by CodiPro
Select your thread size below — WLL shown per size.
Safety & Standards
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Specifications — Full Range by Thread Size

| Reference | Thread | WLL (5:1) | WLL (4:1) | Install torque | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | E (in)(mm) | F (in)(mm) | G (in)(mm) | H (in)(mm) | • | • | • | Weight (lb)(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric — M thread (WLL in t, torque in Nm) | ||||||||||||||||
| TSR M 8 | M8 x1.25 | 0.4 t | — | 6 Nm | 1-5/16"33 | 2-3/16"56 | 1-3/16"30 | 1-5/8"41 | 1"25 | 3/8"10 | 2-5/16"58 | 3/8"9.5 | 11/16"18 | 5/16"8 | 5/8"16 | 0.880.4 |
| TSR M 10 | M10 x1.5 | 0.7 t | — | 10 Nm | 1-5/16"33 | 2-3/16"56 | 1-3/16"30 | 1-5/8"41 | 1"25 | 3/8"10 | 2-5/16"58 | 3/8"9.5 | 11/16"18 | 5/16"8 | 5/8"16 | 0.880.4 |
| TSR M 12 | M12 x1.75 | 1.05 t | — | 15 Nm | 1-5/16"33 | 2-3/16"56 | 1-3/16"30 | 1-5/8"41 | 1"25 | 3/8"10 | 2-5/16"58 | 3/8"9.5 | 11/16"18 | 5/16"8 | 5/8"16 | 0.880.4 |
| TSR M 14 | M14 x2 | 1.4 t | — | 30 Nm | 1-3/4"45 | 3-3/16"81 | 1-3/4"45 | 1-7/8"48 | 1-5/16"34 | 5/8"16 | 3-1/8"79 | 1/2"13 | 15/16"24 | 5/16"8 | 13/16"20 | 2.431.1 |
| TSR M 16 | M16 x2 | 2.0 t | — | 50 Nm | 1-3/4"45 | 3-3/16"81 | 1-3/4"45 | 1-7/8"48 | 1-5/16"34 | 5/8"16 | 3-1/8"79 | 1/2"13 | 15/16"24 | 5/16"8 | 13/16"20 | 2.651.2 |
| TSR M 18 | M18 x2.5 | 2.3 t | — | 70 Nm | 1-3/4"45 | 3-3/16"81 | 1-3/4"45 | 1-7/8"48 | 1-5/16"34 | 5/8"16 | 3-1/8"79 | 1/2"13 | 15/16"24 | 5/16"8 | 13/16"20 | 2.651.2 |
| TSR M 20 | M20 x2.5 | 2.5 t | — | 100 Nm | 1-3/4"45 | 3-3/16"81 | 1-3/4"45 | 1-7/8"48 | 1-5/16"34 | 5/8"16 | 3-1/8"79 | 1/2"13 | 15/16"24 | 5/16"8 | 13/16"20 | 2.651.2 |
| TSR M 22 (on request) | M22 x2.5 | 3.0 t | — | 120 Nm | 2-7/16"62 | 4-1/8"105 | 2-3/8"60 | 3-1/8"80 | 1-3/4"45 | 13/16"20 | 4-3/16"106 | 3/4"19 | 1-3/4"45 | 9/16"14 | 15/16"24 | 6.172.8 |
| TSR M 24 (on request) | M24 x3 | 4.0 t | — | 160 Nm | 2-7/16"62 | 4-1/8"105 | 2-3/8"60 | 3-1/8"80 | 1-3/4"45 | 13/16"20 | 4-3/16"106 | 3/4"19 | 1-3/4"45 | 9/16"14 | 15/16"24 | 6.392.9 |
| TSR M 27 (on request) | M27 x3 | 5.0 t | — | 200 Nm | 2-7/16"62 | 4-1/8"105 | 2-3/8"60 | 3-1/8"80 | 1-3/4"45 | 13/16"20 | 4-3/16"106 | 3/4"19 | 1-3/4"45 | 9/16"14 | 15/16"24 | 6.392.9 |
| TSR M 30 (on request) | M30 x3.5 | 6.3 t | — | 250 Nm | 2-7/16"62 | 4-1/8"105 | 2-3/8"60 | 3-1/8"80 | 1-3/4"45 | 13/16"20 | 4-3/16"106 | 3/4"19 | 1-3/4"45 | 9/16"14 | 15/16"24 | 6.613.0 |
| TSR M 36 (on request) | M36 x4 | 10.0 t | — | 320 Nm | 3-3/16"81 | 5-1/2"140 | 3-1/8"80 | 4-3/8"111 | 2-13/16"71 | 1-3/16"30 | 5-13/16"148 | 1-1/16"26.5 | 2-1/8"54 | 3/4"19 | 1-3/16"30 | 16.767.6 |
| TSR M 42 (on request) | M42 x4.5 | 12.5 t | — | 400 Nm | 3-5/16"84 | 5-3/4"146 | 3-1/8"80 | 4-3/8"111 | 2-13/16"71 | 1-3/16"30 | 5-13/16"148 | 1-1/16"26.5 | 2-5/16"58 | 3/4"19 | 1-3/16"30 | 17.27.8 |
| TSR M 48 | M48 x5 | — | 20.0 t | 600 Nm | 3-15/16"100 | 7"178 | 4-5/16"110 | 5-5/16"135 | 3-9/16"90 | 1-5/8"42 | 7-1/16"180 | 1-5/16"33 | 2-11/16"69 | 3/4"19 | 1-3/16"30 | 38.5817.5 |
| TSR M 56 | M56 x5.5 | — | 22.0 t | 600 Nm | 4-1/8"104 | 7-1/4"184 | 4-5/16"110 | 5-5/16"135 | 3-9/16"90 | 1-5/8"42 | 7-1/2"190 | 1-5/16"33 | 2-7/8"73 | 3/4"19 | 1-3/16"30 | 39.6818.0 |
| Imperial — UNC thread (WLL in lb, torque in ft-lb) | ||||||||||||||||
| TSR U 516 | 5/16"-18 | 1000 lb | — | 7 ft-lb | 1-5/16"33 | 2-3/16"56 | 1-3/16"30 | 1-5/8"41 | 1"25 | 3/8"10 | 2-5/16"58 | 3/8"9.5 | 11/16"18 | 5/16"8 | 5/8"16 | 0.880.4 |
| TSR U 038 | 3/8"-16 | 1300 lb | — | 8 ft-lb | 1-5/16"33 | 2-3/16"56 | 1-3/16"30 | 1-5/8"41 | 1"25 | 3/8"10 | 2-5/16"58 | 3/8"9.5 | 11/16"18 | 5/16"8 | 5/8"16 | 0.880.4 |
| TSR U 050 | 1/2"-13 | 2400 lb | — | 12 ft-lb | 1-5/16"33 | 2-3/16"56 | 1-3/16"30 | 1-5/8"41 | 1"25 | 3/8"10 | 2-5/16"58 | 3/8"9.5 | 11/16"18 | 5/16"8 | 5/8"16 | 0.880.4 |
| TSR U 058 | 5/8"-11 | 3900 lb | — | 40 ft-lb | 1-3/4"45 | 3-3/16"81 | 1-3/4"45 | 2-3/16"56 | 1-7/16"37 | 9/16"14 | 3-1/8"79 | 1/2"13 | 15/16"24 | 5/16"8 | 13/16"20 | 2.431.1 |
| TSR U 075 | 3/4"-10 | 5250 lb | — | 80 ft-lb | 1-3/4"45 | 3-3/16"81 | 1-3/4"45 | 2-3/16"56 | 1-7/16"37 | 9/16"14 | 3-1/8"79 | 1/2"13 | 15/16"24 | 5/16"8 | 13/16"20 | 2.651.2 |
| TSR U 078 (on request) | 7/8"-9 | 6600 lb | — | 90 ft-lb | 2-7/16"62 | 3-5/16"84 | 2-3/8"60 | 3-1/8"80 | 1-3/4"45 | 13/16"20 | 4-3/16"106 | 3/4"19 | 1-5/8"41 | 9/16"14 | 15/16"24 | 5.952.7 |
| TSR U 100 (on request) | 1"-8 | 10000 lb | — | 125 ft-lb | 2-7/16"62 | 3-5/16"84 | 2-3/8"60 | 3-1/8"80 | 1-3/4"45 | 13/16"20 | 4-3/16"106 | 3/4"19 | 1-5/8"41 | 9/16"14 | 15/16"24 | 6.172.8 |
| TSR U 125 (on request) | 1-1/4"-7 | 14000 lb | — | 200 ft-lb | 3-5/16"84 | 5-3/4"146 | 3-1/8"80 | 4-3/8"111 | 2-13/16"71 | 1-3/16"30 | 4-3/16"106 | 1-1/16"26.5 | 1-5/8"41 | 9/16"14 | 15/16"24 | 15.657.1 |
| TSR U 150 (on request) | 1-1/2"-6 | 20000 lb | — | 240 ft-lb | 3-5/16"84 | 5-3/4"146 | 3-1/8"80 | 4-3/8"111 | 2-13/16"71 | 1-3/16"30 | 5-13/16"148 | 1-1/16"26.5 | 2-1/8"54 | 3/4"19 | 1-3/16"30 | 16.987.7 |
| TSR U 200 | 2"-4.5 | — | 50000 lb | 450 ft-lb | 4-1/8"104 | 7-1/4"184 | 4-5/16"110 | 5-5/16"135 | 3-9/16"90 | 1-5/8"42 | 7-1/2"190 | 1-5/16"33 | 2-5/8"66 | 3/4"19 | 1-3/16"30 | 39.0217.7 |
CodiPro is a metric manufacturer. Dimensions are certified in millimetres, and thread sizes are exact as manufactured (metric M or imperial UNC) — never converted. Inch dimensions shown are approximate conversions for reference only. Dimensions sourced directly from CodiPro (published in mm; inch values are converted for reference) manufacturer sheets (rev. 01.2026). Columns marked • are additional dimensions called out on the CodiPro diagram. SlingCenter does not derive or restate ratings.
Order Sheet — 25 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| M8 (0.40 t) | TSR M 8 | $0.00 | ✓ In Stock | ||
| M10 (0.70 t) | TSR M 10 | $0.00 | ✓ In Stock | ||
| M12 (1.05 t) | TSR M 12 | $0.00 | ✓ In Stock | ||
| M14 (1.40 t) | TSR M 14 | $0.00 | ✓ In Stock | ||
| M16 (2.00 t) | TSR M 16 | $0.00 | ✓ In Stock | ||
| M18 (2.30 t) | TSR M 18 | $0.00 | ✓ In Stock | ||
| M20 (2.50 t) | TSR M 20 | $0.00 | ✓ In Stock | ||
| M22 (3.00 t) | TSR M 22 | $0.00 | ✓ In Stock | ||
| M24 (4.00 t) | TSR M 24 | $0.00 | ✓ In Stock | ||
| M27 (5.00 t) | TSR M 27 | $0.00 | ✓ In Stock | ||
| M30 (6.30 t) | TSR M 30 | $0.00 | ✓ In Stock | ||
| M36 (10.00 t) | TSR M 36 | $0.00 | ✓ In Stock | ||
| M42 (12.50 t) | TSR M 42 | $0.00 | ✓ In Stock | ||
| M48 (20.00 t, SF 4:1) | TSR M 48 | $0.00 | ✓ In Stock | ||
| M56 (22.00 t, SF 4:1) | TSR M 56 | $0.00 | ✓ In Stock | ||
| 5/16" UNC (1,000 lb) | TSR U 516 | $0.00 | ✓ In Stock | ||
| 3/8" UNC (1,300 lb) | TSR U 038 | $0.00 | ✓ In Stock | ||
| 1/2" UNC (2,400 lb) | TSR U 050 | $0.00 | ✓ In Stock | ||
| 5/8" UNC (3,900 lb) | TSR U 058 | $0.00 | ✓ In Stock | ||
| 3/4" UNC (5,250 lb) | TSR U 075 | $0.00 | ✓ In Stock | ||
| 7/8" UNC (6,600 lb) | TSR U 078 | $0.00 | ✓ In Stock | ||
| 1" UNC (10,000 lb) | TSR U 100 | $0.00 | ✓ In Stock | ||
| 1-1/4" UNC (14,000 lb) | TSR U 125 | $0.00 | ✓ In Stock | ||
| 1-1/2" UNC (20,000 lb) | TSR U 150 | $0.00 | ✓ In Stock | ||
| 2" UNC (50,000 lb, SF 4:1) | TSR U 200 | $0.00 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate