CodiPro SS.FE.DSR — Female 316L Stainless Steel Double Swivel Hoist Ring
The SS.FE.DSR is the female (tapped) version of CodiPro's stainless double-swivel ring — it mounts onto a stud/male thread rather than into a tapped hole. Machined from 316L stainless steel for corrosive and marine environments. Rotates 360°, pivots 180°, swivels under load.
- Material: 316L stainless steel
- WLL: 0.30–2.2 t (600–5,100 lb)
- Thread: M8–M22 metric / 5/16″–7/8″ UNC (female)
- Safety factor: 4:1 and 5:1
- Movement: 360° rotation, 180° pivot — swivels under load
- Temperature range: −20 °C to +200 °C
- Standards: EN 1677-1, Machinery Directive 2006/42/CE, REACH; CE + WLL engraved
- Traceability: individual traceability number
- Origin: Made in Luxembourg by CodiPro
Select your thread size below. Working Load Limit is shown per size.
Safety & Standards
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Specifications — Full Range by Thread Size

| Reference | Thread | WLL (5:1) | WLL (4:1) | Install torque | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | E (in)(mm) | F (in)(mm) | G (in)(mm) | H (in)(mm) | • | Weight (lb)(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric — M thread (WLL in t, torque in Nm) | ||||||||||||||
| SS.FE.DSR M 8 | M8 x1.25 | 0.3 t | 0.3 t | 6 Nm | 1-11/16"43 | 1-9/16"40 | 1-3/4"45 | 2-1/16"53 | 1-1/2"38 | 11/16"17 | 3"76 | 1/2"13 | 13/16"20 | 1.980.9 |
| SS.FE.DSR M 10 | M10 x1.5 | 0.5 t | 0.5 t | 10 Nm | 1-11/16"43 | 1-9/16"40 | 1-3/4"45 | 2-1/16"53 | 1-1/2"38 | 11/16"17 | 3"76 | 1/2"13 | 13/16"20 | 1.980.9 |
| SS.FE.DSR M 12 | M12 x1.75 | 0.8 t | 0.8 t | 15 Nm | 1-11/16"43 | 1-9/16"40 | 1-3/4"45 | 2-1/16"53 | 1-1/2"38 | 11/16"17 | 3"76 | 1/2"13 | 13/16"20 | 1.980.9 |
| SS.FE.DSR M 14 | M14 x2 | 1.0 t | 1.0 t | 30 Nm | 1-11/16"43 | 1-9/16"40 | 1-3/4"45 | 2-1/16"53 | 1-1/2"38 | 11/16"17 | 3"76 | 1/2"13 | 13/16"20 | 1.980.9 |
| SS.FE.DSR M 16 | M16 x2 | 1.4 t | 1.5 t | 50 Nm | 1-11/16"43 | 1-9/16"40 | 1-3/4"45 | 2-1/16"53 | 1-1/2"38 | 11/16"17 | 3"76 | 1/2"13 | 13/16"20 | 1.980.9 |
| SS.FE.DSR M 18 | M18 x2.5 | 1.4 t | 1.5 t | 70 Nm | 2-7/16"62 | 2-3/16"55 | 2-5/16"58 | 3-1/4"83 | 2-3/16"56 | 1"25 | 4-1/2"115 | 3/4"19 | 15/16"24 | 5.732.6 |
| SS.FE.DSR M 20 | M20 x2.5 | 1.4 t | 1.6 t | 100 Nm | 2-7/16"62 | 2-3/16"55 | 2-5/16"58 | 3-1/4"83 | 2-3/16"56 | 1"25 | 4-1/2"115 | 3/4"19 | 15/16"24 | 5.732.6 |
| SS.FE.DSR M 22 | M22 x2.5 | 2.2 t | 2.2 t | 120 Nm | 2-7/16"62 | 2-3/16"55 | 2-5/16"58 | 3-1/4"83 | 2-3/16"56 | 1"25 | 4-1/2"115 | 3/4"19 | 15/16"24 | 5.732.6 |
| Imperial — UNC thread (WLL in lb, torque in ft-lb) | ||||||||||||||
| SS.FE.DSR U 516 | 5/16"-18 | 600 lb | 650 lb | 5 ft-lb | 1-11/16"43 | 1-9/16"40 | 1-3/4"45 | 2-1/16"53 | 1-1/2"38 | 11/16"17 | 3"76 | 1/2"13 | 13/16"20 | 1.980.9 |
| SS.FE.DSR U 038 | 3/8"-16 | 1000 lb | 1000 lb | 8 ft-lb | 1-11/16"43 | 1-9/16"40 | 1-3/4"45 | 2-1/16"53 | 1-1/2"38 | 11/16"17 | 3"76 | 1/2"13 | 13/16"20 | 1.980.9 |
| SS.FE.DSR U 050 | 1/2"-13 | 1800 lb | 1800 lb | 12 ft-lb | 1-11/16"43 | 1-9/16"40 | 1-3/4"45 | 2-1/16"53 | 1-1/2"38 | 11/16"17 | 3"76 | 1/2"13 | 13/16"20 | 1.980.9 |
| SS.FE.DSR U 058 | 5/8"-11 | 2500 lb | 3000 lb | 40 ft-lb | 1-11/16"43 | 1-9/16"40 | 1-3/4"45 | 2-1/16"53 | 1-1/2"38 | 11/16"17 | 3"76 | 1/2"13 | 13/16"20 | 1.980.9 |
| SS.FE.DSR U 075 | 3/4"-10 | 3600 lb | 3800 lb | 80 ft-lb | 2-7/16"62 | 2-3/16"55 | 2-5/16"58 | 3-1/4"83 | 2-3/16"56 | 1"25 | 4-1/2"115 | 3/4"19 | 15/16"24 | 5.732.6 |
| SS.FE.DSR U 078 | 7/8"-9 | 5000 lb | 5100 lb | 90 ft-lb | 2-7/16"62 | 2-3/16"55 | 2-5/16"58 | 3-1/4"83 | 2-3/16"56 | 1"25 | 4-1/2"115 | 3/4"19 | 15/16"24 | 5.732.6 |
CodiPro is a metric manufacturer. Dimensions are certified in millimetres, and thread sizes are exact as manufactured (metric M or imperial UNC) — never converted. Inch dimensions shown are approximate conversions for reference only. Dimensions sourced directly from CodiPro (published in mm; inch values are converted for reference) manufacturer sheets (rev. 01.2026). Columns marked • are additional dimensions called out on the CodiPro diagram. SlingCenter does not derive or restate ratings.
Order Sheet — 14 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| M8 (0.30 t) | SS.FE.DSR M 8 | $0.00 | ✓ In Stock | ||
| M10 (0.50 t) | SS.FE.DSR M 10 | $0.00 | ✓ In Stock | ||
| M12 (0.80 t) | SS.FE.DSR M 12 | $0.00 | ✓ In Stock | ||
| M14 (1.00 t) | SS.FE.DSR M 14 | $0.00 | ✓ In Stock | ||
| M16 (1.40 t) | SS.FE.DSR M 16 | $0.00 | ✓ In Stock | ||
| M18 (1.40 t) | SS.FE.DSR M 18 | $0.00 | ✓ In Stock | ||
| M20 (1.40 t) | SS.FE.DSR M 20 | $0.00 | ✓ In Stock | ||
| M22 (2.20 t) | SS.FE.DSR M 22 | $0.00 | ✓ In Stock | ||
| 5/16" UNC (600 lb) | SS.FE.DSR U 516 | $0.00 | ✓ In Stock | ||
| 3/8" UNC (1,000 lb) | SS.FE.DSR U 038 | $0.00 | ✓ In Stock | ||
| 1/2" UNC (1,800 lb) | SS.FE.DSR U 050 | $0.00 | ✓ In Stock | ||
| 5/8" UNC (2,500 lb) | SS.FE.DSR U 058 | $0.00 | ✓ In Stock | ||
| 3/4" UNC (3,600 lb) | SS.FE.DSR U 075 | $0.00 | ✓ In Stock | ||
| 7/8" UNC (5,000 lb) | SS.FE.DSR U 078 | $0.00 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate