CodiPro SS.DSS — 316L Stainless Steel Universal Double Swivel Hoist Ring
The SS.DSS is CodiPro's heavy-duty universal double-swivel ring in 316L stainless steel. Built for wet, chemical, offshore, and marine service, it rotates 360° and pivots 180° to self-align with the sling and hold full rated load at any angle (approved at 0° and 90°). Swivels under load.
- Material: 316L stainless steel
- WLL: 2.70–8.0 t (6,000–14,000 lb)
- Thread: M24–M56 metric / 1″–2½″ UNC (male)
- Safety factor: 4:1 and 5:1
- Movement: 360° rotation, 180° pivot — swivels under load
- Temperature range: −20 °C to +200 °C
- Standards: EN 1677-1, Machinery Directive 2006/42/CE, REACH; CE + WLL engraved
- Traceability: individual traceability number
- Origin: Made in Luxembourg by CodiPro
Select your thread size below. Working Load Limit is shown per size.
Safety & Standards
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Specifications — Full Range by Thread Size

| Reference | Thread | WLL (5:1) | WLL (4:1) | Install torque | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | E (in)(mm) | F (in)(mm) | G (in)(mm) | Weight (lb)(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric — M thread (WLL in t, torque in Nm) | ||||||||||||
| SS.DSS M 24 | M24 x3 | 2.7 t | 2.7 t | 160 Nm | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-3/16"30 | 11.465.2 |
| SS.DSS M 30 | M30 x3.5 | 3.5 t | 3.5 t | 250 Nm | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-3/16"30 | 11.465.2 |
| SS.DSS M 33 | M33 x3.5 | 3.5 t | 3.5 t | 250 Nm | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-3/16"30 | 11.465.2 |
| SS.DSS M 36 | M36 x4 | 5.0 t | 5.0 t | 320 Nm | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-3/16"30 | 11.465.2 |
| SS.DSS M 36x3 | M36 x3 | 5.0 t | 5.0 t | 320 Nm | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-3/16"30 | 11.465.2 |
| SS.DSS M 39 | M39 x4 | 5.0 t | 5.0 t | 320 Nm | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-3/16"30 | 11.95.4 |
| SS.DSS M 42 | M42 x4.5 | 6.0 t | 6.0 t | 400 Nm | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-3/16"30 | 11.95.4 |
| SS.DSS M 42x3 | M42 x3 | 6.0 t | 6.0 t | 400 Nm | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-3/16"30 | 11.95.4 |
| SS.DSS M 45 | M45 x4.5 | 6.0 t | 6.0 t | 400 Nm | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-3/16"30 | 12.575.7 |
| SS.DSS M 48 | M48 x5 | 6.4 t | 6.4 t | 600 Nm | 3-1/8"79 | 1-1/2"38 | 3-9/16"90 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-5/8"41 | 24.2511 |
| SS.DSS M 48x3 | M48 x3 | 6.4 t | 6.4 t | 600 Nm | 3-1/8"79 | 1-1/2"38 | 3-9/16"90 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-5/8"41 | 24.2511 |
| SS.DSS M 48x4 | M48 x4 | 6.4 t | 6.4 t | 600 Nm | 3-1/8"79 | 1-1/2"38 | 3-9/16"90 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-5/8"41 | 24.2511 |
| SS.DSS M 52 | M52 x5 | 6.4 t | 6.4 t | 600 Nm | 3-1/8"79 | 1-1/2"38 | 3-9/16"90 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-5/8"41 | 24.6911.2 |
| SS.DSS M 56 | M56 x5.5 | 8.0 t | 8.0 t | 600 Nm | 3-1/8"79 | 1-1/2"38 | 3-9/16"90 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-5/8"41 | 24.9111.3 |
| SS.DSS M 56x4 | M56 x4 | 8.0 t | 8.0 t | 600 Nm | 3-1/8"79 | 1-1/2"38 | 3-9/16"90 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-5/8"41 | 25.1311.4 |
| Imperial — UNC thread (WLL in lb, torque in ft-lb) | ||||||||||||
| SS.DSS U 100 | 1″-8 | 6000 lb | 6000 lb | 125 ft-lb | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-3/16"30 | 11.465.2 |
| SS.DSS U 125 | 1-1/4″-7 | 7500 lb | 7500 lb | 200 ft-lb | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-3/16"30 | 11.465.2 |
| SS.DSS U 138 | 1-3/8″-6 | 7500 lb | 7500 lb | 240 ft-lb | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-3/16"30 | 11.465.2 |
| SS.DSS U 150 | 1-1/2″-6 | 11000 lb | 11000 lb | 240 ft-lb | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-3/16"30 | 11.95.4 |
| SS.DSS U 200 | 2″-4.5 | 14000 lb | 14000 lb | 450 ft-lb | 3-1/8"79 | 1-1/2"38 | 3-9/16"90 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-5/8"41 | 24.4711.1 |
CodiPro is a metric manufacturer. Dimensions are certified in millimetres, and thread sizes are exact as manufactured (metric M or imperial UNC) — never converted. Inch dimensions shown are approximate conversions for reference only. Dimensions sourced directly from CodiPro (published in mm; inch values are converted for reference) manufacturer sheets (rev. 01.2026). Columns marked • are additional dimensions called out on the CodiPro diagram. SlingCenter does not derive or restate ratings.
Order Sheet — 20 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| M24 (2.70 t) | SS.DSS M 24 | $0.00 | ✓ In Stock | ||
| M30 (3.50 t) | SS.DSS M 30 | $0.00 | ✓ In Stock | ||
| M33 (3.50 t) | SS.DSS M 33 | $0.00 | ✓ In Stock | ||
| M36 (5.00 t) | SS.DSS M 36 | $0.00 | ✓ In Stock | ||
| M36x3 (5.00 t) | SS.DSS M 36x3 | $0.00 | ✓ In Stock | ||
| M39 (5.00 t) | SS.DSS M 39 | $0.00 | ✓ In Stock | ||
| M42 (6.00 t) | SS.DSS M 42 | $0.00 | ✓ In Stock | ||
| M42x3 (6.00 t) | SS.DSS M 42x3 | $0.00 | ✓ In Stock | ||
| M45 (6.00 t) | SS.DSS M 45 | $0.00 | ✓ In Stock | ||
| M48 (6.40 t) | SS.DSS M 48 | $0.00 | ✓ In Stock | ||
| M48x3 (6.40 t) | SS.DSS M 48x3 | $0.00 | ✓ In Stock | ||
| M48x4 (6.40 t) | SS.DSS M 48x4 | $0.00 | ✓ In Stock | ||
| M52 (6.40 t) | SS.DSS M 52 | $0.00 | ✓ In Stock | ||
| M56 (8.00 t) | SS.DSS M 56 | $0.00 | ✓ In Stock | ||
| M56x4 (8.00 t) | SS.DSS M 56x4 | $0.00 | ✓ In Stock | ||
| 1" UNC (6,000 lb) | SS.DSS U 100 | $0.00 | ✓ In Stock | ||
| 1-1/4" UNC (7,500 lb) | SS.DSS U 125 | $0.00 | ✓ In Stock | ||
| 1-3/8" UNC (7,500 lb) | SS.DSS U 138 | $0.00 | ✓ In Stock | ||
| 1-1/2" UNC (11,000 lb) | SS.DSS U 150 | $0.00 | ✓ In Stock | ||
| 2" UNC (14,000 lb) | SS.DSS U 200 | $0.00 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate