CodiPro QL.DSR — Quick Lift Ring (Push-Button Double Swivel)
The QL.DSR (QLR) is a double-swivel lifting ring built for particularly fast mounting: at the push of a button it clicks into the threaded hole — saving up to 80% of the time versus screwing in a conventional ring. Purely mechanical (no ball bearing, no circlips), so no complex maintenance. Its double swivel keeps perfect alignment with the sling.
- Material: GRADUP alloy steel
- WLL: 0.25–3.5 t (UNC 1/2″ = 1,300 lb)
- Thread: M8–M30 metric / 1/2″ UNC (male)
- Safety factor: 5:1
- Movement: 360° rotation, 180° pivot — swivels under load
- Temperature range: −20 °C to +200 °C
- Standards: EN 1677-1, Machinery Directive 2006/42/CE, REACH; CE + WLL + torque engraved
- Traceability: individual traceability number
- Origin: Made in Luxembourg by CodiPro
Also available in stainless. Select your thread size below — WLL shown per size.
Safety & Standards
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Specifications — Full Range by Thread Size

| Reference | Thread | WLL | Install torque | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | E (in)(mm) | F (in)(mm) | G (in)(mm) | H (in)(mm) | • | Weight (lb)(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric — M thread (WLL in t, torque in Nm) | |||||||||||||
| QL.DSR M 8 | M8 x1.25 | 0.25 t | 20 Nm | 1-1/4"31 | 1-3/16"30 | 1-3/16"30 | 1-1/2"38 | 1-1/16"27 | 9/16"14 | 2-1/16"53 | 3/8"9.5 | 11/16"18 | 0.660.3 |
| QL.DSR M 10 | M10 x1.5 | 0.4 t | 30 Nm | 1-1/4"31 | 1-3/16"30 | 1-3/16"30 | 1-1/2"38 | 1-1/16"27 | 9/16"14 | 2-1/16"53 | 3/8"9.5 | 11/16"18 | 0.660.3 |
| QL.DSR M 12 | M12 x1.75 | 0.65 t | 60 Nm | 1-9/16"40 | 1-9/16"40 | 1-3/4"45 | 2-1/16"53 | 1-1/2"38 | 11/16"17 | 3"76 | 1/2"13 | 1-1/16"27 | 1.980.9 |
| QL.DSR M 14 | M14 x2 | 0.7 t | 80 Nm | 1-9/16"40 | 1-9/16"40 | 1-3/4"45 | 2-1/16"53 | 1-1/2"38 | 11/16"17 | 3"76 | 1/2"13 | 1-1/16"27 | 1.980.9 |
| QL.DSR M 16 | M16 x2 | 1.05 t | 100 Nm | 1-9/16"40 | 1-9/16"40 | 1-3/4"45 | 2-1/16"53 | 1-1/2"38 | 11/16"17 | 3"76 | 1/2"13 | 1-1/16"27 | 1.980.9 |
| QL.DSR M 20 | M20 x2.5 | 1.7 t | 160 Nm | 2-3/16"55 | 2-3/16"55 | 2-3/8"60 | 3-1/4"83 | 2-3/16"55 | 1"25 | 4-1/2"115 | 3/4"19 | 1-9/16"40 | 5.732.6 |
| QL.DSR M 24 | M24 x3 | 2.5 t | 180 Nm | 2-3/16"55 | 2-3/16"55 | 2-3/8"60 | 3-1/4"83 | 2-3/16"55 | 1"25 | 4-1/2"115 | 3/4"19 | 1-9/16"40 | 5.732.6 |
| QL.DSR M 27 (in certification process) | M27 x3 | 3.0 t | — | 2-3/16"55 | 2-3/16"55 | 2-3/8"60 | 3-1/4"83 | 2-3/16"55 | 1"25 | 4-1/2"115 | 3/4"19 | 1-9/16"40 | 5.952.7 |
| QL.DSR M 30 | M30 x3.5 | 3.5 t | 200 Nm | 2-3/16"55 | 2-3/16"55 | 2-3/8"60 | 3-1/4"83 | 2-3/16"55 | 1"25 | 4-1/2"115 | 3/4"19 | 1-9/16"40 | 5.952.7 |
| Imperial — UNC thread (WLL in lb, torque in ft-lb) | |||||||||||||
| QL.DSR U 050 | 1/2"-13 | 1300 lb | 45 ft-lb | 1-9/16"40 | 1-9/16"40 | 1-3/4"45 | 2-1/16"53 | 1-1/2"38 | 11/16"17 | 3"76 | 1/2"13 | 1-1/16"27 | 1.980.9 |
| QL.DSR U 075 (in certification process) | 3/4"-10 | 3400 lb | — | 2-3/16"55 | 2-3/16"55 | 2-3/8"60 | 3-1/4"83 | 2-3/16"55 | 1"25 | 4-1/2"115 | 3/4"19 | 1-9/16"40 | 5.732.6 |
| QL.DSR U 100 (in certification process) | 1"-8 | 5000 lb | — | 2-3/16"55 | 2-3/16"55 | 2-3/8"60 | 3-1/4"83 | 2-3/16"55 | 1"25 | 4-1/2"115 | 3/4"19 | 1-9/16"40 | 5.732.6 |
CodiPro is a metric manufacturer. Dimensions are certified in millimetres, and thread sizes are exact as manufactured (metric M or imperial UNC) — never converted. Inch dimensions shown are approximate conversions for reference only. Dimensions sourced directly from CodiPro (published in mm; inch values are converted for reference) manufacturer sheets (rev. 01.2026). Columns marked • are additional dimensions called out on the CodiPro diagram. SlingCenter does not derive or restate ratings.
Order Sheet — 9 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| M8 (0.25 t) | QL.DSR M 8 | $0.00 | ✓ In Stock | ||
| M10 (0.40 t) | QL.DSR M 10 | $0.00 | ✓ In Stock | ||
| M12 (0.65 t) | QL.DSR M 12 | $0.00 | ✓ In Stock | ||
| M14 (0.70 t) | QL.DSR M 14 | $0.00 | ✓ In Stock | ||
| M16 (1.05 t) | QL.DSR M 16 | $0.00 | ✓ In Stock | ||
| M20 (1.70 t) | QL.DSR M 20 | $0.00 | ✓ In Stock | ||
| M24 (2.50 t) | QL.DSR M 24 | $0.00 | ✓ In Stock | ||
| M30 (3.50 t) | QL.DSR M 30 | $0.00 | ✓ In Stock | ||
| 1/2" UNC (1,300 lb) | QL.DSR U 050 | $0.00 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate