CodiPro MEGA.DSS+ — Steel Universal Double Swivel Hoist Ring (Heavy Loads)
The MEGA.DSS+ is CodiPro's heavy-capacity universal double-swivel ring on the GRADUP alloy steel body, for lifting particularly heavy loads. Rotates 360°, pivots 180°, self-aligns with the sling, and holds full rated load at any angle (0°–90°). Swivels under load.
- Material: GRADUP alloy steel with anti-corrosion coating
- WLL: 30–70 t (66,000–154,000 lb)
- Thread: M64–M100 metric / 2-3/4″–4″ UNC (male)
- Safety factor: 4:1 and 5:1
- Movement: 360° rotation, 180° pivot — swivels under load
- Temperature range: −20 °C to +200 °C
- Standards: EN 1677-1, Machinery Directive 2006/42/CE, REACH; CE + WLL + torque engraved
- Traceability: individual traceability number
- Origin: Made in Luxembourg by CodiPro
Select your thread size below — WLL shown per size.
Safety & Standards
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Specifications — Full Range by Thread Size

| Reference | Thread | WLL (5:1) | WLL (4:1) | Install torque | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | E (in)(mm) | F (in)(mm) | G (in)(mm) | • | Weight (lb)(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric — M thread (WLL in t, torque in Nm) | |||||||||||||
| MEGA.DSS+ M 64 UP | M64 x6 | 30.0 t | 35.0 t | 600 Nm | 5"127 | 2-1/2"64 | 5-1/2"140 | 7-5/16"186 | 5-5/8"143 | 10-15/16"278 | 2-11/16"69 | 1-7/16"36 | 92.5942.0 |
| MEGA.DSS+ M 72 UP | M72 x6 | 35.0 t | 40.0 t | 700 Nm | 5"127 | 2-1/2"64 | 5-1/2"140 | 7-5/16"186 | 5-5/8"143 | 10-15/16"278 | 2-11/16"69 | 1-7/16"36 | 94.843.0 |
| MEGA.DSS+ M 72x4 UP | M72 x4 | 35.0 t | 40.0 t | 700 Nm | 5"127 | 2-1/2"64 | 5-1/2"140 | 7-5/16"186 | 5-5/8"143 | 10-15/16"278 | 2-11/16"69 | 1-7/16"36 | 94.843.0 |
| MEGA.DSS+ M 80 UP | M80 x6 | 40.0 t | 50.0 t | 800 Nm | 5"127 | 2-1/2"64 | 5-1/2"140 | 7-5/16"186 | 5-5/8"143 | 10-15/16"278 | 2-11/16"69 | 1-7/16"36 | 98.1144.5 |
| MEGA.DSS+ M 90 UP | M90 x6 | 50.0 t | 60.0 t | 900 Nm | 5"127 | 2-1/2"64 | 5-1/2"140 | 7-5/16"186 | 5-5/8"143 | 10-15/16"278 | 2-11/16"69 | 1-7/16"36 | 102.5146.5 |
| MEGA.DSS+ M 100 UP | M100 x6 | 60.0 t | 70.0 t | 1000 Nm | 5"127 | 2-1/2"64 | 5-1/2"140 | 7-5/16"186 | 5-5/8"143 | 10-15/16"278 | 2-11/16"69 | 1-7/16"36 | 108.0349.0 |
| Imperial — UNC thread (WLL in lb, torque in ft-lb) | |||||||||||||
| MEGA.DSS+ U 275 UP | 2-3/4"-4 | 66000 lb | 77000 lb | 520 ft-lb | 5"127 | 2-1/2"64 | 5-1/2"140 | 7-5/16"186 | 5-5/8"143 | 10-15/16"278 | 2-11/16"69 | 1-7/16"36 | 93.742.5 |
| MEGA.DSS+ U 300 UP | 3"-4 | 77000 lb | 88000 lb | 520 ft-lb | 5"127 | 2-1/2"64 | 5-1/2"140 | 7-5/16"186 | 5-5/8"143 | 10-15/16"278 | 2-11/16"69 | 1-7/16"36 | 94.843.0 |
| MEGA.DSS+ U 325 UP | 3-1/4"-4 | 88000 lb | 110000 lb | 590 ft-lb | 5"127 | 2-1/2"64 | 5-1/2"140 | 7-5/16"186 | 5-5/8"143 | 10-15/16"278 | 2-11/16"69 | 1-7/16"36 | 98.1144.5 |
| MEGA.DSS+ U 350 UP | 3-1/2"-4 | 88000 lb | 110000 lb | 665 ft-lb | 5"127 | 2-1/2"64 | 5-1/2"140 | 7-5/16"186 | 5-5/8"143 | 10-15/16"278 | 2-11/16"69 | 1-7/16"36 | 101.4146.0 |
| MEGA.DSS+ U 375 UP | 3-3/4"-4 | 110000 lb | 132000 lb | 740 ft-lb | 5"127 | 2-1/2"64 | 5-1/2"140 | 7-5/16"186 | 5-5/8"143 | 10-15/16"278 | 2-11/16"69 | 1-7/16"36 | 103.6247.0 |
| MEGA.DSS+ U 400 UP | 4"-4 | 132000 lb | 154000 lb | 740 ft-lb | 5"127 | 2-1/2"64 | 5-1/2"140 | 7-5/16"186 | 5-5/8"143 | 10-15/16"278 | 2-11/16"69 | 1-7/16"36 | 108.0349.0 |
CodiPro is a metric manufacturer. Dimensions are certified in millimetres, and thread sizes are exact as manufactured (metric M or imperial UNC) — never converted. Inch dimensions shown are approximate conversions for reference only. Dimensions sourced directly from CodiPro (published in mm; inch values are converted for reference) manufacturer sheets (rev. 01.2026). Columns marked • are additional dimensions called out on the CodiPro diagram. SlingCenter does not derive or restate ratings.
Order Sheet — 12 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| M64 (30.00 t) | MEGA.DSS M 64 UP | $0.00 | ✓ In Stock | ||
| M72 (35.00 t) | MEGA.DSS M 72 UP | $0.00 | ✓ In Stock | ||
| M72x4 (35.00 t) | MEGA.DSS M 72x4 UP | $0.00 | ✓ In Stock | ||
| M80 (40.00 t) | MEGA.DSS M 80 UP | $0.00 | ✓ In Stock | ||
| M90 (50.00 t) | MEGA.DSS M 90 UP | $0.00 | ✓ In Stock | ||
| M100 (60.00 t) | MEGA.DSS M 100 UP | $0.00 | ✓ In Stock | ||
| 2-3/4" UNC (66,000 lb) | MEGA.DSS U 275 UP | $0.00 | ✓ In Stock | ||
| 3" UNC (77,000 lb) | MEGA.DSS U 300 UP | $0.00 | ✓ In Stock | ||
| 3-1/4" UNC (88,000 lb) | MEGA.DSS U 325 UP | $0.00 | ✓ In Stock | ||
| 3-1/2" UNC (88,000 lb) | MEGA.DSS U 350 UP | $0.00 | ✓ In Stock | ||
| 3-3/4" UNC (110,000 lb) | MEGA.DSS U 375 UP | $0.00 | ✓ In Stock | ||
| 4" UNC (132,000 lb) | MEGA.DSS U 400 UP | $0.00 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate