CodiPro FE.SEB — Female Steel Swivel Eye Bolt (GRADUP)
The FE.SEB is the female (tapped) single-swivel eye bolt with a self-orienting system that guides the eye into the sling direction. Built on the GRADUP alloy steel body; the hook moves parallel to the bearing surface when lifting at 90°. Supports lifts with load rotation.
- Material: GRADUP alloy steel with anti-corrosion coating
- WLL: 0.40–11.0 t (1,200–13,800 lb)
- Thread: M8–M36 metric / 3/8″–1-1/2″ UNC (female)
- Safety factor: 4:1 and 5:1
- Movement: single swivel, 360° rotation, self-orienting
- Temperature range: −20 °C to +200 °C
- Standards: EN 1677-1, Machinery Directive 2006/42/CE, REACH; CE + WLL + torque engraved
- Traceability: individual traceability number
- Origin: Made in Luxembourg by CodiPro
Also available as male (SEB). Select your thread size below — WLL shown per size.
Safety & Standards
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Specifications — Full Range by Thread Size

| Reference | Thread | WLL (5:1) | WLL (4:1) | Install torque | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | • | Weight (lb)(kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Metric — M thread (WLL in t, torque in Nm) | ||||||||||
| FE.SEB M 8 UP | M8 x1.25 | 0.4 t | 0.5 t | 6 Nm | 1-1/2"38 | 1-3/4"45 | 3-7/16"88 | 3-1/8"80 | 13/16"21 | 1.760.8 |
| FE.SEB M 10 UP | M10 x1.5 | 0.5 t | 0.7 t | 10 Nm | 1-1/2"38 | 1-3/4"45 | 3-7/16"88 | 3-1/8"80 | 13/16"21 | 1.760.8 |
| FE.SEB M 12 UP | M12 x1.75 | 0.8 t | 0.9 t | 15 Nm | 1-1/2"38 | 1-3/4"45 | 3-7/16"88 | 3-1/8"80 | 13/16"21 | 1.760.8 |
| FE.SEB M 16 UP | M16 x2 | 1.4 t | 1.8 t | 50 Nm | 1-1/2"38 | 1-3/4"45 | 3-7/16"88 | 3-1/8"80 | 13/16"21 | 1.760.8 |
| FE.SEB M 20 UP | M20 x2.5 | 2.0 t | 2.7 t | 100 Nm | 2-3/16"55 | 2-3/4"70 | 4-1/2"115 | 4-3/16"106 | 1-7/16"36 | 5.512.5 |
| FE.SEB M 24 UP | M24 x3 | 3.4 t | 4.2 t | 160 Nm | 3-1/16"77 | 3-11/16"94 | 6-5/8"168 | 6-1/8"155 | 1-9/16"40 | 13.896.3 |
| FE.SEB M 30 UP | M30 x3.5 | 5.5 t | 6.3 t | 250 Nm | 3-1/16"77 | 3-11/16"94 | 6-5/8"168 | 6-1/8"155 | 1-9/16"40 | 13.896.3 |
| FE.SEB M 36 UP | M36 x4 | 9.0 t | 11.0 t | 320 Nm | 3-1/16"77 | 3-11/16"94 | 6-5/8"168 | 6-1/8"155 | 1-9/16"40 | 13.896.3 |
| Imperial — UNC thread (WLL in lb, torque in ft-lb) | ||||||||||
| FE.SEB U 038 UP | 3/8"-16 | 1200 lb | 1500 lb | 8 ft-lb | 1-1/2"38 | 1-3/4"45 | 3-7/16"88 | 3-1/8"80 | 13/16"21 | 1.760.8 |
| FE.SEB U 050 UP | 1/2"-13 | 1800 lb | 1950 lb | 12 ft-lb | 1-1/2"38 | 1-3/4"45 | 3-7/16"88 | 3-1/8"80 | 13/16"21 | 1.760.8 |
| FE.SEB U 058 UP | 5/8"-11 | 3200 lb | 4000 lb | 40 ft-lb | 1-1/2"38 | 1-3/4"45 | 3-7/16"88 | 3-1/8"80 | 13/16"21 | 1.760.8 |
| FE.SEB U 075 UP | 3/4"-10 | 4750 lb | 5900 lb | 80 ft-lb | 2-3/16"55 | 2-3/4"70 | 4-1/2"115 | 4-3/16"106 | 1-7/16"36 | 5.512.5 |
| FE.SEB U 100 UP | 1"-8 | 7500 lb | 9300 lb | 125 ft-lb | 3-1/16"77 | 3-11/16"94 | 6-5/8"168 | 6-1/8"155 | 1-9/16"40 | 13.896.3 |
| FE.SEB U 125 UP | 1-1/4"-7 | 12200 lb | 13800 lb | 200 ft-lb | 3-1/16"77 | 3-11/16"94 | 6-5/8"168 | 6-1/8"155 | 1-9/16"40 | 13.896.3 |
CodiPro is a metric manufacturer. Dimensions are certified in millimetres, and thread sizes are exact as manufactured (metric M or imperial UNC) — never converted. Inch dimensions shown are approximate conversions for reference only. Dimensions sourced directly from CodiPro (published in mm; inch values are converted for reference) manufacturer sheets (rev. 01.2026). Columns marked • are additional dimensions called out on the CodiPro diagram. SlingCenter does not derive or restate ratings.
Order Sheet — 14 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| M8 (0.40 t) | FE.SEB M 8 UP | $0.00 | ✓ In Stock | ||
| M10 (0.50 t) | FE.SEB M 10 UP | $0.00 | ✓ In Stock | ||
| M12 (0.80 t) | FE.SEB M 12 UP | $0.00 | ✓ In Stock | ||
| M16 (1.40 t) | FE.SEB M 16 UP | $0.00 | ✓ In Stock | ||
| M20 (2.00 t) | FE.SEB M 20 UP | $0.00 | ✓ In Stock | ||
| M24 (3.40 t) | FE.SEB M 24 UP | $0.00 | ✓ In Stock | ||
| M30 (5.50 t) | FE.SEB M 30 UP | $0.00 | ✓ In Stock | ||
| M36 (9.00 t) | FE.SEB M 36 UP | $0.00 | ✓ In Stock | ||
| 3/8" UNC (1,200 lb) | FE.SEB U 038 UP | $0.00 | ✓ In Stock | ||
| 1/2" UNC (1,800 lb) | FE.SEB U 050 UP | $0.00 | ✓ In Stock | ||
| 5/8" UNC (3,200 lb) | FE.SEB U 058 UP | $0.00 | ✓ In Stock | ||
| 3/4" UNC (4,750 lb) | FE.SEB U 075 UP | $0.00 | ✓ In Stock | ||
| 1" UNC (7,500 lb) | FE.SEB U 100 UP | $0.00 | ✓ In Stock | ||
| 1-1/4" UNC (12,200 lb) | FE.SEB U 125 UP | $0.00 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate