CodiPro DSS — Steel Universal Double Swivel Hoist Ring (GRADUP)
The DSS is CodiPro's heavy-duty universal double-swivel ring on the high-performance GRADUP alloy steel body. It rotates 360° and pivots 180° to self-align with the sling and hold full rated load at any angle (approved 0°–90°). Swivels under load.
- Material: GRADUP alloy steel with anti-corrosion coating
- WLL: 4.50–32.1 t (10,000–55,000 lb)
- Thread: M24–M100 metric / 1″–2-1/2″ UNC (male)
- Safety factor: 4:1 and 5:1
- Movement: 360° rotation, 180° pivot — swivels under load
- Temperature range: −20 °C to +200 °C
- Standards: EN 1677-1, Machinery Directive 2006/42/CE, REACH; CE + WLL + torque engraved
- Traceability: individual traceability number; 7-year warranty (GRADUP)
- Origin: Made in Luxembourg by CodiPro
Also available in stainless (SS.DSS), female (FE.DSS) and welding versions. Select your thread size below — WLL shown per size.
Safety & Standards
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Specifications — Full Range by Thread Size

| Reference | Thread | WLL (5:1) | WLL (4:1) | Install torque | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | E (in)(mm) | F (in)(mm) | G (in)(mm) | • | Weight (lb)(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric — M thread (WLL in t, torque in Nm) | |||||||||||||
| DSS M 24 UP | M24 x3 | 4.5 t | 5.5 t | 160 Nm | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-5/16"33 | 3/4"19 | 11.95.4 |
| DSS M 30 UP | M30 x3.5 | 7.7 t | 8.5 t | 250 Nm | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-5/16"33 | 3/4"19 | 12.135.5 |
| DSS M 33 UP | M33 x3.5 | 8.5 t | 10.5 t | 250 Nm | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-5/16"33 | 3/4"19 | 12.135.5 |
| DSS M 36 UP | M36 x4 | 11.0 t | 12.0 t | 320 Nm | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-5/16"33 | 3/4"19 | 12.135.5 |
| DSS M 36x3 UP | M36 x3 | 11.0 t | 12.0 t | 320 Nm | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-5/16"33 | 3/4"19 | 12.135.5 |
| DSS M 39 UP | M39 x4 | 12.0 t | 14.0 t | 320 Nm | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-5/16"33 | 3/4"19 | 12.575.7 |
| DSS M 42 UP | M42 x4.5 | 13.0 t | 15.0 t | 400 Nm | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-5/16"33 | 3/4"19 | 12.795.8 |
| DSS M 42x3 UP | M42 x3 | 13.0 t | 15.0 t | 400 Nm | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-5/16"33 | 3/4"19 | 12.795.8 |
| DSS M 45 UP | M45 x4.5 | 14.5 t | 16.0 t | 400 Nm | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-5/16"33 | 3/4"19 | 13.015.9 |
| DSS M 48 UP | M48 x5 | 17.0 t | 20.0 t | 600 Nm | 3-1/8"79 | 1-1/2"38 | 3-9/16"90 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-3/4"45 | 3/4"19 | 24.2511.0 |
| DSS M 48x3 UP | M48 x3 | 17.0 t | 20.0 t | 600 Nm | 3-1/8"79 | 1-1/2"38 | 3-9/16"90 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-3/4"45 | 3/4"19 | 24.2511.0 |
| DSS M 48x4 UP | M48 x4 | 17.0 t | 20.0 t | 600 Nm | 3-1/8"79 | 1-1/2"38 | 3-9/16"90 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-3/4"45 | 3/4"19 | 24.2511.0 |
| DSS M 52 UP | M52 x5 | 19.0 t | 21.0 t | 600 Nm | 3-1/8"79 | 1-1/2"38 | 3-9/16"90 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-3/4"45 | 3/4"19 | 24.6911.2 |
| DSS M 56 UP | M56 x5.5 | 22.0 t | 25.0 t | 600 Nm | 3-1/8"79 | 1-1/2"38 | 3-9/16"90 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-3/4"45 | 3/4"19 | 24.9111.3 |
| DSS M 56x4 UP | M56 x4 | 22.0 t | 25.0 t | 600 Nm | 3-1/8"79 | 1-1/2"38 | 3-9/16"90 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-3/4"45 | 3/4"19 | 25.1311.4 |
| DSS M 64 UP | M64 x6 | 25.0 t | 32.1 t | 600 Nm | 3-1/8"79 | 1-1/2"38 | 3-3/4"95 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-3/4"45 | 3/4"19 | 26.912.2 |
| DSS M 64x4 UP | M64 x4 | 25.0 t | 32.1 t | 600 Nm | 3-1/8"79 | 1-1/2"38 | 3-3/4"95 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-3/4"45 | 3/4"19 | 26.912.2 |
| DSS M 72 UP | M72 x6 | 22.0 t | 25.0 t | 600 Nm | 3-1/8"79 | 1-1/2"38 | 3-3/4"95 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-3/4"45 | 3/4"19 | 30.8614.0 |
| DSS M 72x4 UP | M72 x4 | 22.0 t | 25.0 t | 600 Nm | 3-1/8"79 | 1-1/2"38 | 3-3/4"95 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-3/4"45 | 3/4"19 | 30.8614.0 |
| DSS M 80 UP | M80 x6 | 25.0 t | 32.1 t | 600 Nm | 3-1/8"79 | 1-1/2"38 | 3-15/16"100 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-3/4"45 | 3/4"19 | 33.0715.0 |
| DSS M 90 UP | M90 x6 | 25.0 t | 32.1 t | 600 Nm | 3-1/8"79 | 1-1/2"38 | 3-15/16"100 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-3/4"45 | 3/4"19 | 34.1715.5 |
| DSS M 100 UP | M100 x6 | 25.0 t | 32.1 t | 600 Nm | 3-1/8"79 | 1-1/2"38 | 4-5/16"110 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-3/4"45 | 3/4"19 | 36.3816.5 |
| Imperial — UNC thread (WLL in lb, torque in ft-lb) | |||||||||||||
| DSS U 100 UP | 1"-8 | 10000 lb | 13000 lb | 125 ft-lb | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-5/16"33 | 3/4"19 | 11.95.4 |
| DSS U 125 UP | 1-1/4"-7 | 15000 lb | 19000 lb | 200 ft-lb | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-5/16"33 | 3/4"19 | 11.95.4 |
| DSS U 138 UP | 1-3/8"-6 | 21000 lb | 22000 lb | 240 ft-lb | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-5/16"33 | 3/4"19 | 11.95.4 |
| DSS U 150 UP | 1-1/2"-6 | 22000 lb | 27000 lb | 240 ft-lb | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-5/16"33 | 3/4"19 | 11.95.4 |
| DSS U 175 UP | 1-3/4"-5 | 27000 lb | 33000 lb | 300 ft-lb | 2-3/8"61 | 1-1/4"31 | 2-3/4"70 | 3-7/8"98 | 2-7/8"73 | 5-7/8"149 | 1-5/16"33 | 3/4"19 | 13.015.9 |
| DSS U 200 UP | 2"-4.5 | 38000 lb | 50000 lb | 450 ft-lb | 3-1/8"79 | 1-1/2"38 | 3-9/16"90 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-3/4"45 | 3/4"19 | 24.4711.1 |
| DSS U 250 UP | 2-1/2"-4 | 48500 lb | 55000 lb | 450 ft-lb | 3-1/8"79 | 1-1/2"38 | 3-3/4"95 | 4-13/16"123 | 3-9/16"91 | 7-3/16"182 | 1-3/4"45 | 3/4"19 | 26.912.2 |
CodiPro is a metric manufacturer. Dimensions are certified in millimetres, and thread sizes are exact as manufactured (metric M or imperial UNC) — never converted. Inch dimensions shown are approximate conversions for reference only. Dimensions sourced directly from CodiPro (published in mm; inch values are converted for reference) manufacturer sheets (rev. 01.2026). Columns marked • are additional dimensions called out on the CodiPro diagram. SlingCenter does not derive or restate ratings.
Order Sheet — 29 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| M24 (4.50 t) | DSS M 24 UP | $0.00 | ✓ In Stock | ||
| M30 (7.70 t) | DSS M 30 UP | $0.00 | ✓ In Stock | ||
| M33 (8.50 t) | DSS M 33 UP | $0.00 | ✓ In Stock | ||
| M36 (11.00 t) | DSS M 36 UP | $0.00 | ✓ In Stock | ||
| M36x3 (11.00 t) | DSS M 36x3 UP | $0.00 | ✓ In Stock | ||
| M39 (12.00 t) | DSS M 39 UP | $0.00 | ✓ In Stock | ||
| M42 (13.00 t) | DSS M 42 UP | $0.00 | ✓ In Stock | ||
| M42x3 (13.00 t) | DSS M 42x3 UP | $0.00 | ✓ In Stock | ||
| M45 (14.50 t) | DSS M 45 UP | $0.00 | ✓ In Stock | ||
| M48 (17.00 t) | DSS M 48 UP | $0.00 | ✓ In Stock | ||
| M48x3 (17.00 t) | DSS M 48x3 UP | $0.00 | ✓ In Stock | ||
| M48x4 (17.00 t) | DSS M 48x4 UP | $0.00 | ✓ In Stock | ||
| M52 (19.00 t) | DSS M 52 UP | $0.00 | ✓ In Stock | ||
| M56 (22.00 t) | DSS M 56 UP | $0.00 | ✓ In Stock | ||
| M56x4 (22.00 t) | DSS M 56x4 UP | $0.00 | ✓ In Stock | ||
| M64 (25.00 t) | DSS M 64 UP | $0.00 | ✓ In Stock | ||
| M64x4 (25.00 t) | DSS M 64x4 UP | $0.00 | ✓ In Stock | ||
| M72 (22.00 t) | DSS M 72 UP | $0.00 | ✓ In Stock | ||
| M72x4 (22.00 t) | DSS M 72x4 UP | $0.00 | ✓ In Stock | ||
| M80 (25.00 t) | DSS M 80 UP | $0.00 | ✓ In Stock | ||
| M90 (25.00 t) | DSS M 90 UP | $0.00 | ✓ In Stock | ||
| M100 (25.00 t) | DSS M 100 UP | $0.00 | ✓ In Stock | ||
| 1" UNC (10,000 lb) | DSS U 100 UP | $0.00 | ✓ In Stock | ||
| 1-1/4" UNC (15,000 lb) | DSS U 125 UP | $0.00 | ✓ In Stock | ||
| 1-3/8" UNC (21,000 lb) | DSS U 138 UP | $0.00 | ✓ In Stock | ||
| 1-1/2" UNC (22,000 lb) | DSS U 150 UP | $0.00 | ✓ In Stock | ||
| 1-3/4" UNC (27,000 lb) | DSS U 175 UP | $0.00 | ✓ In Stock | ||
| 2" UNC (38,000 lb) | DSS U 200 UP | $0.00 | ✓ In Stock | ||
| 2-1/2" UNC (48,500 lb) | DSS U 250 UP | $0.00 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate