CodiPro DSR — Steel Double Swivel Hoist Ring (GRADUP)
The DSR is CodiPro's flagship double-swivel lifting ring, built on the high-performance GRADUP alloy steel body. Its double articulation rotates 360° and pivots 180°, self-aligning with the sling and holding full rated load in any lifting configuration — straight, angled, tilting, or rotating (0°–90°). Swivels under load, with a protective crossbar.
- Material: GRADUP alloy steel with anti-corrosion coating (600 h salt-spray resistance)
- WLL: 0.07–9.0 t (330–13,500 lb)
- Thread: M5–M42 metric / 1/4″–1-1/4″ UNC (male)
- Safety factor: 4:1 and 5:1 (rings shown at 5:1)
- Movement: 360° rotation, 180° pivot — swivels under load
- Temperature range: −20 °C to +200 °C
- Standards: EN 1677-1, Machinery Directive 2006/42/CE, REACH; CE + WLL + tightening torque engraved
- Traceability: individual traceability number; 7-year warranty (GRADUP)
- Origin: Made in Luxembourg by CodiPro
Also available in stainless (SS.DSR), female (FE.DSR), quick-lift and welding versions. Select your thread size below — WLL shown per size.
Safety & Standards
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Specifications — Full Range by Thread Size

| Reference | Thread | WLL (5:1) | WLL (4:1) | Install torque | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | E (in)(mm) | F (in)(mm) | G (in)(mm) | H (in)(mm) | Weight (lb)(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric — M thread (WLL in t, torque in Nm) | |||||||||||||
| DSR M 5 UP | M5 x0.8 | 0.07 t | 0.1 t | 3 Nm | 1-5/16"33 | 1-3/16"30 | 1-3/16"30 | 1-1/2"38 | 1-1/16"27 | 9/16"14 | 2-1/16"53 | 3/8"9.5 | 0.660.3 |
| DSR M 6 UP | M6 x1 | 0.15 t | 0.2 t | 4 Nm | 1-5/16"33 | 1-3/16"30 | 1-3/16"30 | 1-1/2"38 | 1-1/16"27 | 9/16"14 | 2-1/16"53 | 3/8"9.5 | 0.660.3 |
| DSR M 8 UP | M8 x1.25 | 0.4 t | 0.5 t | 6 Nm | 1-5/16"33 | 1-3/16"30 | 1-3/16"30 | 1-1/2"38 | 1-1/16"27 | 9/16"14 | 2-1/16"53 | 3/8"9.5 | 0.660.3 |
| DSR M 10 UP | M10 x1.5 | 0.7 t | 0.9 t | 10 Nm | 1-5/16"33 | 1-3/16"30 | 1-3/16"30 | 1-1/2"38 | 1-1/16"27 | 9/16"14 | 2-1/16"53 | 3/8"9.5 | 0.660.3 |
| DSR M 12 UP | M12 x1.75 | 1.05 t | 1.3 t | 15 Nm | 1-5/16"33 | 1-3/16"30 | 1-3/16"30 | 1-1/2"38 | 1-1/16"27 | 9/16"14 | 2-1/16"53 | 3/8"9.5 | 0.660.3 |
| DSR M12 1t2 UP | M12 x1.75 | 1.2 t | 1.5 t | 15 Nm | 1-3/4"45 | 1-9/16"40 | 1-3/4"45 | 2-1/16"53 | 1-1/2"38 | 11/16"17 | 3"76 | 1/2"13 | 1.980.9 |
| DSR M 14 UP | M14 x2 | 1.4 t | 1.8 t | 30 Nm | 1-3/4"45 | 1-9/16"40 | 1-3/4"45 | 2-1/16"53 | 1-1/2"38 | 11/16"17 | 3"76 | 1/2"13 | 1.980.9 |
| DSR M 16 UP | M16 x2 | 2.0 t | 2.3 t | 50 Nm | 1-3/4"45 | 1-9/16"40 | 1-3/4"45 | 2-1/16"53 | 1-1/2"38 | 11/16"17 | 3"76 | 1/2"13 | 1.980.9 |
| DSR M 18 UP | M18 x2.5 | 2.3 t | 2.3 t | 70 Nm | 1-3/4"45 | 1-9/16"40 | 1-3/4"45 | 2-1/16"53 | 1-1/2"38 | 11/16"17 | 3"76 | 1/2"13 | 1.980.9 |
| DSR M 20 2t5 UP | M20 x2.5 | 2.5 t | 2.5 t | 100 Nm | 1-3/4"45 | 1-9/16"40 | 1-3/4"45 | 2-1/16"53 | 1-1/2"38 | 11/16"17 | 3"76 | 1/2"13 | 1.980.9 |
| DSR M 20 3t2 UP | M20 x2.5 | 2.9 t | 3.2 t | 100 Nm | 2-7/16"62 | 2-3/16"55 | 2-3/8"60 | 3-1/4"83 | 2-3/16"55 | 1"25 | 4-1/2"115 | 3/4"19 | 5.732.6 |
| DSR M 22 UP | M22 x2.5 | 3.5 t | 4.5 t | 120 Nm | 2-7/16"62 | 2-3/16"55 | 2-3/8"60 | 3-1/4"83 | 2-3/16"55 | 1"25 | 4-1/2"115 | 3/4"19 | 5.732.6 |
| DSR M 24 UP | M24 x3 | 4.4 t | 5.5 t | 160 Nm | 2-7/16"62 | 2-3/16"55 | 2-3/8"60 | 3-1/4"83 | 2-3/16"55 | 1"25 | 4-1/2"115 | 3/4"19 | 5.732.6 |
| DSR M 27 UP | M27 x3 | 5.7 t | 6.0 t | 200 Nm | 2-7/16"62 | 2-3/16"55 | 2-3/8"60 | 3-1/4"83 | 2-3/16"55 | 1"25 | 4-1/2"115 | 3/4"19 | 5.952.7 |
| DSR M 30 6t3 UP | M30 x3.5 | 6.0 t | 6.3 t | 250 Nm | 2-7/16"62 | 2-3/16"55 | 2-3/8"60 | 3-1/4"83 | 2-3/16"55 | 1"25 | 4-1/2"115 | 3/4"19 | 5.952.7 |
| DSR M 30 8t UP | M30 x3.5 | 6.7 t | 8.0 t | 250 Nm | 3-1/8"80 | 3-1/16"77 | 3-1/16"78 | 3-7/8"98 | 2-13/16"71 | 1"26 | 5-9/16"141 | 1-1/8"28 | 11.95.4 |
| DSR M 36 UP | M36 x4 | 8.0 t | 8.5 t | 320 Nm | 3-1/8"80 | 3-1/16"77 | 3-1/16"78 | 3-7/8"98 | 2-13/16"71 | 1"26 | 5-9/16"141 | 1-1/8"28 | 11.95.4 |
| DSR M 42 UP | M42 x4.5 | 8.5 t | 9.0 t | 400 Nm | 3-1/8"80 | 3-1/16"77 | 3-1/16"78 | 3-7/8"98 | 2-13/16"71 | 1"26 | 5-9/16"141 | 1-1/8"28 | 12.135.5 |
| Imperial — UNC thread (WLL in lb, torque in ft-lb) | |||||||||||||
| DSR U 025 UP | 1/4″-20 | 330 lb | 450 lb | 3 ft-lb | 1-1/4"32 | 1-3/16"30 | 1-3/16"30 | 1-1/2"38 | 1-1/16"27 | 9/16"14 | 2-1/16"53 | 3/8"9.5 | 0.660.3 |
| DSR U 516 UP | 5/16″-18 | 1000 lb | 1200 lb | 5 ft-lb | 1-1/4"32 | 1-3/16"30 | 1-3/16"30 | 1-1/2"38 | 1-1/16"27 | 9/16"14 | 2-1/16"53 | 3/8"9.5 | 0.660.3 |
| DSR U 038 UP | 3/8″-16 | 1300 lb | 1600 lb | 8 ft-lb | 1-1/4"32 | 1-3/16"30 | 1-3/16"30 | 1-1/2"38 | 1-1/16"27 | 9/16"14 | 2-1/16"53 | 3/8"9.5 | 0.660.3 |
| DSR U 050 UP | 1/2″-13 | 2400 lb | 2800 lb | 12 ft-lb | 1-1/4"32 | 1-3/16"30 | 1-3/16"30 | 1-1/2"38 | 1-1/16"27 | 9/16"14 | 2-1/16"53 | 3/8"9.5 | 0.660.3 |
| DSR U 058 UP | 5/8″-11 | 3900 lb | 4900 lb | 40 ft-lb | 1-3/4"45 | 1-9/16"40 | 1-3/4"45 | 2-1/16"53 | 1-1/2"38 | 11/16"17 | 3"76 | 1/2"13 | 1.980.9 |
| DSR U 075 UP | 3/4″-10 | 5250 lb | 5250 lb | 80 ft-lb | 1-3/4"45 | 1-9/16"40 | 1-3/4"45 | 2-1/16"53 | 1-1/2"38 | 11/16"17 | 3"76 | 1/2"13 | 1.980.9 |
| DSR U 078 UP | 7/8″-9 | 7900 lb | 9800 lb | 90 ft-lb | 2-7/16"62 | 2-3/16"55 | 2-3/8"60 | 3-1/4"83 | 2-3/16"55 | 1"25 | 4-1/2"115 | 3/4"19 | 5.512.5 |
| DSR U 100 UP | 1″-8 | 11200 lb | 12500 lb | 125 ft-lb | 2-7/16"62 | 2-3/16"55 | 2-3/8"60 | 3-1/4"83 | 2-3/16"55 | 1"25 | 4-1/2"115 | 3/4"19 | 5.732.6 |
| DSR U 118 UP | 1-1/8″-7 | 11500 lb | 13000 lb | 160 ft-lb | 2-7/16"62 | 2-3/16"55 | 2-3/8"60 | 3-1/4"83 | 2-3/16"55 | 1"25 | 4-1/2"115 | 3/4"19 | 5.732.6 |
| DSR U 125 UP | 1-1/4″-7 | 13500 lb | 13500 lb | 200 ft-lb | 2-7/16"62 | 2-3/16"55 | 2-3/8"60 | 3-1/4"83 | 2-3/16"55 | 1"25 | 4-1/2"115 | 3/4"19 | 5.952.7 |
CodiPro is a metric manufacturer. Dimensions are certified in millimetres, and thread sizes are exact as manufactured (metric M or imperial UNC) — never converted. Inch dimensions shown are approximate conversions for reference only. Dimensions sourced directly from CodiPro (published in mm; inch values are converted for reference) manufacturer sheets (rev. 01.2026). Columns marked • are additional dimensions called out on the CodiPro diagram. SlingCenter does not derive or restate ratings.
Order Sheet — 27 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| M5 (0.07 t) | DSR M 5 UP | $0.00 | ✓ In Stock | ||
| M6 (0.15 t) | DSR M 6 UP | $0.00 | ✓ In Stock | ||
| M8 (0.40 t) | DSR M 8 UP | $0.00 | ✓ In Stock | ||
| M10 (0.70 t) | DSR M 10 UP | $0.00 | ✓ In Stock | ||
| M12 (1.05 t) | DSR M 12 UP | $0.00 | ✓ In Stock | ||
| M14 (1.40 t) | DSR M 14 UP | $0.00 | ✓ In Stock | ||
| M16 (2.00 t) | DSR M 16 UP | $0.00 | ✓ In Stock | ||
| M18 (2.30 t) | DSR M 18 UP | $0.00 | ✓ In Stock | ||
| M20 (2.50 t) | DSR M 20 2t5 UP | $0.00 | ✓ In Stock | ||
| M20 (2.90 t) | DSR M 20 3t2 UP | $0.00 | ✓ In Stock | ||
| M22 (3.50 t) | DSR M 22 UP | $0.00 | ✓ In Stock | ||
| M24 (4.40 t) | DSR M 24 UP | $0.00 | ✓ In Stock | ||
| M27 (5.70 t) | DSR M 27 UP | $0.00 | ✓ In Stock | ||
| M30 (6.00 t) | DSR M 30 6t3 UP | $0.00 | ✓ In Stock | ||
| M30 (6.70 t) | DSR M 30 8t UP | $0.00 | ✓ In Stock | ||
| M36 (8.00 t) | DSR M 36 UP | $0.00 | ✓ In Stock | ||
| M42 (8.50 t) | DSR M 42 UP | $0.00 | ✓ In Stock | ||
| 1/4" UNC (330 lb) | DSR U 025 UP | $0.00 | ✓ In Stock | ||
| 5/16" UNC (1,000 lb) | DSR U 516 UP | $0.00 | ✓ In Stock | ||
| 3/8" UNC (1,300 lb) | DSR U 038 UP | $0.00 | ✓ In Stock | ||
| 1/2" UNC (2,400 lb) | DSR U 050 UP | $0.00 | ✓ In Stock | ||
| 5/8" UNC (3,900 lb) | DSR U 058 UP | $0.00 | ✓ In Stock | ||
| 3/4" UNC (5,250 lb) | DSR U 075 UP | $0.00 | ✓ In Stock | ||
| 7/8" UNC (7,900 lb) | DSR U 078 UP | $0.00 | ✓ In Stock | ||
| 1" UNC (11,200 lb) | DSR U 100 UP | $0.00 | ✓ In Stock | ||
| 1-1/8" UNC (11,500 lb) | DSR U 118 UP | $0.00 | ✓ In Stock | ||
| 1-1/4" UNC (13,500 lb) | DSR U 125 UP | $0.00 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate