CodiPro DSH — Steel Hook-Type Swivel Lifting Ring
The DSH combines a swivel lifting ring and a hook in one piece. It rotates 360° and carries a self-locking latch for maximum safety. The universal safety hook is compatible with all fastening systems — textile slings, chains, cables, lugs — for fast, flexible hooking.
- Material: alloy steel with anti-corrosion coating
- WLL: 0.40–2.50 t (1,000–5,250 lb)
- Thread: M8–M20 metric / 5/16″–3/4″ UNC (male)
- Safety factor: 5:1
- Movement: 360° rotation; integrated self-locking hook
- Standards: EN 1677-1, Machinery Directive 2006/42/CE, REACH; CE + WLL + torque engraved
- Traceability: individual traceability number
- Origin: Made in Luxembourg by CodiPro
Select your thread size below — WLL shown per size.
Safety & Standards
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Specifications — Full Range by Thread Size

| Reference | Thread | WLL | Install torque | A (in)(mm) | B (in)(mm) | C (in)(mm) | D (in)(mm) | E (in)(mm) | F (in)(mm) | G (in)(mm) | H (in)(mm) | • | • | • | Weight (lb)(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric — M thread (WLL in t, torque in Nm) | |||||||||||||||
| DSH M 8 | M8 x1.25 | 0.4 t | 6 Nm | 1-5/16"33 | 2-3/16"56 | 1-3/16"30 | 1-3/4"44 | 1-1/4"32 | 7/8"23 | 2-5/16"58 | 3/8"9.5 | 11/16"18 | 5/16"8 | 5/8"16 | 1.760.8 |
| DSH M 10 | M10 x1.5 | 0.7 t | 10 Nm | 1-5/16"33 | 2-3/16"56 | 1-3/16"30 | 1-3/4"44 | 1-1/4"32 | 7/8"23 | 2-5/16"58 | 3/8"9.5 | 11/16"18 | 5/16"8 | 5/8"16 | 1.760.8 |
| DSH M 12 | M12 x1.75 | 1.05 t | 15 Nm | 1-5/16"33 | 2-3/16"56 | 1-3/16"30 | 1-3/4"44 | 1-1/4"32 | 7/8"23 | 2-5/16"58 | 3/8"9.5 | 11/16"18 | 5/16"8 | 5/8"16 | 1.760.8 |
| DSH M 14 | M14 x2 | 1.4 t | 30 Nm | 1-3/4"45 | 3-3/16"81 | 1-3/4"45 | 2-15/16"75 | 1-15/16"50 | 1-7/16"36 | 3-1/8"79 | 1/2"13 | 15/16"24 | 5/16"8 | 13/16"20 | 4.191.9 |
| DSH M 16 | M16 x2 | 2.0 t | 50 Nm | 1-3/4"45 | 3-3/16"81 | 1-3/4"45 | 2-15/16"75 | 1-15/16"50 | 1-7/16"36 | 3-1/8"79 | 1/2"13 | 15/16"24 | 5/16"8 | 13/16"20 | 4.412.0 |
| DSH M 18 | M18 x2.5 | 2.3 t | 70 Nm | 1-3/4"45 | 3-3/16"81 | 1-3/4"45 | 2-15/16"75 | 1-15/16"50 | 1-7/16"36 | 3-1/8"79 | 1/2"13 | 15/16"24 | 5/16"8 | 13/16"20 | 4.412.0 |
| DSH M 20 | M20 x2.5 | 2.5 t | 100 Nm | 1-3/4"45 | 3-3/16"81 | 1-3/4"45 | 2-15/16"75 | 1-15/16"50 | 1-7/16"36 | 3-1/8"79 | 1/2"13 | 15/16"24 | 5/16"8 | 13/16"20 | 4.412.0 |
| Imperial — UNC thread (WLL in lb, torque in ft-lb) | |||||||||||||||
| DSH U 516 | 5/16"-18 | 1000 lb | 7 ft-lb | 1-5/16"33 | 2-3/16"56 | 1-3/16"30 | 1-3/4"44 | 1-1/4"32 | 7/8"23 | 2-5/16"58 | 3/8"9.5 | 11/16"18 | 5/16"8 | 5/8"16 | 1.760.8 |
| DSH U 038 | 3/8"-16 | 1300 lb | 8 ft-lb | 1-5/16"33 | 2-3/16"56 | 1-3/16"30 | 1-3/4"44 | 1-1/4"32 | 7/8"23 | 2-5/16"58 | 3/8"9.5 | 11/16"18 | 5/16"8 | 5/8"16 | 1.760.8 |
| DSH U 050 | 1/2"-13 | 2400 lb | 12 ft-lb | 1-5/16"33 | 2-3/16"56 | 1-3/16"30 | 1-3/4"44 | 1-1/4"32 | 7/8"23 | 2-5/16"58 | 3/8"9.5 | 11/16"18 | 5/16"8 | 5/8"16 | 1.760.8 |
| DSH U 058 | 5/8"-11 | 3900 lb | 40 ft-lb | 1-3/4"45 | 3-3/16"81 | 1-3/4"45 | 2-15/16"75 | 1-15/16"50 | 1-7/16"36 | 3-1/8"79 | 1/2"13 | 15/16"24 | 5/16"8 | 13/16"20 | 4.191.9 |
| DSH U 075 | 3/4"-10 | 5250 lb | 80 ft-lb | 1-3/4"45 | 3-3/16"81 | 1-3/4"45 | 2-15/16"75 | 1-15/16"50 | 1-7/16"36 | 3-1/8"79 | 1/2"13 | 15/16"24 | 5/16"8 | 13/16"20 | 4.412.0 |
CodiPro is a metric manufacturer. Dimensions are certified in millimetres, and thread sizes are exact as manufactured (metric M or imperial UNC) — never converted. Inch dimensions shown are approximate conversions for reference only. Dimensions sourced directly from CodiPro (published in mm; inch values are converted for reference) manufacturer sheets (rev. 01.2026). Columns marked • are additional dimensions called out on the CodiPro diagram. SlingCenter does not derive or restate ratings.
Order Sheet — 12 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| M8 (0.40 t) | DSH M 8 | $0.00 | ✓ In Stock | ||
| M10 (0.70 t) | DSH M 10 | $0.00 | ✓ In Stock | ||
| M12 (1.05 t) | DSH M 12 | $0.00 | ✓ In Stock | ||
| M14 (1.40 t) | DSH M 14 | $0.00 | ✓ In Stock | ||
| M16 (2.00 t) | DSH M 16 | $0.00 | ✓ In Stock | ||
| M18 (2.30 t) | DSH M 18 | $0.00 | ✓ In Stock | ||
| M20 (2.50 t) | DSH M 20 | $0.00 | ✓ In Stock | ||
| 5/16" UNC (1,000 lb) | DSH U 516 | $0.00 | ✓ In Stock | ||
| 3/8" UNC (1,300 lb) | DSH U 038 | $0.00 | ✓ In Stock | ||
| 1/2" UNC (2,400 lb) | DSH U 050 | $0.00 | ✓ In Stock | ||
| 5/8" UNC (3,900 lb) | DSH U 058 | $0.00 | ✓ In Stock | ||
| 3/4" UNC (5,250 lb) | DSH U 075 | $0.00 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate