AMH / Cartec G100 Alloy Hooks / Eye Grab Hook with Saddle / Grade 100
Grade 100 alloy chain hook — AMH / Cartec (made in Italy). This is an eye-mount grab hook with saddle for shortening or capturing a leg of Grade 100 chain. Forged alloy steel with a 25% higher WLL than Grade 80, 4:1 design factor, individually WLL-marked, and manufactured to EN 1677 / NACM G100. Sold quote-only and drop-shipped. Dimensions per the AMH Cartec drawings; dimensions in inches, WLL in pounds.
Warning: never exceed the Working Load Limit.
Specifications & dimensions
CDX Grade 100 Eye Grab Hook with Saddle
| Part # | Chain Size (in) | WLL (lbs) | A (in) | D (in) | G (in) | H (in) | O (in) | R (in) | M (in) | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| CDX06 | 7/32-1/4 | 3,000 | 0.31 | 0.33 | 0.87 | 0.87 | 0.53 | 2.11 | 1.40 | 0.40 |
| CDX08 | 9/32-5/16 | 5,700 | 0.39 | 0.43 | 1.18 | 1.10 | 0.67 | 2.76 | 1.85 | 0.88 |
| CDX10 | 3/8 | 8,800 | 0.51 | 0.59 | 1.73 | 1.34 | 0.87 | 3.41 | 2.17 | 1.94 |
| CDX13 | 1/2 | 15,000 | 0.67 | 0.71 | 2.09 | 1.85 | 1.02 | 4.35 | 3.19 | 4.30 |
| CDX16 | 5/8 | 22,600 | 0.75 | 0.83 | 2.52 | 2.36 | 1.26 | 5.08 | 3.62 | 7.05 |
| CDX20 | 3/4 | 35,300 | 0.93 | 0.91 | 3.35 | 2.52 | 1.50 | 6.04 | 3.94 | 10.80 |
| CDX22 | 7/8 | 42,700 | 1.02 | 1.18 | 3.43 | 2.80 | 1.65 | 7.24 | 4.53 | 16.53 |
| CDX26 | 1 | 59,700 | 1.20 | 1.42 | 3.94 | 3.54 | 2.17 | 8.39 | 5.00 | 28.66 |
| CDX32 | 1-1/4 | 90,400 | 1.52 | 1.73 | 6.30 | 4.41 | 2.36 | 9.65 | 7.87 | 67.24 |
Design factor / material: Grade 100 alloy; 4:1 design factor; EN 1677 / NACM G100. Never exceed the Working Load Limit.
Select size below; pricing by quote.
Safety & Standards
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
CDX Grade 100 Eye Grab Hook with Saddle
| Part # | Chain Size (in) | WLL (lbs) | A (in) | D (in) | G (in) | H (in) | O (in) | R (in) | M (in) | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| CDX06 | 7/32-1/4 | 3,000 | 0.31 | 0.33 | 0.87 | 0.87 | 0.53 | 2.11 | 1.40 | 0.40 |
| CDX08 | 9/32-5/16 | 5,700 | 0.39 | 0.43 | 1.18 | 1.10 | 0.67 | 2.76 | 1.85 | 0.88 |
| CDX10 | 3/8 | 8,800 | 0.51 | 0.59 | 1.73 | 1.34 | 0.87 | 3.41 | 2.17 | 1.94 |
| CDX13 | 1/2 | 15,000 | 0.67 | 0.71 | 2.09 | 1.85 | 1.02 | 4.35 | 3.19 | 4.30 |
| CDX16 | 5/8 | 22,600 | 0.75 | 0.83 | 2.52 | 2.36 | 1.26 | 5.08 | 3.62 | 7.05 |
| CDX20 | 3/4 | 35,300 | 0.93 | 0.91 | 3.35 | 2.52 | 1.50 | 6.04 | 3.94 | 10.80 |
| CDX22 | 7/8 | 42,700 | 1.02 | 1.18 | 3.43 | 2.80 | 1.65 | 7.24 | 4.53 | 16.53 |
| CDX26 | 1 | 59,700 | 1.20 | 1.42 | 3.94 | 3.54 | 2.17 | 8.39 | 5.00 | 28.66 |
| CDX32 | 1-1/4 | 90,400 | 1.52 | 1.73 | 6.30 | 4.41 | 2.36 | 9.65 | 7.87 | 67.24 |
Order Sheet — 9 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| CDX06 – 7/32-1/4 (3,000 lb WLL) | CDX06 | $0.00 | ✓ In Stock | ||
| CDX08 – 9/32-5/16 (5,700 lb WLL) | CDX08 | $0.00 | ✓ In Stock | ||
| CDX10 – 3/8 (8,800 lb WLL) | CDX10 | $0.00 | ✓ In Stock | ||
| CDX13 – 1/2 (15,000 lb WLL) | CDX13 | $0.00 | ✓ In Stock | ||
| CDX16 – 5/8 (22,600 lb WLL) | CDX16 | $0.00 | ✓ In Stock | ||
| CDX20 – 3/4 (35,300 lb WLL) | CDX20 | $0.00 | ✓ In Stock | ||
| CDX22 – 7/8 (42,700 lb WLL) | CDX22 | $0.00 | ✓ In Stock | ||
| CDX26 – 1 (59,700 lb WLL) | CDX26 | $0.00 | ✓ In Stock | ||
| CDX32 – 1-1/4 (90,400 lb WLL) | CDX32 | $0.00 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate
