Product Specifications
Every product includes Working Load Limit (WLL), manufacturer traceability code, and country of origin. For per-variant dimensions and detailed spec charts, see the Order Sheet tab (if this product has multiple sizes) or the Spec Sheet PDF linked above.
Available on request
- Test certificate — proof-test certificate tied to manufacturer traceability code (rigging hardware, chain, wire rope; slings ship with a capacity tag).
- Mill certificate — raw material chemistry and mechanical properties (hardware / chain / wire rope only).
- DNV / ABS / NORSOK documentation for offshore or subsea applications.
- Custom configurations — non-standard lengths, colors, hardware combinations.
Email sales@slingcenter.com with your SKU or order number.
Our 2" ratchet tie-down strap with flat hooks are assembled in Illinois from globally-sourced product. These 10k cargo straps have a working load limit of 3,333 lb. and are used in a variety of tie-down applications as the flat hooks allow you to connect the strap to an endless amount of anchor points. These straps have a standard 12" fixed end. Custom sizes, including overall length and fixed end length, are available upon request! Custom yet affordable means you are getting superior quality straps, made for your specific hauling needs, without overspending. We manufacture these straps in Huntley, Illinois and inspect every strap that leaves the dock.
Features
- 3,333 lb. Working Load Limit; 10,000 lb. Break Strength
- Call for custom stenciling or custom length
Rated capacity
| Size / option | Working Load Limit | Break Strength |
|---|---|---|
| All options | 3,333 lbs. | 10,000 lbs. |
Working Load Limit (WLL) is the most weight the item may carry in use; never exceed it. Break strength is a test value, not a working load.
Specifications
| Fixed End Length | 12" |
|---|---|
| Material | Polyester |
| Width | 2" |
Select your option above. Each option is priced individually.
Safety & Standards
Every product we carry is individually marked with Working Load Limit (WLL), manufacturer traceability code, and country of origin. Inspection and mill certificates are available on request — email sales@slingcenter.com with your order number.
Governing Standards
- ASME B30.9 — slings (web, round, wire rope, chain) inspection and use
- ASME B30.26 — rigging hardware (shackles, eye bolts, links, turnbuckles)
- ASME B30.10 — hooks
- OSHA 1910.184 and 1926.251 — general industry and construction sling safety
- WSTDA WS-2 and RS-1 — web and round sling design
- 49 CFR 393.102 to 393.130 — DOT cargo tie-down
- NACM — welded steel chain grade specs
Inspection & Safety
Before every use: visual check for cracks, corrosion, distortion, wear, and illegible markings. Annually (minimum): documented periodic inspection by a trained inspector. Remove from service at first sign of damage. Never repair rigging hardware by welding, heating, or bending.
WARNING: Improper use of rigging can cause death or serious injury. Never exceed the rated Working Load Limit. Apply derating for side-loading, elevated temperature, or chemical exposure. Final application decisions must be made by a Qualified Person per OSHA 1926.32(m).
Order Sheet — 150 variants
Search below or click column headers to sort. Add any quantity per row to your cart.
| Option ▴▾ | SKU ▴▾ | Price ▴▾ | Stock | Qty | Add |
|---|---|---|---|---|---|
| 8' / Black | 570820B-12 | $18.36 | ✓ In Stock | ||
| 8' / Blue | 570820BL-12 | $19.35 | ✓ In Stock | ||
| 8' / Green | 570820F-12 | $19.35 | ✓ In Stock | ||
| 8' / Gray | 570820G-12 | $19.35 | ✓ In Stock | ||
| 8' / Hi-Vis Green | 570820HF-12 | $19.35 | ✓ In Stock | ||
| 8' / White | 570820N-12 | $19.35 | ✓ In Stock | ||
| 8' / Orange | 570820O-12 | $19.35 | ✓ In Stock | ||
| 8' / Pink | 570820P-12 | $19.35 | ✓ In Stock | ||
| 8' / Red | 570820R-12 | $19.35 | ✓ In Stock | ||
| 8' / Yellow | 570820Y-12 | $19.35 | ✓ In Stock | ||
| 10' / Black | 571020B-12 | $18.36 | ✓ In Stock | ||
| 10' / Blue | 571020BL-12 | $18.36 | ✓ In Stock | ||
| 10' / Green | 571020F-12 | $18.36 | ✓ In Stock | ||
| 10' / Gray | 571020G-12 | $18.36 | ✓ In Stock | ||
| 10' / Hi-Vis Green | 571020HF-12 | $18.36 | ✓ In Stock | ||
| 10' / White | 571020N-12 | $18.36 | ✓ In Stock | ||
| 10' / Orange | 571020O-12 | $18.36 | ✓ In Stock | ||
| 10' / Pink | 571020P-12 | $18.36 | ✓ In Stock | ||
| 10' / Red | 571020R-12 | $18.36 | ✓ In Stock | ||
| 10' / Yellow | 571020Y-12 | $18.36 | ✓ In Stock | ||
| 12' / Black | 571220B-12 | $19.38 | ✓ In Stock | ||
| 12' / Blue | 571220BL-12 | $19.38 | ✓ In Stock | ||
| 12' / Green | 571220F-12 | $19.38 | ✓ In Stock | ||
| 12' / Gray | 571220G-12 | $19.38 | ✓ In Stock | ||
| 12' / Hi-Vis Green | 571220HF-12 | $19.38 | ✓ In Stock | ||
| 12' / White | 571220N-12 | $19.38 | ✓ In Stock | ||
| 12' / Orange | 571220O-12 | $19.38 | ✓ In Stock | ||
| 12' / Pink | 571220P-12 | $19.38 | ✓ In Stock | ||
| 12' / Red | 571220R-12 | $19.38 | ✓ In Stock | ||
| 12' / Yellow | 571220Y-12 | $21.99 | ✓ In Stock | ||
| 14' / Black | 571420B-12 | $20.41 | ✓ In Stock | ||
| 14' / Blue | 571420BL-12 | $20.41 | ✓ In Stock | ||
| 14' / Green | 571420F-12 | $20.41 | ✓ In Stock | ||
| 14' / Gray | 571420G-12 | $20.41 | ✓ In Stock | ||
| 14' / Hi-Vis Green | 571420HF-12 | $20.41 | ✓ In Stock | ||
| 14' / White | 571420N-12 | $20.41 | ✓ In Stock | ||
| 14' / Orange | 571420O-12 | $20.41 | ✓ In Stock | ||
| 14' / Pink | 571420P-12 | $20.41 | ✓ In Stock | ||
| 14' / Red | 571420R-12 | $20.41 | ✓ In Stock | ||
| 14' / Yellow | 571420Y-12 | $20.41 | ✓ In Stock | ||
| 16' / Black | 571620B-12 | $21.43 | ✓ In Stock | ||
| 16' / Blue | 571620BL-12 | $21.43 | ✓ In Stock | ||
| 16' / Green | 571620F-12 | $21.43 | ✓ In Stock | ||
| 16' / Gray | 571620G-12 | $21.43 | ✓ In Stock | ||
| 16' / Hi-Vis Green | 571620HF-12 | $21.43 | ✓ In Stock | ||
| 16' / White | 571620N-12 | $21.43 | ✓ In Stock | ||
| 16' / Orange | 571620O-12 | $21.43 | ✓ In Stock | ||
| 16' / Pink | 571620P-12 | $21.43 | ✓ In Stock | ||
| 16' / Red | 571620R-12 | $21.43 | ✓ In Stock | ||
| 16' / Yellow | 571620Y-12 | $24.19 | ✓ In Stock | ||
| 18' / Black | 571820B-12 | $22.45 | ✓ In Stock | ||
| 18' / Blue | 571820BL-12 | $22.45 | ✓ In Stock | ||
| 18' / Green | 571820F-12 | $22.45 | ✓ In Stock | ||
| 18' / Gray | 571820G-12 | $22.45 | ✓ In Stock | ||
| 18' / Hi-Vis Green | 571820HF-12 | $22.45 | ✓ In Stock | ||
| 18' / White | 571820N-12 | $22.45 | ✓ In Stock | ||
| 18' / Orange | 571820O-12 | $22.45 | ✓ In Stock | ||
| 18' / Pink | 571820P-12 | $22.45 | ✓ In Stock | ||
| 18' / Red | 571820R-12 | $22.45 | ✓ In Stock | ||
| 18' / Yellow | 571820Y-12 | $22.45 | ✓ In Stock | ||
| 20' / Black | 572020B-12 | $23.47 | ✓ In Stock | ||
| 20' / Blue | 572020BL-12 | $23.47 | ✓ In Stock | ||
| 20' / Green | 572020F-12 | $23.47 | ✓ In Stock | ||
| 20' / Gray | 572020G-12 | $23.47 | ✓ In Stock | ||
| 20' / Hi-Vis Green | 572020HF-12 | $23.47 | ✓ In Stock | ||
| 20' / White | 572020N-12 | $23.47 | ✓ In Stock | ||
| 20' / Orange | 572020O-12 | $23.47 | ✓ In Stock | ||
| 20' / Pink | 572020P-12 | $23.47 | ✓ In Stock | ||
| 20' / Red | 572020R-12 | $23.47 | ✓ In Stock | ||
| 20' / Yellow | 572020Y-12 | $23.47 | ✓ In Stock | ||
| 24' / Black | 572420B-12 | $24.50 | ✓ In Stock | ||
| 24' / Blue | 572420BL-12 | $24.50 | ✓ In Stock | ||
| 24' / Green | 572420F-12 | $24.50 | ✓ In Stock | ||
| 24' / Gray | 572420G-12 | $24.50 | ✓ In Stock | ||
| 24' / Hi-Vis Green | 572420HF-12 | $24.50 | ✓ In Stock | ||
| 24' / White | 572420N-12 | $24.50 | ✓ In Stock | ||
| 24' / Orange | 572420O-12 | $24.50 | ✓ In Stock | ||
| 24' / Pink | 572420P-12 | $24.50 | ✓ In Stock | ||
| 24' / Red | 572420R-12 | $24.50 | ✓ In Stock | ||
| 24' / Yellow | 572420Y-12 | $24.50 | ✓ In Stock | ||
| 27' / Black | 572720B-12 | $26.54 | ✓ In Stock | ||
| 27' / Blue | 572720BL-12 | $26.54 | ✓ In Stock | ||
| 27' / Green | 572720F-12 | $26.54 | ✓ In Stock | ||
| 27' / Gray | 572720G-12 | $26.54 | ✓ In Stock | ||
| 27' / Hi-Vis Green | 572720HF-12 | $26.54 | ✓ In Stock | ||
| 27' / White | 572720N-12 | $26.54 | ✓ In Stock | ||
| 27' / Orange | 572720O-12 | $26.54 | ✓ In Stock | ||
| 27' / Pink | 572720P-12 | $26.54 | ✓ In Stock | ||
| 27' / Red | 572720R-12 | $26.54 | ✓ In Stock | ||
| 27' / Yellow | 572720Y-12 | $26.39 | ✓ In Stock | ||
| 30' / Black | 573020B-12 | $27.57 | ✓ In Stock | ||
| 30' / Blue | 573020BL-12 | $27.57 | ✓ In Stock | ||
| 30' / Green | 573020F-12 | $27.57 | ✓ In Stock | ||
| 30' / Gray | 573020G-12 | $27.57 | ✓ In Stock | ||
| 30' / Hi-Vis Green | 573020HF-12 | $27.57 | ✓ In Stock | ||
| 30' / White | 573020N-12 | $27.57 | ✓ In Stock | ||
| 30' / Orange | 573020O-12 | $27.57 | ✓ In Stock | ||
| 30' / Pink | 573020P-12 | $27.57 | ✓ In Stock | ||
| 30' / Red | 573020R-12 | $27.57 | ✓ In Stock | ||
| 30' / Yellow | 573020Y-12 | $27.49 | ✓ In Stock | ||
| 35' / Black | 573520B-12 | $28.59 | ✓ In Stock | ||
| 35' / Blue | 573520BL-12 | $28.59 | ✓ In Stock | ||
| 35' / Green | 573520F-12 | $28.59 | ✓ In Stock | ||
| 35' / Gray | 573520G-12 | $28.59 | ✓ In Stock | ||
| 35' / Hi-Vis Green | 573520HF-12 | $28.59 | ✓ In Stock | ||
| 35' / White | 573520N-12 | $28.59 | ✓ In Stock | ||
| 35' / Orange | 573520O-12 | $28.59 | ✓ In Stock | ||
| 35' / Pink | 573520P-12 | $28.59 | ✓ In Stock | ||
| 35' / Red | 573520R-12 | $28.59 | ✓ In Stock | ||
| 35' / Yellow | 573520Y-12 | $28.59 | ✓ In Stock | ||
| 40' / Black | 574020B-12 | $29.61 | ✓ In Stock | ||
| 40' / Blue | 574020BL-12 | $29.61 | ✓ In Stock | ||
| 40' / Green | 574020F-12 | $29.61 | ✓ In Stock | ||
| 40' / Gray | 574020G-12 | $29.61 | ✓ In Stock | ||
| 40' / Hi-Vis Green | 574020HF-12 | $29.61 | ✓ In Stock | ||
| 40' / White | 574020N-12 | $29.61 | ✓ In Stock | ||
| 40' / Orange | 574020O-12 | $29.61 | ✓ In Stock | ||
| 40' / Pink | 574020P-12 | $29.61 | ✓ In Stock | ||
| 40' / Red | 574020R-12 | $29.61 | ✓ In Stock | ||
| 40' / Yellow | 574020Y-12 | $29.61 | ✓ In Stock | ||
| 50' / Black | 575020B-12 | $31.66 | ✓ In Stock | ||
| 50' / Blue | 575020BL-12 | $31.66 | ✓ In Stock | ||
| 50' / Green | 575020F-12 | $31.66 | ✓ In Stock | ||
| 50' / Gray | 575020G-12 | $31.66 | ✓ In Stock | ||
| 50' / Hi-Vis Green | 575020HF-12 | $31.66 | ✓ In Stock | ||
| 50' / White | 575020N-12 | $31.66 | ✓ In Stock | ||
| 50' / Orange | 575020O-12 | $31.66 | ✓ In Stock | ||
| 50' / Pink | 575020P-12 | $31.66 | ✓ In Stock | ||
| 50' / Red | 575020R-12 | $31.66 | ✓ In Stock | ||
| 50' / Yellow | 575020Y-12 | $31.66 | ✓ In Stock | ||
| 60' / Black | 576020B-12 | $33.70 | ✓ In Stock | ||
| 60' / Blue | 576020BL-12 | $33.70 | ✓ In Stock | ||
| 60' / Green | 576020F-12 | $33.70 | ✓ In Stock | ||
| 60' / Gray | 576020G-12 | $33.70 | ✓ In Stock | ||
| 60' / Hi-Vis Green | 576020HF-12 | $33.70 | ✓ In Stock | ||
| 60' / White | 576020N-12 | $33.70 | ✓ In Stock | ||
| 60' / Orange | 576020O-12 | $33.70 | ✓ In Stock | ||
| 60' / Pink | 576020P-12 | $33.70 | ✓ In Stock | ||
| 60' / Red | 576020R-12 | $33.70 | ✓ In Stock | ||
| 60' / Yellow | 576020Y-12 | $33.70 | ✓ In Stock | ||
| 70' / Black | 577020B-12 | $34.73 | ✓ In Stock | ||
| 70' / Blue | 577020BL-12 | $35.75 | ✓ In Stock | ||
| 70' / Green | 577020F-12 | $35.75 | ✓ In Stock | ||
| 70' / Gray | 577020G-12 | $35.75 | ✓ In Stock | ||
| 70' / Hi-Vis Green | 577020HF-12 | $35.75 | ✓ In Stock | ||
| 70' / White | 577020N-12 | $35.75 | ✓ In Stock | ||
| 70' / Orange | 577020O-12 | $35.75 | ✓ In Stock | ||
| 70' / Pink | 577020P-12 | $35.75 | ✓ In Stock | ||
| 70' / Red | 577020R-12 | $35.75 | ✓ In Stock | ||
| 70' / Yellow | 577020Y-12 | $35.75 | ✓ In Stock |
Bulk order? Email sales@slingcenter.com with your list — we'll build a single quote.
Chat with our AI rigging specialist
Fastest: click the Ask SlingCenter chat widget in the bottom-right of any page. Our AI specialist is available 24/7 and trained on ASME B30.9, B30.26, OSHA rigging standards, and our full catalog. It can help you size a sling, pick the right shackle, explain inspection criteria, and look up your order.
Prefer to email?
Send to: sales@slingcenter.com
Include:
- What you are lifting (shape, material, fragility)
- Load weight (lb)
- Length / reach needed
- Pick points — smooth lugs, sharp edges, or a hook?
- Environment — indoor, outdoor, heat, saltwater, chemicals?
- Quantity and timeline
- Your phone number if you want a callback
Response: AI chat instant. Email within 1 business day. Urgent orders same-day on standard configurations.
Why SlingCenter
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Enter your zip to see delivery estimates at checkout.
Go to Cart to Estimate






















































































































































